The auction is not active
- Current price
- 613.000 DKK
- Start price
- 100.000 DKK
- Minimum price
- 200.000 DKK
- Start time
- 29.01.2024 11:43
- End time
- 13.02.2024 13:49
- Location
- Zone 16
- Download image archive
Bidder | Bid | Bid time |
---|---|---|
173941 | 613.000 DKK | 13:44:40 - 13.02.2024 |
173940 | 611.000 DKK | 13:44:40 - 13.02.2024 |
173939 | 608.000 DKK | 13:42:02 - 13.02.2024 |
173938 | 606.000 DKK | 13:42:01 - 13.02.2024 |
173934 | 604.000 DKK | 13:40:49 - 13.02.2024 |
173933 | 602.000 DKK | 13:40:48 - 13.02.2024 |
173932 | 597.000 DKK | 13:38:18 - 13.02.2024 |
173931 | 595.000 DKK | 13:38:18 - 13.02.2024 |
173930 | 584.000 DKK | 13:38:17 - 13.02.2024 |
173929 | 582.000 DKK | 13:37:38 - 13.02.2024 |
173928 | 580.000 DKK | 13:37:38 - 13.02.2024 |
173927 | 580.000 DKK | 13:37:37 - 13.02.2024 |
173926 | 578.000 DKK | 13:37:10 - 13.02.2024 |
173925 | 576.000 DKK | 13:37:10 - 13.02.2024 |
173924 | 554.000 DKK | 13:37:09 - 13.02.2024 |
173921 | 552.000 DKK | 13:36:44 - 13.02.2024 |
173920 | 550.000 DKK | 13:36:22 - 13.02.2024 |
173917 | 527.000 DKK | 13:36:15 - 13.02.2024 |
173916 | 525.000 DKK | 13:36:14 - 13.02.2024 |
173915 | 507.000 DKK | 13:34:27 - 13.02.2024 |
173914 | 505.000 DKK | 13:34:17 - 13.02.2024 |
173913 | 501.000 DKK | 13:34:09 - 13.02.2024 |
173912 | 500.000 DKK | 13:34:08 - 13.02.2024 |
173911 | 492.000 DKK | 13:33:42 - 13.02.2024 |
173910 | 490.000 DKK | 13:33:41 - 13.02.2024 |
173909 | 487.000 DKK | 13:33:36 - 13.02.2024 |
173908 | 485.000 DKK | 13:33:35 - 13.02.2024 |
173907 | 482.000 DKK | 13:33:05 - 13.02.2024 |
173906 | 480.000 DKK | 13:33:05 - 13.02.2024 |
173905 | 477.000 DKK | 13:32:56 - 13.02.2024 |
173904 | 475.000 DKK | 13:32:35 - 13.02.2024 |
173903 | 454.000 DKK | 13:32:12 - 13.02.2024 |
173902 | 452.000 DKK | 13:32:12 - 13.02.2024 |
173901 | 442.000 DKK | 13:32:11 - 13.02.2024 |
173899 | 440.000 DKK | 13:31:32 - 13.02.2024 |
173898 | 438.000 DKK | 13:31:31 - 13.02.2024 |
173897 | 434.000 DKK | 13:31:31 - 13.02.2024 |
173896 | 432.000 DKK | 13:31:31 - 13.02.2024 |
173895 | 430.000 DKK | 13:31:30 - 13.02.2024 |
173892 | 427.000 DKK | 13:31:23 - 13.02.2024 |
173891 | 425.000 DKK | 13:31:18 - 13.02.2024 |
173890 | 422.000 DKK | 13:31:09 - 13.02.2024 |
173884 | 420.000 DKK | 13:30:21 - 13.02.2024 |
173883 | 400.000 DKK | 13:30:16 - 13.02.2024 |
173882 | 398.000 DKK | 13:30:15 - 13.02.2024 |
173881 | 394.000 DKK | 13:30:07 - 13.02.2024 |
173880 | 392.000 DKK | 13:30:06 - 13.02.2024 |
173874 | 380.000 DKK | 13:27:14 - 13.02.2024 |
173873 | 360.000 DKK | 13:26:41 - 13.02.2024 |
173872 | 360.000 DKK | 13:26:40 - 13.02.2024 |
173870 | 358.000 DKK | 13:26:26 - 13.02.2024 |
173869 | 356.000 DKK | 13:26:26 - 13.02.2024 |
173865 | 354.000 DKK | 13:25:47 - 13.02.2024 |
173864 | 352.000 DKK | 13:25:47 - 13.02.2024 |
173797 | 350.000 DKK | 13:08:11 - 13.02.2024 |
173796 | 322.000 DKK | 13:07:30 - 13.02.2024 |
173795 | 320.000 DKK | 13:07:29 - 13.02.2024 |
173794 | 317.000 DKK | 13:07:20 - 13.02.2024 |
173793 | 315.000 DKK | 13:07:20 - 13.02.2024 |
173792 | 312.000 DKK | 13:07:13 - 13.02.2024 |
173791 | 310.000 DKK | 13:07:12 - 13.02.2024 |
173781 | 304.000 DKK | 13:02:16 - 13.02.2024 |
173779 | 302.000 DKK | 13:01:40 - 13.02.2024 |
173778 | 301.000 DKK | 13:01:40 - 13.02.2024 |
173777 | 299.000 DKK | 13:01:27 - 13.02.2024 |
173776 | 297.000 DKK | 13:01:26 - 13.02.2024 |
173773 | 295.000 DKK | 13:01:07 - 13.02.2024 |
173772 | 293.000 DKK | 13:01:07 - 13.02.2024 |
173727 | 291.000 DKK | 12:55:48 - 13.02.2024 |
173724 | 289.000 DKK | 12:55:29 - 13.02.2024 |
173723 | 287.000 DKK | 12:55:22 - 13.02.2024 |
173677 | 285.000 DKK | 12:46:25 - 13.02.2024 |
173676 | 282.000 DKK | 12:46:16 - 13.02.2024 |
173675 | 280.000 DKK | 12:46:15 - 13.02.2024 |
173384 | 277.000 DKK | 10:20:18 - 13.02.2024 |
173383 | 275.000 DKK | 10:20:18 - 13.02.2024 |
173382 | 275.000 DKK | 10:20:17 - 13.02.2024 |
173381 | 273.000 DKK | 10:19:57 - 13.02.2024 |
173380 | 271.000 DKK | 10:19:56 - 13.02.2024 |
173379 | 263.000 DKK | 10:19:34 - 13.02.2024 |
173378 | 261.000 DKK | 10:19:34 - 13.02.2024 |
173334 | 259.000 DKK | 07:51:10 - 13.02.2024 |
173302 | 257.000 DKK | 22:40:11 - 12.02.2024 |
173220 | 255.000 DKK | 17:53:09 - 12.02.2024 |
173212 | 253.000 DKK | 17:12:48 - 12.02.2024 |
173211 | 252.000 DKK | 17:12:48 - 12.02.2024 |
173210 | 237.000 DKK | 17:12:47 - 12.02.2024 |
173209 | 235.000 DKK | 17:12:08 - 12.02.2024 |
173208 | 233.000 DKK | 17:12:08 - 12.02.2024 |
173207 | 231.000 DKK | 17:11:53 - 12.02.2024 |
173206 | 229.000 DKK | 17:11:53 - 12.02.2024 |
173182 | 227.000 DKK | 14:39:18 - 12.02.2024 |
173181 | 225.000 DKK | 14:39:17 - 12.02.2024 |
173180 | 214.000 DKK | 14:39:17 - 12.02.2024 |
172537 | 212.000 DKK | 09:52:06 - 08.02.2024 |
172536 | 210.000 DKK | 09:49:44 - 08.02.2024 |
172535 | 210.000 DKK | 09:49:44 - 08.02.2024 |
171851 | 208.000 DKK | 21:40:53 - 05.02.2024 |
171758 | 206.000 DKK | 11:29:39 - 05.02.2024 |
171693 | 204.000 DKK | 20:37:50 - 04.02.2024 |
171511 | 202.000 DKK | 19:19:12 - 01.02.2024 |
171401 | 200.000 DKK | 14:02:10 - 01.02.2024 |
171020 | 110.000 DKK | 12:43:04 - 01.02.2024 |
171011 | 102.000 DKK | 12:42:04 - 01.02.2024 |
170318 | 101.000 DKK | 17:44:55 - 30.01.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).