The auction is not active
- Current price
- 55.000 DKK
- Start price
- 5.000 DKK
- Minimum price
- 10.000 DKK
- Start time
- 20.06.2024 11:46
- End time
- 04.07.2024 12:35
- Location
- Zone 16
- Download image archive
Bidder | Bid | Bid time |
---|---|---|
210881 | 55.000 DKK | 12:30:51 - 04.07.2024 |
210880 | 54.000 DKK | 12:30:44 - 04.07.2024 |
210870 | 53.000 DKK | 12:27:34 - 04.07.2024 |
210869 | 52.000 DKK | 12:27:31 - 04.07.2024 |
210865 | 51.000 DKK | 12:25:46 - 04.07.2024 |
210864 | 50.000 DKK | 12:25:44 - 04.07.2024 |
210862 | 49.000 DKK | 12:25:18 - 04.07.2024 |
210859 | 47.500 DKK | 12:25:12 - 04.07.2024 |
210857 | 47.000 DKK | 12:24:50 - 04.07.2024 |
210856 | 46.000 DKK | 12:24:44 - 04.07.2024 |
210855 | 45.500 DKK | 12:24:26 - 04.07.2024 |
210854 | 43.500 DKK | 12:24:24 - 04.07.2024 |
210848 | 43.000 DKK | 12:23:50 - 04.07.2024 |
210847 | 43.000 DKK | 12:23:49 - 04.07.2024 |
210845 | 42.500 DKK | 12:23:43 - 04.07.2024 |
210842 | 42.000 DKK | 12:23:20 - 04.07.2024 |
210841 | 41.500 DKK | 12:23:07 - 04.07.2024 |
210839 | 41.000 DKK | 12:22:44 - 04.07.2024 |
210836 | 40.500 DKK | 12:22:28 - 04.07.2024 |
210834 | 40.000 DKK | 12:22:18 - 04.07.2024 |
210833 | 39.500 DKK | 12:22:00 - 04.07.2024 |
210831 | 39.000 DKK | 12:21:28 - 04.07.2024 |
210816 | 38.500 DKK | 12:20:06 - 04.07.2024 |
210813 | 38.000 DKK | 12:19:24 - 04.07.2024 |
210812 | 37.500 DKK | 12:19:12 - 04.07.2024 |
210811 | 37.000 DKK | 12:18:56 - 04.07.2024 |
210802 | 36.500 DKK | 12:17:15 - 04.07.2024 |
210799 | 36.000 DKK | 12:17:09 - 04.07.2024 |
210798 | 35.500 DKK | 12:17:09 - 04.07.2024 |
210793 | 35.000 DKK | 12:16:42 - 04.07.2024 |
210786 | 34.500 DKK | 12:16:21 - 04.07.2024 |
210778 | 34.000 DKK | 12:15:40 - 04.07.2024 |
210772 | 33.500 DKK | 12:13:47 - 04.07.2024 |
210663 | 33.000 DKK | 11:22:24 - 04.07.2024 |
210650 | 32.500 DKK | 10:43:53 - 04.07.2024 |
210647 | 32.000 DKK | 10:05:21 - 04.07.2024 |
210474 | 31.500 DKK | 21:13:19 - 02.07.2024 |
210454 | 31.000 DKK | 13:35:10 - 02.07.2024 |
210251 | 30.500 DKK | 22:04:41 - 30.06.2024 |
210238 | 30.000 DKK | 17:59:16 - 30.06.2024 |
210227 | 26.500 DKK | 14:43:22 - 30.06.2024 |
210198 | 26.000 DKK | 16:06:26 - 29.06.2024 |
210197 | 25.200 DKK | 16:05:44 - 29.06.2024 |
210196 | 25.000 DKK | 16:05:44 - 29.06.2024 |
210195 | 24.200 DKK | 16:05:31 - 29.06.2024 |
210194 | 24.000 DKK | 16:05:30 - 29.06.2024 |
210193 | 23.200 DKK | 16:04:36 - 29.06.2024 |
210192 | 23.000 DKK | 16:04:35 - 29.06.2024 |
210191 | 22.200 DKK | 16:03:59 - 29.06.2024 |
210190 | 22.000 DKK | 16:03:58 - 29.06.2024 |
210189 | 21.600 DKK | 16:03:46 - 29.06.2024 |
210188 | 21.400 DKK | 16:03:45 - 29.06.2024 |
210187 | 21.200 DKK | 16:03:33 - 29.06.2024 |
210186 | 21.000 DKK | 16:03:32 - 29.06.2024 |
210185 | 20.600 DKK | 16:03:27 - 29.06.2024 |
210184 | 20.400 DKK | 16:03:26 - 29.06.2024 |
210183 | 20.200 DKK | 16:03:13 - 29.06.2024 |
210182 | 20.000 DKK | 16:03:13 - 29.06.2024 |
210181 | 19.600 DKK | 16:02:55 - 29.06.2024 |
210180 | 19.400 DKK | 16:02:54 - 29.06.2024 |
210148 | 19.200 DKK | 23:16:05 - 28.06.2024 |
210030 | 19.000 DKK | 13:46:36 - 27.06.2024 |
209538 | 18.400 DKK | 14:04:24 - 26.06.2024 |
209513 | 18.200 DKK | 08:23:10 - 26.06.2024 |
209496 | 18.000 DKK | 22:09:06 - 25.06.2024 |
208788 | 17.000 DKK | 20:52:10 - 24.06.2024 |
208787 | 16.800 DKK | 20:52:10 - 24.06.2024 |
208786 | 16.400 DKK | 20:52:10 - 24.06.2024 |
208785 | 16.200 DKK | 20:51:32 - 24.06.2024 |
208784 | 16.000 DKK | 20:51:31 - 24.06.2024 |
208783 | 15.400 DKK | 20:51:31 - 24.06.2024 |
208782 | 15.200 DKK | 20:51:00 - 24.06.2024 |
208781 | 15.000 DKK | 20:51:00 - 24.06.2024 |
208780 | 14.400 DKK | 20:50:59 - 24.06.2024 |
208779 | 14.200 DKK | 20:50:47 - 24.06.2024 |
208778 | 14.000 DKK | 20:50:47 - 24.06.2024 |
208777 | 13.700 DKK | 20:50:39 - 24.06.2024 |
208776 | 13.500 DKK | 20:50:39 - 24.06.2024 |
208775 | 13.200 DKK | 20:50:27 - 24.06.2024 |
208774 | 13.000 DKK | 20:50:27 - 24.06.2024 |
208773 | 12.200 DKK | 20:50:05 - 24.06.2024 |
208772 | 12.000 DKK | 20:50:04 - 24.06.2024 |
208771 | 11.600 DKK | 20:49:56 - 24.06.2024 |
208770 | 11.400 DKK | 20:49:55 - 24.06.2024 |
208753 | 11.200 DKK | 16:37:02 - 24.06.2024 |
208513 | 11.000 DKK | 20:23:07 - 21.06.2024 |
208498 | 10.200 DKK | 13:56:43 - 21.06.2024 |
208461 | 10.000 DKK | 00:04:00 - 21.06.2024 |
208409 | 5.100 DKK | 18:21:34 - 20.06.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).