• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

AUDI A5 SPORTBACK 1.8 TFSI 177 HP 5-DOOR MULTITRONIC

Transport
The auction is not active
  • Current price
  • 126.000 DKK
  • Start price
  • 25.000 DKK
  • Minimum price
  • 50.000 DKK
  • Start time
  • 04.07.2024 08:47
  • End time
  • 30.07.2024 13:12
  • Location
  • Zone 16
Bidder Bid Bid time
215114 126.000 DKK 13:07:16 - 30.07.2024
215113 125.000 DKK 13:07:15 - 30.07.2024
215110 124.000 DKK 13:05:50 - 30.07.2024
215109 123.000 DKK 13:05:46 - 30.07.2024
215108 122.000 DKK 13:05:46 - 30.07.2024
215107 121.000 DKK 13:05:42 - 30.07.2024
215106 120.000 DKK 13:05:42 - 30.07.2024
215105 119.000 DKK 13:05:37 - 30.07.2024
215104 118.000 DKK 13:05:36 - 30.07.2024
215103 117.000 DKK 13:05:30 - 30.07.2024
215102 116.000 DKK 13:04:58 - 30.07.2024
215101 115.000 DKK 13:04:53 - 30.07.2024
215100 115.000 DKK 13:04:52 - 30.07.2024
215099 114.000 DKK 13:04:47 - 30.07.2024
215098 113.000 DKK 13:04:46 - 30.07.2024
215097 112.000 DKK 13:04:43 - 30.07.2024
215096 111.000 DKK 13:04:24 - 30.07.2024
215095 110.000 DKK 13:04:04 - 30.07.2024
215094 109.000 DKK 13:04:04 - 30.07.2024
215093 108.000 DKK 13:03:46 - 30.07.2024
215092 107.000 DKK 13:03:46 - 30.07.2024
215090 106.000 DKK 13:03:04 - 30.07.2024
215089 105.000 DKK 13:02:47 - 30.07.2024
215088 104.000 DKK 13:02:35 - 30.07.2024
215086 103.000 DKK 13:01:06 - 30.07.2024
214825 102.000 DKK 19:28:01 - 29.07.2024
214824 101.000 DKK 19:27:17 - 29.07.2024
214823 100.000 DKK 19:27:16 - 29.07.2024
214822 99.000 DKK 19:26:50 - 29.07.2024
214821 98.000 DKK 19:26:50 - 29.07.2024
214820 97.000 DKK 19:26:02 - 29.07.2024
214819 96.000 DKK 19:26:02 - 29.07.2024
214818 95.000 DKK 19:16:26 - 29.07.2024
214817 94.000 DKK 18:16:43 - 29.07.2024
214816 93.000 DKK 18:16:14 - 29.07.2024
214815 92.000 DKK 18:16:13 - 29.07.2024
214799 91.000 DKK 16:45:40 - 29.07.2024
214789 90.000 DKK 15:27:02 - 29.07.2024
214732 89.000 DKK 14:51:26 - 27.07.2024
214731 88.000 DKK 12:19:25 - 27.07.2024
214639 85.500 DKK 19:35:17 - 24.07.2024
214638 84.500 DKK 19:34:52 - 24.07.2024
214637 83.500 DKK 19:34:51 - 24.07.2024
214636 82.500 DKK 19:33:14 - 24.07.2024
214635 81.500 DKK 19:33:14 - 24.07.2024
214634 80.500 DKK 19:32:38 - 24.07.2024
214633 79.500 DKK 19:32:38 - 24.07.2024
214604 78.500 DKK 12:23:41 - 24.07.2024
213942 77.500 DKK 21:50:37 - 16.07.2024
213936 76.500 DKK 20:02:16 - 16.07.2024
213000 75.500 DKK 23:58:40 - 13.07.2024
212999 74.500 DKK 23:56:14 - 13.07.2024
212998 73.500 DKK 23:56:13 - 13.07.2024
212997 72.500 DKK 22:45:36 - 13.07.2024
212996 71.500 DKK 22:45:35 - 13.07.2024
212965 70.500 DKK 14:22:15 - 13.07.2024
212964 69.500 DKK 14:22:14 - 13.07.2024
212962 68.500 DKK 14:21:24 - 13.07.2024
212961 67.500 DKK 14:21:24 - 13.07.2024
212960 66.500 DKK 14:20:31 - 13.07.2024
212959 65.500 DKK 14:20:31 - 13.07.2024
212958 55.500 DKK 14:20:07 - 13.07.2024
212957 54.500 DKK 14:20:07 - 13.07.2024
212956 53.500 DKK 14:19:51 - 13.07.2024
212955 52.500 DKK 14:19:50 - 13.07.2024
212954 51.500 DKK 14:19:32 - 13.07.2024
212953 50.500 DKK 14:19:32 - 13.07.2024
212951 50.000 DKK 13:07:22 - 13.07.2024
212950 42.500 DKK 10:51:32 - 13.07.2024
212948 42.000 DKK 09:39:25 - 13.07.2024
212874 31.500 DKK 02:28:34 - 12.07.2024
212837 31.000 DKK 22:36:59 - 11.07.2024
211129 26.500 DKK 00:56:00 - 07.07.2024
211122 26.000 DKK 22:45:17 - 06.07.2024
211044 25.200 DKK 18:05:10 - 05.07.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).