• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

FORD Focus 1.5 EcoBoost (182 HP) Hatchback, 5 doors Front wheel drive Auto

Transport
The auction is not active
  • Current price
  • 40.100 DKK
  • Start price
  • 7.500 DKK
  • Minimum price
  • 15.000 DKK
  • Start time
  • 20.09.2024 12:05
  • End time
  • 03.10.2024 13:25
  • Location
  • Zone 16
Bidder Bid Bid time
226682 40.100 DKK 13:20:19 - 03.10.2024
226681 39.600 DKK 13:19:24 - 03.10.2024
226680 39.100 DKK 13:17:56 - 03.10.2024
226678 38.600 DKK 13:17:18 - 03.10.2024
226668 38.100 DKK 13:13:01 - 03.10.2024
226667 37.600 DKK 13:12:43 - 03.10.2024
226663 37.100 DKK 13:11:59 - 03.10.2024
226647 36.600 DKK 13:07:54 - 03.10.2024
226646 36.100 DKK 13:07:44 - 03.10.2024
226638 35.600 DKK 13:05:51 - 03.10.2024
226635 35.100 DKK 13:05:04 - 03.10.2024
226632 34.600 DKK 13:04:46 - 03.10.2024
226628 34.100 DKK 13:04:17 - 03.10.2024
226624 33.600 DKK 13:03:26 - 03.10.2024
226623 33.100 DKK 13:03:12 - 03.10.2024
226621 32.600 DKK 13:01:34 - 03.10.2024
226620 32.100 DKK 13:01:01 - 03.10.2024
226616 31.600 DKK 12:59:51 - 03.10.2024
226614 31.100 DKK 12:58:35 - 03.10.2024
226613 30.600 DKK 12:57:40 - 03.10.2024
226611 30.100 DKK 12:57:06 - 03.10.2024
226608 29.600 DKK 12:56:14 - 03.10.2024
226607 29.100 DKK 12:55:01 - 03.10.2024
226606 28.600 DKK 12:54:45 - 03.10.2024
226603 28.100 DKK 12:52:36 - 03.10.2024
226602 27.600 DKK 12:52:12 - 03.10.2024
226601 27.100 DKK 12:51:48 - 03.10.2024
226600 26.600 DKK 12:51:26 - 03.10.2024
226599 26.100 DKK 12:51:07 - 03.10.2024
226598 25.600 DKK 12:50:57 - 03.10.2024
226595 25.100 DKK 12:50:27 - 03.10.2024
226594 24.900 DKK 12:50:27 - 03.10.2024
226592 24.700 DKK 12:50:11 - 03.10.2024
226591 24.500 DKK 12:50:11 - 03.10.2024
226589 24.300 DKK 12:49:50 - 03.10.2024
226587 24.100 DKK 12:49:32 - 03.10.2024
226586 23.900 DKK 12:49:19 - 03.10.2024
226584 23.700 DKK 12:48:23 - 03.10.2024
226582 23.500 DKK 12:47:52 - 03.10.2024
226581 23.300 DKK 12:47:35 - 03.10.2024
226580 23.100 DKK 12:47:19 - 03.10.2024
226578 22.900 DKK 12:47:08 - 03.10.2024
226577 22.700 DKK 12:46:04 - 03.10.2024
226576 22.500 DKK 12:45:34 - 03.10.2024
226575 22.300 DKK 12:45:21 - 03.10.2024
226571 22.100 DKK 12:44:08 - 03.10.2024
226568 21.900 DKK 12:43:15 - 03.10.2024
226567 21.700 DKK 12:41:12 - 03.10.2024
226561 21.500 DKK 12:39:40 - 03.10.2024
226553 21.050 DKK 12:37:49 - 03.10.2024
226550 20.850 DKK 12:37:26 - 03.10.2024
226458 20.650 DKK 12:27:04 - 03.10.2024
226365 20.422 DKK 12:04:53 - 03.10.2024
226341 20.222 DKK 11:13:56 - 03.10.2024
226334 19.543 DKK 11:10:16 - 03.10.2024
226308 18.800 DKK 09:06:32 - 03.10.2024
226301 18.600 DKK 08:53:03 - 03.10.2024
226295 18.400 DKK 07:38:40 - 03.10.2024
226294 18.200 DKK 07:38:32 - 03.10.2024
226293 18.200 DKK 07:38:31 - 03.10.2024
226292 18.000 DKK 07:38:10 - 03.10.2024
226291 17.800 DKK 07:38:09 - 03.10.2024
226290 17.600 DKK 06:22:47 - 03.10.2024
226289 17.400 DKK 06:22:46 - 03.10.2024
226230 17.200 DKK 09:09:43 - 02.10.2024
226229 17.000 DKK 09:09:42 - 02.10.2024
225821 15.755 DKK 05:53:32 - 01.10.2024
225769 15.555 DKK 17:12:54 - 30.09.2024
225740 15.000 DKK 06:21:38 - 30.09.2024
225658 14.500 DKK 12:14:00 - 28.09.2024
224285 10.000 DKK 13:42:07 - 20.09.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).