• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

VOLKSWAGEN TOURAN 2.0 TDI SCR 190 DSG7

Police
The auction is not active
  • Current price
  • 88.200 DKK
  • Start price
  • 10.000 DKK
  • Minimum price
  • 20.000 DKK
  • Start time
  • 23.09.2024 08:24
  • End time
  • 08.10.2024 12:24
  • Location
  • Zone 16
Bidder Bid Bid time
227466 88.200 DKK 12:19:11 - 08.10.2024
227462 87.200 DKK 12:18:58 - 08.10.2024
227424 86.200 DKK 12:14:31 - 08.10.2024
227422 85.123 DKK 12:14:02 - 08.10.2024
227421 85.000 DKK 12:14:02 - 08.10.2024
227416 84.000 DKK 12:13:35 - 08.10.2024
227415 83.000 DKK 12:13:35 - 08.10.2024
227414 82.000 DKK 12:13:20 - 08.10.2024
227410 81.000 DKK 12:11:21 - 08.10.2024
227408 80.000 DKK 12:11:03 - 08.10.2024
227389 79.000 DKK 12:08:07 - 08.10.2024
227377 77.000 DKK 12:06:50 - 08.10.2024
227376 76.000 DKK 12:06:50 - 08.10.2024
227375 76.000 DKK 12:06:49 - 08.10.2024
227370 75.000 DKK 12:05:52 - 08.10.2024
227365 74.000 DKK 12:05:20 - 08.10.2024
227309 73.000 DKK 11:58:30 - 08.10.2024
227307 72.000 DKK 11:58:04 - 08.10.2024
227306 71.000 DKK 11:58:04 - 08.10.2024
227305 70.000 DKK 11:57:53 - 08.10.2024
227304 69.000 DKK 11:57:53 - 08.10.2024
227303 68.000 DKK 11:57:42 - 08.10.2024
227302 67.000 DKK 11:57:42 - 08.10.2024
227301 66.000 DKK 11:57:25 - 08.10.2024
227300 65.000 DKK 11:57:25 - 08.10.2024
227299 63.500 DKK 11:57:24 - 08.10.2024
227295 62.500 DKK 11:57:07 - 08.10.2024
227294 61.500 DKK 11:57:07 - 08.10.2024
227293 60.500 DKK 11:56:41 - 08.10.2024
227292 59.500 DKK 11:56:41 - 08.10.2024
227291 58.500 DKK 11:56:11 - 08.10.2024
227290 57.500 DKK 11:56:11 - 08.10.2024
227288 56.500 DKK 11:54:40 - 08.10.2024
227287 56.000 DKK 11:54:40 - 08.10.2024
227286 49.500 DKK 11:54:40 - 08.10.2024
227275 49.000 DKK 11:46:27 - 08.10.2024
227261 48.500 DKK 11:44:21 - 08.10.2024
227241 48.000 DKK 11:37:23 - 08.10.2024
227240 47.500 DKK 11:30:32 - 08.10.2024
227187 47.000 DKK 09:50:12 - 08.10.2024
227132 46.200 DKK 08:09:06 - 08.10.2024
227131 45.700 DKK 08:08:27 - 08.10.2024
227130 45.200 DKK 08:08:27 - 08.10.2024
227128 44.700 DKK 08:07:51 - 08.10.2024
227127 44.200 DKK 08:07:51 - 08.10.2024
227126 43.700 DKK 08:07:39 - 08.10.2024
227125 43.200 DKK 08:07:39 - 08.10.2024
227124 42.700 DKK 08:07:27 - 08.10.2024
227123 42.200 DKK 08:07:27 - 08.10.2024
227122 41.700 DKK 08:07:15 - 08.10.2024
227121 41.200 DKK 08:07:14 - 08.10.2024
227120 40.700 DKK 08:06:54 - 08.10.2024
227119 40.200 DKK 08:06:53 - 08.10.2024
227118 39.700 DKK 08:06:43 - 08.10.2024
227117 39.200 DKK 08:06:43 - 08.10.2024
227089 38.700 DKK 06:32:36 - 08.10.2024
227088 38.200 DKK 06:32:35 - 08.10.2024
227087 36.100 DKK 06:32:35 - 08.10.2024
227086 35.600 DKK 06:31:40 - 08.10.2024
227056 35.100 DKK 22:47:55 - 07.10.2024
227054 34.567 DKK 22:44:57 - 07.10.2024
227046 32.500 DKK 21:27:57 - 07.10.2024
227045 32.000 DKK 21:27:47 - 07.10.2024
227044 31.800 DKK 21:27:47 - 07.10.2024
227043 31.300 DKK 21:27:37 - 07.10.2024
227042 30.800 DKK 21:27:37 - 07.10.2024
227041 30.300 DKK 21:27:22 - 07.10.2024
227040 29.800 DKK 21:27:22 - 07.10.2024
227039 29.300 DKK 21:27:10 - 07.10.2024
227038 28.800 DKK 21:27:09 - 07.10.2024
227036 28.300 DKK 21:26:38 - 07.10.2024
227035 27.800 DKK 21:26:38 - 07.10.2024
227007 27.300 DKK 20:13:38 - 07.10.2024
227006 26.800 DKK 20:13:37 - 07.10.2024
226969 25.200 DKK 14:07:23 - 07.10.2024
226951 25.000 DKK 11:04:53 - 07.10.2024
226950 25.000 DKK 11:04:53 - 07.10.2024
226949 24.600 DKK 11:04:44 - 07.10.2024
226948 24.400 DKK 11:04:43 - 07.10.2024
226947 24.200 DKK 11:04:24 - 07.10.2024
226946 24.000 DKK 11:04:24 - 07.10.2024
226945 23.400 DKK 11:04:08 - 07.10.2024
226944 23.200 DKK 11:04:08 - 07.10.2024
226857 23.000 DKK 21:28:37 - 05.10.2024
226856 22.800 DKK 21:28:36 - 05.10.2024
226848 22.600 DKK 15:22:08 - 05.10.2024
225719 22.400 DKK 20:28:26 - 29.09.2024
225663 22.200 DKK 16:44:24 - 28.09.2024
225612 22.000 DKK 16:29:11 - 26.09.2024
225349 21.400 DKK 20:41:57 - 24.09.2024
224504 21.200 DKK 19:10:17 - 23.09.2024
224454 21.000 DKK 11:46:24 - 23.09.2024
224431 10.200 DKK 09:29:35 - 23.09.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).