The auction is not active
- Current price
- 40.600 DKK
- Start price
- 5.000 DKK
- Minimum price
- 10.000 DKK
- Start time
- 01.05.2025 09:01
- End time
- 15.05.2025 13:44
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
285662 | 40.600 DKK | 13:39:00 - 15.05.2025 |
285661 | 40.100 DKK | 13:39:00 - 15.05.2025 |
285658 | 39.600 DKK | 13:34:05 - 15.05.2025 |
285657 | 39.100 DKK | 13:34:05 - 15.05.2025 |
285633 | 38.600 DKK | 13:29:17 - 15.05.2025 |
285624 | 38.100 DKK | 13:25:15 - 15.05.2025 |
285603 | 37.600 DKK | 13:20:31 - 15.05.2025 |
285602 | 37.300 DKK | 13:20:30 - 15.05.2025 |
285601 | 36.800 DKK | 13:20:11 - 15.05.2025 |
285600 | 36.300 DKK | 13:20:11 - 15.05.2025 |
285598 | 35.800 DKK | 13:18:14 - 15.05.2025 |
285597 | 35.300 DKK | 13:18:13 - 15.05.2025 |
285582 | 34.800 DKK | 13:13:29 - 15.05.2025 |
285581 | 34.300 DKK | 13:13:28 - 15.05.2025 |
285576 | 33.800 DKK | 13:08:44 - 15.05.2025 |
285575 | 33.300 DKK | 13:08:44 - 15.05.2025 |
285574 | 32.800 DKK | 13:07:16 - 15.05.2025 |
285573 | 32.300 DKK | 13:07:16 - 15.05.2025 |
285570 | 31.800 DKK | 13:06:48 - 15.05.2025 |
285569 | 31.300 DKK | 13:06:08 - 15.05.2025 |
285558 | 30.800 DKK | 13:02:38 - 15.05.2025 |
285556 | 30.300 DKK | 13:02:28 - 15.05.2025 |
285537 | 29.800 DKK | 12:57:54 - 15.05.2025 |
285533 | 29.300 DKK | 12:57:35 - 15.05.2025 |
285531 | 28.800 DKK | 12:56:57 - 15.05.2025 |
285447 | 28.300 DKK | 12:43:10 - 15.05.2025 |
285359 | 27.800 DKK | 12:16:55 - 15.05.2025 |
285358 | 27.700 DKK | 12:16:54 - 15.05.2025 |
285357 | 27.200 DKK | 12:15:38 - 15.05.2025 |
285356 | 26.700 DKK | 12:15:37 - 15.05.2025 |
285355 | 26.200 DKK | 12:15:22 - 15.05.2025 |
285354 | 25.700 DKK | 12:15:22 - 15.05.2025 |
285353 | 25.200 DKK | 12:15:00 - 15.05.2025 |
285352 | 25.000 DKK | 12:14:59 - 15.05.2025 |
285351 | 24.800 DKK | 12:14:49 - 15.05.2025 |
285350 | 24.600 DKK | 12:14:49 - 15.05.2025 |
285348 | 24.400 DKK | 12:14:38 - 15.05.2025 |
285347 | 24.200 DKK | 12:14:38 - 15.05.2025 |
285346 | 24.000 DKK | 12:14:26 - 15.05.2025 |
285345 | 23.800 DKK | 12:14:26 - 15.05.2025 |
285343 | 23.600 DKK | 12:14:09 - 15.05.2025 |
285342 | 23.400 DKK | 12:14:08 - 15.05.2025 |
285335 | 23.200 DKK | 12:10:08 - 15.05.2025 |
285147 | 23.000 DKK | 08:11:24 - 15.05.2025 |
285146 | 22.800 DKK | 08:11:24 - 15.05.2025 |
285145 | 22.300 DKK | 08:11:23 - 15.05.2025 |
285065 | 22.100 DKK | 16:17:12 - 14.05.2025 |
285064 | 21.900 DKK | 16:17:12 - 14.05.2025 |
285063 | 21.900 DKK | 16:17:12 - 14.05.2025 |
285005 | 21.700 DKK | 08:23:01 - 14.05.2025 |
285004 | 21.500 DKK | 08:23:00 - 14.05.2025 |
285003 | 20.400 DKK | 08:23:00 - 14.05.2025 |
285002 | 20.200 DKK | 08:22:44 - 14.05.2025 |
285001 | 20.000 DKK | 08:22:44 - 14.05.2025 |
285000 | 17.400 DKK | 08:22:43 - 14.05.2025 |
284999 | 17.200 DKK | 08:20:49 - 14.05.2025 |
284998 | 17.000 DKK | 08:20:49 - 14.05.2025 |
284997 | 16.200 DKK | 08:20:49 - 14.05.2025 |
284343 | 16.000 DKK | 11:53:58 - 12.05.2025 |
282991 | 15.600 DKK | 22:58:08 - 04.05.2025 |
282990 | 15.400 DKK | 22:58:07 - 04.05.2025 |
282906 | 15.200 DKK | 12:33:00 - 04.05.2025 |
282905 | 15.000 DKK | 12:33:00 - 04.05.2025 |
282904 | 12.800 DKK | 12:33:00 - 04.05.2025 |
282865 | 12.600 DKK | 09:56:59 - 04.05.2025 |
282864 | 12.400 DKK | 09:56:59 - 04.05.2025 |
282817 | 12.200 DKK | 19:24:48 - 03.05.2025 |
282816 | 12.000 DKK | 19:24:48 - 03.05.2025 |
282810 | 11.200 DKK | 15:51:52 - 03.05.2025 |
282809 | 11.000 DKK | 15:51:52 - 03.05.2025 |
282808 | 10.400 DKK | 15:51:51 - 03.05.2025 |
282793 | 10.200 DKK | 09:40:52 - 03.05.2025 |
282750 | 10.000 DKK | 20:08:34 - 02.05.2025 |
282734 | 6.300 DKK | 14:49:17 - 02.05.2025 |
282480 | 6.100 DKK | 11:56:45 - 01.05.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).