The auction is not active
                        
- Current price
- 168.000 DKK
- Start price
- 47.500 DKK
- Minimum price
- 95.000 DKK
- Start time
- 06.10.2025 08:52
- End time
- 21.10.2025 12:51
- Location
- Zone 9
| Bidder | Bid | Bid time | 
|---|---|---|
| 319351 | 168.000 DKK | 12:46:42 - 21.10.2025 | 
| 319328 | 166.000 DKK | 12:43:29 - 21.10.2025 | 
| 319323 | 164.000 DKK | 12:42:57 - 21.10.2025 | 
| 319322 | 162.000 DKK | 12:42:56 - 21.10.2025 | 
| 319320 | 159.000 DKK | 12:42:47 - 21.10.2025 | 
| 319292 | 157.000 DKK | 12:32:59 - 21.10.2025 | 
| 319173 | 155.000 DKK | 12:04:20 - 21.10.2025 | 
| 319004 | 152.000 DKK | 09:39:26 - 21.10.2025 | 
| 318937 | 150.000 DKK | 00:52:36 - 21.10.2025 | 
| 318934 | 131.500 DKK | 23:16:14 - 20.10.2025 | 
| 318924 | 129.500 DKK | 22:57:50 - 20.10.2025 | 
| 318707 | 127.500 DKK | 17:22:17 - 19.10.2025 | 
| 318702 | 125.500 DKK | 15:03:17 - 19.10.2025 | 
| 318693 | 124.500 DKK | 10:47:07 - 19.10.2025 | 
| 318692 | 123.500 DKK | 10:46:59 - 19.10.2025 | 
| 318691 | 123.000 DKK | 10:46:58 - 19.10.2025 | 
| 318672 | 122.000 DKK | 13:54:44 - 18.10.2025 | 
| 318419 | 121.000 DKK | 13:19:46 - 16.10.2025 | 
| 317998 | 120.000 DKK | 08:49:44 - 16.10.2025 | 
| 317997 | 119.000 DKK | 08:49:44 - 16.10.2025 | 
| 317996 | 113.000 DKK | 08:49:43 - 16.10.2025 | 
| 317994 | 112.000 DKK | 08:49:30 - 16.10.2025 | 
| 317993 | 111.000 DKK | 08:49:29 - 16.10.2025 | 
| 317992 | 103.000 DKK | 08:49:29 - 16.10.2025 | 
| 317991 | 102.000 DKK | 08:49:17 - 16.10.2025 | 
| 317990 | 101.000 DKK | 08:49:17 - 16.10.2025 | 
| 317989 | 98.000 DKK | 08:49:16 - 16.10.2025 | 
| 317988 | 97.000 DKK | 08:49:04 - 16.10.2025 | 
| 317987 | 96.000 DKK | 08:49:04 - 16.10.2025 | 
| 317741 | 95.000 DKK | 12:07:59 - 15.10.2025 | 
| 316926 | 78.000 DKK | 21:44:42 - 13.10.2025 | 
| 316839 | 77.000 DKK | 14:02:31 - 13.10.2025 | 
| 316838 | 76.000 DKK | 14:01:59 - 13.10.2025 | 
| 316785 | 65.000 DKK | 09:29:11 - 13.10.2025 | 
| 316647 | 60.000 DKK | 11:37:10 - 11.10.2025 | 
| 316417 | 56.000 DKK | 13:15:58 - 09.10.2025 | 
| 315550 | 55.000 DKK | 16:37:29 - 07.10.2025 | 
| 315067 | 48.000 DKK | 12:03:39 - 06.10.2025 | 
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).


































































