The auction is not active
                        
- Current price
- 146.000 DKK
- Start price
- 37.500 DKK
- Minimum price
- 75.000 DKK
- Start time
- 06.10.2025 08:55
- End time
- 21.10.2025 12:59
- Location
- Zone 9
| Bidder | Bid | Bid time | 
|---|---|---|
| 319374 | 146.000 DKK | 12:54:06 - 21.10.2025 | 
| 319369 | 144.000 DKK | 12:51:38 - 21.10.2025 | 
| 319360 | 142.000 DKK | 12:48:08 - 21.10.2025 | 
| 319358 | 140.000 DKK | 12:47:01 - 21.10.2025 | 
| 319349 | 138.000 DKK | 12:46:24 - 21.10.2025 | 
| 319343 | 136.000 DKK | 12:45:11 - 21.10.2025 | 
| 319342 | 134.000 DKK | 12:44:56 - 21.10.2025 | 
| 319338 | 132.000 DKK | 12:44:28 - 21.10.2025 | 
| 319336 | 130.000 DKK | 12:44:19 - 21.10.2025 | 
| 319335 | 130.000 DKK | 12:44:18 - 21.10.2025 | 
| 319334 | 128.000 DKK | 12:44:10 - 21.10.2025 | 
| 319333 | 126.000 DKK | 12:44:09 - 21.10.2025 | 
| 319326 | 125.000 DKK | 12:43:23 - 21.10.2025 | 
| 319325 | 124.000 DKK | 12:43:22 - 21.10.2025 | 
| 319319 | 123.000 DKK | 12:42:11 - 21.10.2025 | 
| 319316 | 122.000 DKK | 12:41:51 - 21.10.2025 | 
| 319314 | 121.000 DKK | 12:39:59 - 21.10.2025 | 
| 319312 | 115.000 DKK | 12:39:47 - 21.10.2025 | 
| 319311 | 115.000 DKK | 12:39:46 - 21.10.2025 | 
| 319302 | 114.000 DKK | 12:38:07 - 21.10.2025 | 
| 319288 | 113.000 DKK | 12:30:34 - 21.10.2025 | 
| 319203 | 112.000 DKK | 12:08:29 - 21.10.2025 | 
| 319084 | 111.000 DKK | 11:14:12 - 21.10.2025 | 
| 319083 | 110.000 DKK | 11:14:00 - 21.10.2025 | 
| 319082 | 109.000 DKK | 11:13:59 - 21.10.2025 | 
| 319040 | 108.000 DKK | 10:40:35 - 21.10.2025 | 
| 318909 | 107.000 DKK | 22:02:36 - 20.10.2025 | 
| 318908 | 106.000 DKK | 22:01:48 - 20.10.2025 | 
| 318907 | 105.000 DKK | 22:01:48 - 20.10.2025 | 
| 318906 | 103.000 DKK | 22:01:47 - 20.10.2025 | 
| 318905 | 102.000 DKK | 22:01:34 - 20.10.2025 | 
| 318904 | 101.000 DKK | 22:01:33 - 20.10.2025 | 
| 318902 | 100.000 DKK | 22:00:52 - 20.10.2025 | 
| 318901 | 99.000 DKK | 22:00:52 - 20.10.2025 | 
| 318899 | 98.000 DKK | 22:00:11 - 20.10.2025 | 
| 318898 | 97.000 DKK | 22:00:10 - 20.10.2025 | 
| 318897 | 96.000 DKK | 21:59:40 - 20.10.2025 | 
| 318896 | 95.000 DKK | 21:59:40 - 20.10.2025 | 
| 318895 | 93.000 DKK | 21:59:39 - 20.10.2025 | 
| 318890 | 92.000 DKK | 21:58:14 - 20.10.2025 | 
| 318889 | 91.000 DKK | 21:58:13 - 20.10.2025 | 
| 318888 | 86.100 DKK | 21:58:13 - 20.10.2025 | 
| 318704 | 85.100 DKK | 15:04:25 - 19.10.2025 | 
| 318703 | 84.100 DKK | 15:04:24 - 19.10.2025 | 
| 318503 | 83.006 DKK | 20:02:21 - 16.10.2025 | 
| 318502 | 82.006 DKK | 20:02:21 - 16.10.2025 | 
| 318500 | 81.005 DKK | 19:19:13 - 16.10.2025 | 
| 318499 | 80.005 DKK | 19:19:13 - 16.10.2025 | 
| 318412 | 79.001 DKK | 13:17:52 - 16.10.2025 | 
| 318411 | 78.001 DKK | 13:17:51 - 16.10.2025 | 
| 318389 | 77.001 DKK | 13:14:35 - 16.10.2025 | 
| 318388 | 76.001 DKK | 13:14:34 - 16.10.2025 | 
| 317742 | 75.000 DKK | 12:09:34 - 15.10.2025 | 
| 316851 | 45.501 DKK | 16:53:15 - 13.10.2025 | 
| 316784 | 45.000 DKK | 09:28:39 - 13.10.2025 | 
| 316746 | 40.002 DKK | 14:30:20 - 12.10.2025 | 
| 316743 | 39.501 DKK | 14:26:24 - 12.10.2025 | 
| 316589 | 39.001 DKK | 19:35:17 - 10.10.2025 | 
| 315085 | 38.500 DKK | 14:51:31 - 06.10.2025 | 
| 315075 | 38.000 DKK | 12:23:20 - 06.10.2025 | 
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).



































































