The auction is not active
                        
- Current price
- 65.200 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 07.10.2025 14:25
- End time
- 23.10.2025 12:38
- Location
- Zone 16
| Bidder | Bid | Bid time | 
|---|---|---|
| 320253 | 65.200 DKK | 12:33:16 - 23.10.2025 | 
| 320250 | 64.200 DKK | 12:32:37 - 23.10.2025 | 
| 320245 | 63.200 DKK | 12:32:00 - 23.10.2025 | 
| 320235 | 62.200 DKK | 12:30:43 - 23.10.2025 | 
| 320231 | 61.200 DKK | 12:30:30 - 23.10.2025 | 
| 320230 | 61.000 DKK | 12:30:29 - 23.10.2025 | 
| 320226 | 60.000 DKK | 12:29:58 - 23.10.2025 | 
| 320225 | 59.000 DKK | 12:29:57 - 23.10.2025 | 
| 320221 | 58.000 DKK | 12:29:40 - 23.10.2025 | 
| 320220 | 57.000 DKK | 12:29:40 - 23.10.2025 | 
| 320217 | 56.000 DKK | 12:29:25 - 23.10.2025 | 
| 320216 | 55.200 DKK | 12:29:24 - 23.10.2025 | 
| 320215 | 53.500 DKK | 12:29:24 - 23.10.2025 | 
| 320211 | 52.500 DKK | 12:29:13 - 23.10.2025 | 
| 320209 | 51.500 DKK | 12:28:51 - 23.10.2025 | 
| 320208 | 50.500 DKK | 12:28:31 - 23.10.2025 | 
| 320207 | 50.000 DKK | 12:28:31 - 23.10.2025 | 
| 320202 | 45.500 DKK | 12:28:13 - 23.10.2025 | 
| 320201 | 45.000 DKK | 12:28:10 - 23.10.2025 | 
| 320200 | 44.500 DKK | 12:28:09 - 23.10.2025 | 
| 320199 | 44.000 DKK | 12:28:03 - 23.10.2025 | 
| 320198 | 43.500 DKK | 12:28:03 - 23.10.2025 | 
| 320195 | 43.000 DKK | 12:27:38 - 23.10.2025 | 
| 320194 | 42.500 DKK | 12:27:37 - 23.10.2025 | 
| 320191 | 42.000 DKK | 12:27:25 - 23.10.2025 | 
| 320190 | 41.500 DKK | 12:27:25 - 23.10.2025 | 
| 320189 | 39.700 DKK | 12:27:24 - 23.10.2025 | 
| 320188 | 39.200 DKK | 12:27:11 - 23.10.2025 | 
| 320187 | 38.700 DKK | 12:27:10 - 23.10.2025 | 
| 320185 | 38.200 DKK | 12:26:38 - 23.10.2025 | 
| 320184 | 37.700 DKK | 12:26:38 - 23.10.2025 | 
| 320183 | 37.200 DKK | 12:26:26 - 23.10.2025 | 
| 320182 | 36.700 DKK | 12:26:25 - 23.10.2025 | 
| 320172 | 36.200 DKK | 12:23:15 - 23.10.2025 | 
| 320171 | 35.700 DKK | 12:23:14 - 23.10.2025 | 
| 320039 | 35.200 DKK | 11:53:35 - 23.10.2025 | 
| 320038 | 34.700 DKK | 11:53:34 - 23.10.2025 | 
| 320037 | 34.200 DKK | 11:49:58 - 23.10.2025 | 
| 320036 | 33.700 DKK | 11:49:57 - 23.10.2025 | 
| 320027 | 33.200 DKK | 11:45:05 - 23.10.2025 | 
| 320026 | 32.700 DKK | 11:45:05 - 23.10.2025 | 
| 320025 | 32.200 DKK | 11:44:57 - 23.10.2025 | 
| 320024 | 31.700 DKK | 11:44:57 - 23.10.2025 | 
| 320023 | 31.200 DKK | 11:44:50 - 23.10.2025 | 
| 320022 | 30.700 DKK | 11:44:49 - 23.10.2025 | 
| 318239 | 30.200 DKK | 12:52:29 - 16.10.2025 | 
| 318238 | 30.000 DKK | 12:52:29 - 16.10.2025 | 
| 318237 | 21.900 DKK | 12:52:28 - 16.10.2025 | 
| 317869 | 21.700 DKK | 20:54:23 - 15.10.2025 | 
| 317868 | 21.500 DKK | 20:54:23 - 15.10.2025 | 
| 317867 | 20.600 DKK | 20:54:22 - 15.10.2025 | 
| 316960 | 20.400 DKK | 05:35:46 - 14.10.2025 | 
| 316550 | 20.200 DKK | 09:33:27 - 10.10.2025 | 
| 316545 | 20.000 DKK | 09:02:14 - 10.10.2025 | 
| 315566 | 12.000 DKK | 20:00:35 - 07.10.2025 | 
| 315547 | 10.222 DKK | 15:53:39 - 07.10.2025 | 
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).




























































