The auction is not active
                        
- Current price
- 42.100 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 07.10.2025 14:48
- End time
- 23.10.2025 13:29
- Location
- Zone 16
| Bidder | Bid | Bid time | 
|---|---|---|
| 320479 | 42.100 DKK | 13:24:29 - 23.10.2025 | 
| 320470 | 41.600 DKK | 13:21:24 - 23.10.2025 | 
| 320468 | 41.100 DKK | 13:20:35 - 23.10.2025 | 
| 320467 | 41.000 DKK | 13:20:35 - 23.10.2025 | 
| 320466 | 40.000 DKK | 13:20:34 - 23.10.2025 | 
| 320461 | 39.500 DKK | 13:19:47 - 23.10.2025 | 
| 320460 | 39.000 DKK | 13:19:47 - 23.10.2025 | 
| 320459 | 38.500 DKK | 13:19:46 - 23.10.2025 | 
| 320456 | 38.000 DKK | 13:19:28 - 23.10.2025 | 
| 320453 | 37.500 DKK | 13:18:56 - 23.10.2025 | 
| 320452 | 37.000 DKK | 13:18:48 - 23.10.2025 | 
| 320451 | 37.000 DKK | 13:18:48 - 23.10.2025 | 
| 320438 | 36.500 DKK | 13:17:02 - 23.10.2025 | 
| 320433 | 36.000 DKK | 13:16:40 - 23.10.2025 | 
| 320429 | 35.500 DKK | 13:14:46 - 23.10.2025 | 
| 320423 | 35.000 DKK | 13:13:52 - 23.10.2025 | 
| 320422 | 35.000 DKK | 13:13:52 - 23.10.2025 | 
| 320418 | 34.500 DKK | 13:13:33 - 23.10.2025 | 
| 320417 | 34.000 DKK | 13:13:33 - 23.10.2025 | 
| 320416 | 33.500 DKK | 13:13:03 - 23.10.2025 | 
| 320413 | 33.000 DKK | 13:12:28 - 23.10.2025 | 
| 320412 | 32.500 DKK | 13:12:04 - 23.10.2025 | 
| 320397 | 32.000 DKK | 13:07:40 - 23.10.2025 | 
| 320396 | 32.000 DKK | 13:07:40 - 23.10.2025 | 
| 318710 | 31.500 DKK | 17:23:53 - 19.10.2025 | 
| 318709 | 31.000 DKK | 17:23:53 - 19.10.2025 | 
| 318708 | 26.700 DKK | 17:23:52 - 19.10.2025 | 
| 318478 | 26.200 DKK | 14:41:10 - 16.10.2025 | 
| 318477 | 26.000 DKK | 14:41:09 - 16.10.2025 | 
| 318476 | 20.200 DKK | 14:41:09 - 16.10.2025 | 
| 316961 | 20.000 DKK | 05:37:29 - 14.10.2025 | 
| 316947 | 10.200 DKK | 23:38:27 - 13.10.2025 | 
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).






























































