The auction is not active
                        
- Current price
- 38.500 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 07.10.2025 14:44
- End time
- 23.10.2025 12:44
- Location
- Zone 16
| Bidder | Bid | Bid time | 
|---|---|---|
| 320291 | 38.500 DKK | 12:39:43 - 23.10.2025 | 
| 320266 | 38.000 DKK | 12:35:19 - 23.10.2025 | 
| 320265 | 38.000 DKK | 12:35:18 - 23.10.2025 | 
| 320264 | 37.500 DKK | 12:34:57 - 23.10.2025 | 
| 320263 | 37.000 DKK | 12:34:57 - 23.10.2025 | 
| 320259 | 36.500 DKK | 12:34:48 - 23.10.2025 | 
| 320258 | 36.000 DKK | 12:34:48 - 23.10.2025 | 
| 320257 | 35.500 DKK | 12:33:35 - 23.10.2025 | 
| 320256 | 35.000 DKK | 12:33:35 - 23.10.2025 | 
| 320255 | 34.500 DKK | 12:33:34 - 23.10.2025 | 
| 319690 | 34.000 DKK | 20:13:37 - 21.10.2025 | 
| 319689 | 33.500 DKK | 20:13:37 - 21.10.2025 | 
| 319688 | 33.000 DKK | 20:13:36 - 21.10.2025 | 
| 319687 | 32.500 DKK | 20:12:16 - 21.10.2025 | 
| 319686 | 32.000 DKK | 20:12:16 - 21.10.2025 | 
| 319685 | 28.700 DKK | 20:12:15 - 21.10.2025 | 
| 319684 | 28.200 DKK | 20:11:56 - 21.10.2025 | 
| 319683 | 28.000 DKK | 20:11:56 - 21.10.2025 | 
| 319682 | 20.200 DKK | 20:11:56 - 21.10.2025 | 
| 319643 | 20.000 DKK | 15:48:09 - 21.10.2025 | 
| 318663 | 12.000 DKK | 09:54:17 - 18.10.2025 | 
| 317748 | 10.700 DKK | 12:34:29 - 15.10.2025 | 
| 315639 | 10.500 DKK | 15:12:36 - 08.10.2025 | 
| 315546 | 10.222 DKK | 15:51:23 - 07.10.2025 | 
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).






















































