The auction is not active
- Current price
- 92.456 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 14.10.2025 08:38
- End time
- 28.10.2025 13:34
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 321741 | 92.456 DKK | 13:29:36 - 28.10.2025 |
| 321731 | 91.345 DKK | 13:25:22 - 28.10.2025 |
| 321729 | 90.345 DKK | 13:24:41 - 28.10.2025 |
| 321724 | 89.234 DKK | 13:22:16 - 28.10.2025 |
| 321714 | 88.234 DKK | 13:20:51 - 28.10.2025 |
| 321708 | 87.124 DKK | 13:19:31 - 28.10.2025 |
| 321701 | 86.124 DKK | 13:18:28 - 28.10.2025 |
| 321691 | 85.009 DKK | 13:16:51 - 28.10.2025 |
| 321686 | 84.009 DKK | 13:16:04 - 28.10.2025 |
| 321669 | 83.000 DKK | 13:14:00 - 28.10.2025 |
| 321664 | 82.000 DKK | 13:13:12 - 28.10.2025 |
| 321642 | 81.000 DKK | 13:10:20 - 28.10.2025 |
| 321639 | 80.000 DKK | 13:10:04 - 28.10.2025 |
| 321638 | 80.000 DKK | 13:10:03 - 28.10.2025 |
| 321634 | 79.000 DKK | 13:08:59 - 28.10.2025 |
| 321613 | 78.000 DKK | 13:06:52 - 28.10.2025 |
| 321610 | 77.000 DKK | 13:05:58 - 28.10.2025 |
| 321609 | 76.000 DKK | 13:05:45 - 28.10.2025 |
| 321606 | 75.000 DKK | 13:05:28 - 28.10.2025 |
| 321605 | 75.000 DKK | 13:05:27 - 28.10.2025 |
| 321604 | 74.000 DKK | 13:05:19 - 28.10.2025 |
| 321603 | 73.000 DKK | 13:05:19 - 28.10.2025 |
| 321601 | 72.000 DKK | 13:04:52 - 28.10.2025 |
| 321598 | 71.000 DKK | 13:04:04 - 28.10.2025 |
| 321595 | 70.000 DKK | 13:03:47 - 28.10.2025 |
| 321594 | 69.000 DKK | 13:03:46 - 28.10.2025 |
| 321592 | 68.000 DKK | 13:03:03 - 28.10.2025 |
| 321591 | 67.000 DKK | 13:02:13 - 28.10.2025 |
| 321587 | 66.000 DKK | 13:01:41 - 28.10.2025 |
| 321582 | 65.000 DKK | 13:00:27 - 28.10.2025 |
| 321581 | 64.000 DKK | 13:00:15 - 28.10.2025 |
| 321576 | 63.000 DKK | 12:59:01 - 28.10.2025 |
| 321573 | 62.000 DKK | 12:58:34 - 28.10.2025 |
| 321568 | 61.000 DKK | 12:57:52 - 28.10.2025 |
| 321566 | 59.000 DKK | 12:57:40 - 28.10.2025 |
| 321560 | 58.000 DKK | 12:57:21 - 28.10.2025 |
| 321554 | 57.000 DKK | 12:56:45 - 28.10.2025 |
| 321543 | 56.000 DKK | 12:56:12 - 28.10.2025 |
| 321541 | 55.000 DKK | 12:55:55 - 28.10.2025 |
| 321526 | 54.000 DKK | 12:53:57 - 28.10.2025 |
| 321508 | 52.500 DKK | 12:51:16 - 28.10.2025 |
| 321493 | 51.500 DKK | 12:45:58 - 28.10.2025 |
| 321492 | 50.500 DKK | 12:45:53 - 28.10.2025 |
| 321491 | 50.000 DKK | 12:45:53 - 28.10.2025 |
| 321468 | 49.500 DKK | 12:42:34 - 28.10.2025 |
| 321448 | 49.000 DKK | 12:38:19 - 28.10.2025 |
| 321447 | 46.500 DKK | 12:38:13 - 28.10.2025 |
| 321446 | 46.000 DKK | 12:38:12 - 28.10.2025 |
| 321444 | 44.500 DKK | 12:38:03 - 28.10.2025 |
| 321443 | 44.000 DKK | 12:38:03 - 28.10.2025 |
| 321442 | 42.700 DKK | 12:37:53 - 28.10.2025 |
| 321441 | 42.200 DKK | 12:37:52 - 28.10.2025 |
| 321405 | 41.700 DKK | 12:32:50 - 28.10.2025 |
| 321404 | 41.200 DKK | 12:32:49 - 28.10.2025 |
| 321250 | 40.623 DKK | 12:06:23 - 28.10.2025 |
| 321102 | 40.123 DKK | 08:02:33 - 28.10.2025 |
| 321101 | 40.000 DKK | 08:02:33 - 28.10.2025 |
| 321100 | 39.000 DKK | 08:02:32 - 28.10.2025 |
| 321099 | 38.500 DKK | 08:01:56 - 28.10.2025 |
| 321098 | 38.000 DKK | 08:01:55 - 28.10.2025 |
| 321097 | 37.500 DKK | 08:01:42 - 28.10.2025 |
| 321096 | 37.000 DKK | 08:01:42 - 28.10.2025 |
| 321095 | 36.500 DKK | 07:02:05 - 28.10.2025 |
| 321094 | 36.000 DKK | 07:02:04 - 28.10.2025 |
| 321093 | 36.000 DKK | 07:02:04 - 28.10.2025 |
| 321023 | 35.500 DKK | 22:02:34 - 27.10.2025 |
| 321022 | 35.000 DKK | 22:02:34 - 27.10.2025 |
| 321021 | 34.210 DKK | 22:02:34 - 27.10.2025 |
| 321019 | 33.710 DKK | 22:02:01 - 27.10.2025 |
| 321018 | 33.210 DKK | 22:02:01 - 27.10.2025 |
| 321017 | 32.001 DKK | 22:02:00 - 27.10.2025 |
| 320997 | 31.501 DKK | 20:28:32 - 27.10.2025 |
| 320996 | 31.001 DKK | 20:28:32 - 27.10.2025 |
| 320995 | 30.100 DKK | 20:28:31 - 27.10.2025 |
| 320938 | 29.600 DKK | 15:23:48 - 27.10.2025 |
| 320937 | 29.100 DKK | 15:23:48 - 27.10.2025 |
| 320858 | 28.600 DKK | 09:09:00 - 27.10.2025 |
| 320851 | 28.100 DKK | 07:14:46 - 27.10.2025 |
| 320850 | 26.555 DKK | 07:14:20 - 27.10.2025 |
| 320849 | 26.100 DKK | 07:14:19 - 27.10.2025 |
| 320846 | 24.500 DKK | 22:02:30 - 26.10.2025 |
| 320841 | 24.300 DKK | 20:50:13 - 26.10.2025 |
| 320802 | 24.100 DKK | 09:54:08 - 26.10.2025 |
| 318681 | 22.200 DKK | 22:48:34 - 18.10.2025 |
| 318680 | 22.000 DKK | 22:48:34 - 18.10.2025 |
| 318545 | 21.700 DKK | 06:37:48 - 17.10.2025 |
| 317920 | 21.500 DKK | 22:53:11 - 15.10.2025 |
| 317919 | 21.000 DKK | 22:53:01 - 15.10.2025 |
| 317918 | 21.000 DKK | 22:53:00 - 15.10.2025 |
| 317917 | 20.400 DKK | 22:52:50 - 15.10.2025 |
| 317916 | 20.200 DKK | 22:52:50 - 15.10.2025 |
| 317720 | 20.000 DKK | 08:46:27 - 15.10.2025 |
| 317705 | 12.000 DKK | 22:27:43 - 14.10.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
