The auction is not active
- Current price
- 69.000 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 10.12.2025 12:52
- End time
- 06.01.2026 12:49
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 337642 | 69.000 DKK | 12:44:09 - 06.01.2026 |
| 337641 | 69.000 DKK | 12:44:08 - 06.01.2026 |
| 337616 | 68.000 DKK | 12:39:09 - 06.01.2026 |
| 337608 | 67.000 DKK | 12:37:01 - 06.01.2026 |
| 337595 | 66.000 DKK | 12:33:42 - 06.01.2026 |
| 337592 | 65.000 DKK | 12:33:15 - 06.01.2026 |
| 337580 | 64.000 DKK | 12:30:38 - 06.01.2026 |
| 337558 | 63.000 DKK | 12:28:07 - 06.01.2026 |
| 337523 | 62.000 DKK | 12:23:44 - 06.01.2026 |
| 337513 | 61.000 DKK | 12:22:39 - 06.01.2026 |
| 337506 | 60.000 DKK | 12:22:04 - 06.01.2026 |
| 337499 | 57.000 DKK | 12:21:48 - 06.01.2026 |
| 337495 | 56.000 DKK | 12:21:30 - 06.01.2026 |
| 337477 | 54.500 DKK | 12:19:57 - 06.01.2026 |
| 337473 | 53.500 DKK | 12:19:37 - 06.01.2026 |
| 337455 | 52.500 DKK | 12:18:07 - 06.01.2026 |
| 337454 | 51.500 DKK | 12:18:04 - 06.01.2026 |
| 337451 | 50.500 DKK | 12:17:30 - 06.01.2026 |
| 337450 | 50.000 DKK | 12:17:28 - 06.01.2026 |
| 337448 | 49.500 DKK | 12:17:00 - 06.01.2026 |
| 337417 | 49.000 DKK | 12:15:22 - 06.01.2026 |
| 337357 | 48.500 DKK | 12:12:31 - 06.01.2026 |
| 337342 | 48.000 DKK | 12:11:41 - 06.01.2026 |
| 337281 | 47.000 DKK | 12:08:04 - 06.01.2026 |
| 337280 | 46.500 DKK | 12:08:03 - 06.01.2026 |
| 337221 | 45.500 DKK | 12:01:36 - 06.01.2026 |
| 337220 | 45.000 DKK | 12:01:36 - 06.01.2026 |
| 337216 | 44.500 DKK | 12:01:20 - 06.01.2026 |
| 337204 | 44.000 DKK | 11:59:39 - 06.01.2026 |
| 337186 | 43.500 DKK | 11:58:35 - 06.01.2026 |
| 337178 | 43.000 DKK | 11:57:22 - 06.01.2026 |
| 337171 | 42.500 DKK | 11:56:53 - 06.01.2026 |
| 337095 | 42.000 DKK | 11:30:41 - 06.01.2026 |
| 337060 | 41.500 DKK | 11:08:55 - 06.01.2026 |
| 336961 | 41.000 DKK | 09:51:48 - 06.01.2026 |
| 336960 | 40.000 DKK | 09:50:16 - 06.01.2026 |
| 336959 | 40.000 DKK | 09:50:16 - 06.01.2026 |
| 336958 | 39.500 DKK | 09:49:59 - 06.01.2026 |
| 336957 | 39.000 DKK | 09:49:58 - 06.01.2026 |
| 336948 | 38.500 DKK | 09:30:52 - 06.01.2026 |
| 336939 | 38.000 DKK | 09:09:26 - 06.01.2026 |
| 336938 | 36.100 DKK | 09:09:06 - 06.01.2026 |
| 336937 | 35.600 DKK | 09:09:05 - 06.01.2026 |
| 336935 | 35.000 DKK | 09:08:43 - 06.01.2026 |
| 336934 | 34.500 DKK | 09:08:43 - 06.01.2026 |
| 336931 | 34.000 DKK | 09:05:59 - 06.01.2026 |
| 336930 | 33.500 DKK | 09:05:58 - 06.01.2026 |
| 336929 | 33.000 DKK | 08:53:09 - 06.01.2026 |
| 336928 | 32.500 DKK | 08:53:08 - 06.01.2026 |
| 336917 | 32.000 DKK | 08:26:51 - 06.01.2026 |
| 336916 | 31.500 DKK | 08:26:51 - 06.01.2026 |
| 336911 | 31.000 DKK | 08:12:47 - 06.01.2026 |
| 336910 | 30.500 DKK | 08:12:46 - 06.01.2026 |
| 336909 | 30.000 DKK | 08:12:38 - 06.01.2026 |
| 336908 | 29.500 DKK | 08:12:37 - 06.01.2026 |
| 336903 | 29.000 DKK | 07:56:00 - 06.01.2026 |
| 336801 | 28.500 DKK | 20:01:35 - 05.01.2026 |
| 336796 | 28.000 DKK | 19:48:42 - 05.01.2026 |
| 336734 | 27.500 DKK | 16:48:40 - 05.01.2026 |
| 336732 | 27.000 DKK | 16:45:45 - 05.01.2026 |
| 336731 | 26.000 DKK | 16:36:05 - 05.01.2026 |
| 336730 | 26.000 DKK | 16:36:04 - 05.01.2026 |
| 336729 | 25.200 DKK | 16:35:48 - 05.01.2026 |
| 336728 | 25.000 DKK | 16:35:47 - 05.01.2026 |
| 336727 | 24.000 DKK | 16:35:32 - 05.01.2026 |
| 336726 | 23.800 DKK | 16:35:32 - 05.01.2026 |
| 336698 | 23.600 DKK | 15:04:13 - 05.01.2026 |
| 336697 | 23.400 DKK | 15:03:47 - 05.01.2026 |
| 336659 | 23.200 DKK | 11:47:46 - 05.01.2026 |
| 336632 | 23.000 DKK | 09:39:59 - 05.01.2026 |
| 336617 | 22.000 DKK | 23:08:50 - 04.01.2026 |
| 336603 | 21.000 DKK | 17:20:51 - 04.01.2026 |
| 336590 | 20.000 DKK | 15:33:38 - 04.01.2026 |
| 336536 | 19.200 DKK | 22:03:21 - 03.01.2026 |
| 335935 | 19.000 DKK | 19:19:04 - 22.12.2025 |
| 335904 | 18.000 DKK | 10:16:46 - 22.12.2025 |
| 335591 | 17.000 DKK | 17:35:45 - 18.12.2025 |
| 335567 | 15.200 DKK | 15:45:02 - 18.12.2025 |
| 333314 | 15.000 DKK | 22:28:54 - 15.12.2025 |
| 332938 | 12.400 DKK | 19:10:41 - 12.12.2025 |
| 332865 | 12.000 DKK | 22:03:41 - 11.12.2025 |
| 332863 | 10.800 DKK | 20:27:11 - 11.12.2025 |
| 332655 | 10.600 DKK | 13:11:08 - 11.12.2025 |
| 332314 | 10.400 DKK | 20:24:17 - 10.12.2025 |
| 332289 | 10.200 DKK | 17:29:11 - 10.12.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
