• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

VW PASSAT 2.0 TSI, 211 HP, variant

Police
The auction is not active
  • Current price
  • 45.500 DKK
  • Start price
  • 10.000 DKK
  • Minimum price
  • 20.000 DKK
  • Start time
  • 12.12.2025 11:44
  • End time
  • 06.01.2026 12:48
  • Location
  • Zone 16
Bidder Bid Bid time
337635 45.500 DKK 12:43:51 - 06.01.2026
337627 45.000 DKK 12:41:59 - 06.01.2026
337611 44.000 DKK 12:37:24 - 06.01.2026
337607 43.500 DKK 12:36:45 - 06.01.2026
337584 43.000 DKK 12:32:05 - 06.01.2026
337581 42.500 DKK 12:31:19 - 06.01.2026
337570 42.000 DKK 12:28:59 - 06.01.2026
337568 41.500 DKK 12:28:33 - 06.01.2026
337550 41.000 DKK 12:27:11 - 06.01.2026
337543 40.500 DKK 12:26:23 - 06.01.2026
337542 40.000 DKK 12:26:22 - 06.01.2026
337529 39.500 DKK 12:25:14 - 06.01.2026
337525 39.000 DKK 12:24:38 - 06.01.2026
337524 38.500 DKK 12:24:15 - 06.01.2026
337520 38.000 DKK 12:23:06 - 06.01.2026
337500 37.500 DKK 12:21:52 - 06.01.2026
337485 37.000 DKK 12:20:27 - 06.01.2026
337484 37.000 DKK 12:20:26 - 06.01.2026
337458 36.500 DKK 12:18:20 - 06.01.2026
337457 36.000 DKK 12:18:19 - 06.01.2026
337442 35.500 DKK 12:16:41 - 06.01.2026
337441 35.000 DKK 12:16:39 - 06.01.2026
337440 34.500 DKK 12:16:36 - 06.01.2026
337439 34.000 DKK 12:16:35 - 06.01.2026
337436 33.000 DKK 12:16:19 - 06.01.2026
337435 33.000 DKK 12:16:17 - 06.01.2026
337424 32.500 DKK 12:15:35 - 06.01.2026
337423 32.000 DKK 12:15:34 - 06.01.2026
337411 31.500 DKK 12:15:09 - 06.01.2026
337410 31.000 DKK 12:15:08 - 06.01.2026
337405 30.500 DKK 12:14:57 - 06.01.2026
337404 30.000 DKK 12:14:56 - 06.01.2026
337400 29.500 DKK 12:14:42 - 06.01.2026
337399 29.000 DKK 12:14:41 - 06.01.2026
337390 28.500 DKK 12:14:27 - 06.01.2026
337389 28.000 DKK 12:14:27 - 06.01.2026
337388 27.000 DKK 12:14:25 - 06.01.2026
337386 26.500 DKK 12:14:22 - 06.01.2026
337384 26.000 DKK 12:14:09 - 06.01.2026
337376 25.500 DKK 12:13:55 - 06.01.2026
337373 25.000 DKK 12:13:40 - 06.01.2026
337367 24.600 DKK 12:13:30 - 06.01.2026
337361 24.400 DKK 12:13:07 - 06.01.2026
337345 24.200 DKK 12:11:53 - 06.01.2026
337340 24.000 DKK 12:11:33 - 06.01.2026
337338 23.800 DKK 12:11:25 - 06.01.2026
337329 23.600 DKK 12:10:52 - 06.01.2026
337319 23.400 DKK 12:10:40 - 06.01.2026
337316 23.200 DKK 12:10:10 - 06.01.2026
337304 23.000 DKK 12:09:35 - 06.01.2026
337293 22.400 DKK 12:08:52 - 06.01.2026
337266 22.200 DKK 12:07:17 - 06.01.2026
337257 22.000 DKK 12:06:25 - 06.01.2026
337253 21.800 DKK 12:06:09 - 06.01.2026
337235 21.600 DKK 12:04:19 - 06.01.2026
337191 21.400 DKK 11:58:53 - 06.01.2026
337156 21.200 DKK 11:55:16 - 06.01.2026
337146 21.000 DKK 11:53:40 - 06.01.2026
337135 20.800 DKK 11:49:15 - 06.01.2026
337127 20.600 DKK 11:46:10 - 06.01.2026
337117 20.400 DKK 11:39:51 - 06.01.2026
336998 20.200 DKK 10:25:50 - 06.01.2026
336950 20.000 DKK 09:32:02 - 06.01.2026
336949 19.700 DKK 09:31:21 - 06.01.2026
336933 19.500 DKK 09:07:06 - 06.01.2026
336924 19.000 DKK 08:49:41 - 06.01.2026
336914 18.500 DKK 08:22:46 - 06.01.2026
336862 18.200 DKK 22:38:46 - 05.01.2026
336775 18.000 DKK 19:14:36 - 05.01.2026
336725 15.200 DKK 15:51:09 - 05.01.2026
336631 15.000 DKK 09:38:25 - 05.01.2026
336619 14.000 DKK 06:04:05 - 05.01.2026
336589 13.000 DKK 15:30:25 - 04.01.2026
336542 12.200 DKK 22:55:48 - 03.01.2026
336454 12.000 DKK 21:41:20 - 02.01.2026
336442 10.800 DKK 15:07:02 - 02.01.2026
335922 10.600 DKK 16:50:19 - 22.12.2025
335865 10.400 DKK 22:39:02 - 20.12.2025
334588 10.200 DKK 06:33:17 - 18.12.2025

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).