• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

IVECO 260 E 37 tractor, 6 x 6

Transport
The auction is not active
  • Current price
  • 402.000 DKK
  • Start price
  • 12.500 DKK
  • Minimum price
  • 25.000 DKK
  • Start time
  • 15.01.2024 10:25
  • End time
  • 01.02.2024 13:15
  • Location
  • Zone 16
Bidder Bid Bid time
171127 402.000 DKK 13:10:35 - 01.02.2024
171125 400.000 DKK 13:09:58 - 01.02.2024
171122 398.000 DKK 13:08:35 - 01.02.2024
171119 396.000 DKK 13:07:54 - 01.02.2024
171116 394.000 DKK 13:07:21 - 01.02.2024
171100 392.000 DKK 13:03:52 - 01.02.2024
171086 390.000 DKK 13:01:53 - 01.02.2024
171078 388.000 DKK 13:00:05 - 01.02.2024
171074 386.000 DKK 12:59:36 - 01.02.2024
171061 384.000 DKK 12:56:25 - 01.02.2024
171055 382.000 DKK 12:54:54 - 01.02.2024
171052 380.000 DKK 12:53:53 - 01.02.2024
171050 378.000 DKK 12:53:27 - 01.02.2024
171043 376.000 DKK 12:50:53 - 01.02.2024
171035 374.000 DKK 12:47:26 - 01.02.2024
171033 372.000 DKK 12:46:15 - 01.02.2024
171005 370.000 DKK 12:41:35 - 01.02.2024
171003 368.000 DKK 12:41:13 - 01.02.2024
171000 366.000 DKK 12:40:21 - 01.02.2024
170982 364.000 DKK 12:37:16 - 01.02.2024
170974 362.000 DKK 12:34:31 - 01.02.2024
170956 360.000 DKK 12:29:40 - 01.02.2024
170947 358.000 DKK 12:27:59 - 01.02.2024
170945 356.000 DKK 12:27:28 - 01.02.2024
170933 354.000 DKK 12:24:20 - 01.02.2024
170932 352.000 DKK 12:24:04 - 01.02.2024
170921 350.000 DKK 12:20:23 - 01.02.2024
170918 348.000 DKK 12:19:44 - 01.02.2024
170901 346.000 DKK 12:16:37 - 01.02.2024
170900 344.000 DKK 12:16:24 - 01.02.2024
170889 342.000 DKK 12:14:13 - 01.02.2024
170888 340.000 DKK 12:14:02 - 01.02.2024
170855 338.000 DKK 12:11:32 - 01.02.2024
170854 336.000 DKK 12:10:56 - 01.02.2024
170849 334.000 DKK 12:09:50 - 01.02.2024
170846 332.000 DKK 12:09:21 - 01.02.2024
170828 330.000 DKK 12:07:10 - 01.02.2024
170825 328.000 DKK 12:06:46 - 01.02.2024
170810 326.000 DKK 12:05:24 - 01.02.2024
170802 314.000 DKK 12:04:28 - 01.02.2024
170801 312.000 DKK 12:04:28 - 01.02.2024
170797 310.000 DKK 12:03:49 - 01.02.2024
170796 308.000 DKK 12:03:49 - 01.02.2024
170795 306.000 DKK 12:03:26 - 01.02.2024
170794 304.000 DKK 12:03:25 - 01.02.2024
170786 302.000 DKK 12:02:54 - 01.02.2024
170785 300.000 DKK 12:02:54 - 01.02.2024
170777 298.000 DKK 12:02:40 - 01.02.2024
170776 296.000 DKK 12:02:40 - 01.02.2024
170771 294.000 DKK 12:02:30 - 01.02.2024
170770 292.000 DKK 12:02:29 - 01.02.2024
170760 290.000 DKK 12:02:00 - 01.02.2024
170759 288.000 DKK 12:02:00 - 01.02.2024
170754 286.000 DKK 12:01:22 - 01.02.2024
170753 284.000 DKK 12:01:22 - 01.02.2024
170745 282.000 DKK 12:00:42 - 01.02.2024
170743 280.000 DKK 12:00:27 - 01.02.2024
170742 280.000 DKK 12:00:26 - 01.02.2024
170739 278.000 DKK 12:00:08 - 01.02.2024
170737 276.000 DKK 11:59:30 - 01.02.2024
170736 270.000 DKK 11:59:09 - 01.02.2024
170733 264.000 DKK 11:58:10 - 01.02.2024
170732 262.000 DKK 11:58:10 - 01.02.2024
170731 260.000 DKK 11:58:10 - 01.02.2024
170727 258.000 DKK 11:57:47 - 01.02.2024
170726 256.000 DKK 11:57:47 - 01.02.2024
170725 229.000 DKK 11:57:46 - 01.02.2024
170723 227.000 DKK 11:57:35 - 01.02.2024
170722 225.000 DKK 11:57:35 - 01.02.2024
170716 222.000 DKK 11:57:16 - 01.02.2024
170710 220.000 DKK 11:56:50 - 01.02.2024
170709 211.000 DKK 11:56:42 - 01.02.2024
170708 210.000 DKK 11:56:42 - 01.02.2024
170707 204.000 DKK 11:56:42 - 01.02.2024
170706 202.000 DKK 11:56:35 - 01.02.2024
170705 200.000 DKK 11:56:35 - 01.02.2024
170703 194.000 DKK 11:56:03 - 01.02.2024
170702 192.000 DKK 11:56:03 - 01.02.2024
170701 188.000 DKK 11:56:03 - 01.02.2024
170699 186.000 DKK 11:55:52 - 01.02.2024
170698 184.000 DKK 11:55:51 - 01.02.2024
170695 182.000 DKK 11:54:40 - 01.02.2024
170694 180.000 DKK 11:54:40 - 01.02.2024
170690 178.000 DKK 11:54:08 - 01.02.2024
170689 176.000 DKK 11:54:08 - 01.02.2024
170688 176.000 DKK 11:54:07 - 01.02.2024
170687 174.000 DKK 11:53:21 - 01.02.2024
170686 172.000 DKK 11:53:21 - 01.02.2024
170685 170.000 DKK 11:52:40 - 01.02.2024
170684 168.000 DKK 11:52:40 - 01.02.2024
170635 166.000 DKK 09:42:52 - 01.02.2024
170634 164.000 DKK 09:42:52 - 01.02.2024
170633 164.000 DKK 09:42:51 - 01.02.2024
170631 162.000 DKK 09:27:38 - 01.02.2024
170630 160.000 DKK 09:26:21 - 01.02.2024
170629 158.000 DKK 09:26:20 - 01.02.2024
170628 154.000 DKK 09:26:20 - 01.02.2024
170627 152.000 DKK 09:25:16 - 01.02.2024
170626 150.000 DKK 09:25:16 - 01.02.2024
170625 146.000 DKK 09:25:15 - 01.02.2024
170617 144.000 DKK 08:47:37 - 01.02.2024
170427 142.000 DKK 12:53:52 - 31.01.2024
170385 140.000 DKK 08:37:38 - 31.01.2024
170384 138.000 DKK 08:37:38 - 31.01.2024
170383 133.000 DKK 08:37:38 - 31.01.2024
170382 131.000 DKK 08:34:04 - 31.01.2024
170381 130.000 DKK 08:34:03 - 31.01.2024
170380 122.000 DKK 08:34:03 - 31.01.2024
170379 121.000 DKK 08:33:22 - 31.01.2024
170378 120.000 DKK 08:33:22 - 31.01.2024
170377 112.000 DKK 08:33:21 - 31.01.2024
170376 111.000 DKK 08:32:15 - 31.01.2024
170375 110.000 DKK 08:32:15 - 31.01.2024
170374 105.000 DKK 08:32:15 - 31.01.2024
170373 104.000 DKK 08:31:45 - 31.01.2024
170372 103.000 DKK 08:31:45 - 31.01.2024
170371 101.000 DKK 08:31:09 - 31.01.2024
170370 100.000 DKK 08:31:08 - 31.01.2024
170369 97.000 DKK 08:30:56 - 31.01.2024
170368 96.000 DKK 08:30:55 - 31.01.2024
170292 95.000 DKK 16:51:39 - 30.01.2024
170291 94.000 DKK 16:51:39 - 30.01.2024
170290 93.000 DKK 16:51:22 - 30.01.2024
170289 92.000 DKK 16:51:21 - 30.01.2024
170157 91.000 DKK 13:08:50 - 30.01.2024
170156 90.000 DKK 13:08:50 - 30.01.2024
170155 85.000 DKK 13:08:50 - 30.01.2024
170154 84.000 DKK 13:08:23 - 30.01.2024
170153 83.000 DKK 13:08:22 - 30.01.2024
169416 81.000 DKK 19:42:59 - 24.01.2024
169412 80.000 DKK 19:30:41 - 24.01.2024
167848 25.000 DKK 11:05:21 - 17.01.2024
167766 14.000 DKK 18:47:59 - 16.01.2024
167335 13.000 DKK 23:57:28 - 15.01.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).