The auction is not active
- Current price
- 42.600 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 17.05.2024 10:58
- End time
- 04.06.2024 13:30
- Location
- Zone 16
- Download image archive
| Bidder | Bid | Bid time |
|---|---|---|
| 204264 | 42.600 DKK | 13:25:11 - 04.06.2024 |
| 204263 | 42.100 DKK | 13:25:11 - 04.06.2024 |
| 204258 | 41.600 DKK | 13:23:59 - 04.06.2024 |
| 204257 | 41.100 DKK | 13:23:59 - 04.06.2024 |
| 204256 | 37.000 DKK | 13:23:58 - 04.06.2024 |
| 204248 | 36.500 DKK | 13:22:40 - 04.06.2024 |
| 204247 | 36.000 DKK | 13:22:39 - 04.06.2024 |
| 204246 | 35.500 DKK | 13:22:03 - 04.06.2024 |
| 204245 | 35.000 DKK | 13:22:02 - 04.06.2024 |
| 204228 | 33.588 DKK | 13:17:34 - 04.06.2024 |
| 204227 | 33.088 DKK | 13:17:34 - 04.06.2024 |
| 204217 | 32.501 DKK | 13:15:58 - 04.06.2024 |
| 204216 | 32.001 DKK | 13:15:58 - 04.06.2024 |
| 204189 | 31.501 DKK | 13:12:07 - 04.06.2024 |
| 204188 | 31.001 DKK | 13:12:06 - 04.06.2024 |
| 204184 | 30.501 DKK | 13:11:08 - 04.06.2024 |
| 204183 | 30.001 DKK | 13:11:07 - 04.06.2024 |
| 204182 | 29.501 DKK | 13:07:22 - 04.06.2024 |
| 204181 | 29.001 DKK | 13:07:22 - 04.06.2024 |
| 204165 | 28.501 DKK | 13:03:28 - 04.06.2024 |
| 204164 | 28.001 DKK | 13:03:28 - 04.06.2024 |
| 204153 | 27.501 DKK | 12:58:29 - 04.06.2024 |
| 204152 | 27.001 DKK | 12:58:28 - 04.06.2024 |
| 204141 | 26.501 DKK | 12:56:43 - 04.06.2024 |
| 204140 | 26.001 DKK | 12:56:43 - 04.06.2024 |
| 204132 | 25.501 DKK | 12:55:11 - 04.06.2024 |
| 204131 | 25.001 DKK | 12:55:10 - 04.06.2024 |
| 204128 | 24.801 DKK | 12:54:02 - 04.06.2024 |
| 204127 | 24.601 DKK | 12:54:01 - 04.06.2024 |
| 204120 | 24.401 DKK | 12:51:34 - 04.06.2024 |
| 204119 | 24.201 DKK | 12:51:33 - 04.06.2024 |
| 204118 | 24.001 DKK | 12:51:04 - 04.06.2024 |
| 204117 | 23.801 DKK | 12:51:03 - 04.06.2024 |
| 204111 | 23.601 DKK | 12:48:43 - 04.06.2024 |
| 204110 | 23.401 DKK | 12:48:42 - 04.06.2024 |
| 204079 | 23.201 DKK | 12:43:43 - 04.06.2024 |
| 204078 | 23.001 DKK | 12:43:43 - 04.06.2024 |
| 204054 | 22.801 DKK | 12:41:22 - 04.06.2024 |
| 204053 | 22.601 DKK | 12:41:22 - 04.06.2024 |
| 204052 | 13.900 DKK | 12:41:22 - 04.06.2024 |
| 203617 | 13.700 DKK | 17:50:58 - 03.06.2024 |
| 203616 | 13.500 DKK | 17:50:58 - 03.06.2024 |
| 203615 | 13.200 DKK | 17:50:52 - 03.06.2024 |
| 203614 | 13.000 DKK | 17:50:51 - 03.06.2024 |
| 203445 | 12.700 DKK | 20:22:32 - 01.06.2024 |
| 203444 | 12.500 DKK | 20:22:32 - 01.06.2024 |
| 203443 | 12.200 DKK | 20:22:18 - 01.06.2024 |
| 203442 | 12.000 DKK | 20:22:18 - 01.06.2024 |
| 202887 | 11.200 DKK | 07:47:50 - 30.05.2024 |
| 202886 | 11.000 DKK | 07:47:50 - 30.05.2024 |
| 202885 | 7.733 DKK | 07:47:49 - 30.05.2024 |
| 200073 | 7.533 DKK | 16:41:41 - 19.05.2024 |
| 200072 | 7.333 DKK | 16:41:41 - 19.05.2024 |
| 200071 | 7.133 DKK | 16:40:44 - 19.05.2024 |
| 200070 | 6.933 DKK | 16:40:43 - 19.05.2024 |
| 200069 | 6.233 DKK | 16:40:04 - 19.05.2024 |
| 200068 | 6.033 DKK | 16:40:03 - 19.05.2024 |
| 200067 | 5.733 DKK | 16:40:02 - 19.05.2024 |
| 200063 | 5.533 DKK | 11:57:40 - 19.05.2024 |
| 199892 | 5.333 DKK | 12:18:52 - 17.05.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
