The auction is not active
- Current price
- 94.600 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 27.06.2024 11:28
- End time
- 16.07.2024 12:19
- Location
- Zone 16
- Download image archive
Bidder | Bid | Bid time |
---|---|---|
213538 | 94.600 DKK | 12:14:15 - 16.07.2024 |
213537 | 93.600 DKK | 12:14:12 - 16.07.2024 |
213536 | 93.600 DKK | 12:14:11 - 16.07.2024 |
213533 | 92.600 DKK | 12:14:08 - 16.07.2024 |
213532 | 91.600 DKK | 12:14:07 - 16.07.2024 |
213531 | 90.600 DKK | 12:14:00 - 16.07.2024 |
213530 | 89.600 DKK | 12:13:59 - 16.07.2024 |
213525 | 88.600 DKK | 12:13:32 - 16.07.2024 |
213522 | 87.600 DKK | 12:11:55 - 16.07.2024 |
213518 | 86.600 DKK | 12:11:45 - 16.07.2024 |
213517 | 86.600 DKK | 12:11:45 - 16.07.2024 |
213516 | 85.600 DKK | 12:11:33 - 16.07.2024 |
213515 | 84.600 DKK | 12:11:33 - 16.07.2024 |
213514 | 83.600 DKK | 12:11:25 - 16.07.2024 |
213513 | 82.600 DKK | 12:10:44 - 16.07.2024 |
213512 | 81.600 DKK | 12:10:40 - 16.07.2024 |
213511 | 81.600 DKK | 12:10:39 - 16.07.2024 |
213510 | 80.600 DKK | 12:10:35 - 16.07.2024 |
213509 | 79.600 DKK | 12:10:34 - 16.07.2024 |
213508 | 78.600 DKK | 12:10:27 - 16.07.2024 |
213507 | 77.600 DKK | 12:10:27 - 16.07.2024 |
213506 | 76.600 DKK | 12:10:13 - 16.07.2024 |
213505 | 75.600 DKK | 12:10:12 - 16.07.2024 |
213503 | 74.600 DKK | 12:09:55 - 16.07.2024 |
213454 | 73.600 DKK | 12:01:32 - 16.07.2024 |
213453 | 72.600 DKK | 12:01:28 - 16.07.2024 |
213452 | 71.700 DKK | 12:01:27 - 16.07.2024 |
213451 | 70.700 DKK | 12:00:38 - 16.07.2024 |
213408 | 69.700 DKK | 11:30:23 - 16.07.2024 |
213407 | 68.700 DKK | 11:28:53 - 16.07.2024 |
213406 | 68.000 DKK | 11:28:53 - 16.07.2024 |
213405 | 67.000 DKK | 11:28:49 - 16.07.2024 |
213404 | 66.000 DKK | 11:28:48 - 16.07.2024 |
213403 | 65.000 DKK | 11:28:23 - 16.07.2024 |
213402 | 64.000 DKK | 11:28:22 - 16.07.2024 |
213401 | 63.000 DKK | 11:28:17 - 16.07.2024 |
213400 | 62.000 DKK | 11:28:17 - 16.07.2024 |
213399 | 61.000 DKK | 11:28:12 - 16.07.2024 |
213398 | 60.000 DKK | 11:28:12 - 16.07.2024 |
213373 | 59.000 DKK | 10:42:31 - 16.07.2024 |
213361 | 58.000 DKK | 10:33:36 - 16.07.2024 |
213360 | 57.000 DKK | 10:33:30 - 16.07.2024 |
213359 | 56.000 DKK | 10:33:30 - 16.07.2024 |
213358 | 55.000 DKK | 10:33:22 - 16.07.2024 |
213357 | 54.000 DKK | 10:33:21 - 16.07.2024 |
213356 | 52.500 DKK | 10:33:14 - 16.07.2024 |
213355 | 51.500 DKK | 10:33:13 - 16.07.2024 |
213351 | 50.500 DKK | 10:31:50 - 16.07.2024 |
213346 | 50.000 DKK | 10:25:53 - 16.07.2024 |
213345 | 48.000 DKK | 10:25:39 - 16.07.2024 |
213344 | 47.500 DKK | 10:25:39 - 16.07.2024 |
213329 | 47.000 DKK | 10:02:53 - 16.07.2024 |
213328 | 46.500 DKK | 10:02:53 - 16.07.2024 |
213327 | 46.500 DKK | 10:02:52 - 16.07.2024 |
213326 | 46.000 DKK | 10:00:41 - 16.07.2024 |
213325 | 45.500 DKK | 10:00:41 - 16.07.2024 |
213324 | 43.000 DKK | 10:00:41 - 16.07.2024 |
213290 | 42.500 DKK | 08:46:44 - 16.07.2024 |
213289 | 42.000 DKK | 08:46:43 - 16.07.2024 |
213288 | 41.000 DKK | 08:46:43 - 16.07.2024 |
213281 | 40.500 DKK | 08:29:28 - 16.07.2024 |
213280 | 40.000 DKK | 08:29:28 - 16.07.2024 |
213279 | 39.000 DKK | 08:29:28 - 16.07.2024 |
213278 | 38.500 DKK | 08:29:05 - 16.07.2024 |
213277 | 38.000 DKK | 08:29:04 - 16.07.2024 |
213276 | 34.000 DKK | 08:29:04 - 16.07.2024 |
213220 | 33.500 DKK | 21:44:21 - 15.07.2024 |
213152 | 33.000 DKK | 15:06:11 - 15.07.2024 |
213151 | 32.000 DKK | 15:05:58 - 15.07.2024 |
213150 | 31.500 DKK | 15:05:57 - 15.07.2024 |
213149 | 31.000 DKK | 15:05:57 - 15.07.2024 |
213067 | 30.500 DKK | 09:42:59 - 15.07.2024 |
213066 | 30.000 DKK | 09:42:58 - 15.07.2024 |
213065 | 28.700 DKK | 09:42:58 - 15.07.2024 |
212862 | 28.200 DKK | 00:08:45 - 12.07.2024 |
212861 | 28.000 DKK | 00:08:45 - 12.07.2024 |
212860 | 24.400 DKK | 00:08:44 - 12.07.2024 |
211960 | 24.200 DKK | 18:56:34 - 09.07.2024 |
211959 | 24.000 DKK | 18:56:34 - 09.07.2024 |
211958 | 22.400 DKK | 18:56:34 - 09.07.2024 |
211907 | 22.200 DKK | 15:14:26 - 09.07.2024 |
211906 | 22.000 DKK | 15:14:26 - 09.07.2024 |
211905 | 20.400 DKK | 15:14:25 - 09.07.2024 |
210642 | 20.200 DKK | 09:34:22 - 04.07.2024 |
210241 | 20.000 DKK | 19:12:34 - 30.06.2024 |
210166 | 15.000 DKK | 10:03:43 - 29.06.2024 |
210076 | 11.000 DKK | 23:00:39 - 27.06.2024 |
210022 | 10.200 DKK | 13:24:59 - 27.06.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).