• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

Gas mask, CBRN, M93, with drinking device, approx. 240 pieces, unused

Construction
The auction is not active
  • Current price
  • 52.500 DKK
  • Start price
  • 400 DKK
  • Minimum price
  • 500 DKK
  • Start time
  • 10.09.2024 14:29
  • End time
  • 24.09.2024 14:10
  • Location
  • Zone 16
Bidder Bid Bid time
225330 52.500 DKK 14:05:04 - 24.09.2024
225328 51.500 DKK 14:04:00 - 24.09.2024
225325 50.500 DKK 14:02:44 - 24.09.2024
225323 50.000 DKK 13:59:14 - 24.09.2024
225322 49.500 DKK 13:58:19 - 24.09.2024
225321 49.000 DKK 13:58:05 - 24.09.2024
225317 48.500 DKK 13:53:23 - 24.09.2024
225316 48.000 DKK 13:53:23 - 24.09.2024
225305 47.000 DKK 13:48:36 - 24.09.2024
225304 46.500 DKK 13:48:07 - 24.09.2024
225301 46.000 DKK 13:46:57 - 24.09.2024
225300 45.500 DKK 13:46:14 - 24.09.2024
225298 45.000 DKK 13:45:11 - 24.09.2024
225297 45.000 DKK 13:45:10 - 24.09.2024
225291 44.500 DKK 13:41:58 - 24.09.2024
225286 44.000 DKK 13:40:46 - 24.09.2024
225267 43.000 DKK 13:36:04 - 24.09.2024
225253 42.500 DKK 13:33:38 - 24.09.2024
225249 42.000 DKK 13:32:49 - 24.09.2024
225248 41.500 DKK 13:32:23 - 24.09.2024
225222 40.500 DKK 13:27:42 - 24.09.2024
225220 40.000 DKK 13:27:13 - 24.09.2024
225179 39.500 DKK 13:22:38 - 24.09.2024
225172 39.000 DKK 13:22:15 - 24.09.2024
225120 38.500 DKK 13:18:05 - 24.09.2024
225112 38.000 DKK 13:17:44 - 24.09.2024
225088 37.000 DKK 13:14:46 - 24.09.2024
225084 36.500 DKK 13:14:24 - 24.09.2024
225055 36.000 DKK 13:11:16 - 24.09.2024
225054 35.500 DKK 13:11:07 - 24.09.2024
225047 35.000 DKK 13:09:39 - 24.09.2024
225046 34.500 DKK 13:09:38 - 24.09.2024
225036 34.000 DKK 13:08:09 - 24.09.2024
225028 33.000 DKK 13:07:48 - 24.09.2024
225027 33.000 DKK 13:07:48 - 24.09.2024
225014 31.500 DKK 13:06:57 - 24.09.2024
225011 31.000 DKK 13:06:40 - 24.09.2024
225005 28.500 DKK 13:05:47 - 24.09.2024
225004 28.000 DKK 13:05:47 - 24.09.2024
225003 26.500 DKK 13:05:38 - 24.09.2024
225002 26.000 DKK 13:05:37 - 24.09.2024
225000 25.200 DKK 13:05:18 - 24.09.2024
224986 25.000 DKK 13:04:08 - 24.09.2024
224985 22.900 DKK 13:03:55 - 24.09.2024
224981 22.700 DKK 13:03:09 - 24.09.2024
224976 22.500 DKK 13:02:49 - 24.09.2024
224975 22.400 DKK 13:02:49 - 24.09.2024
224971 22.200 DKK 13:02:32 - 24.09.2024
224970 22.000 DKK 13:02:32 - 24.09.2024
224969 20.200 DKK 13:02:31 - 24.09.2024
224968 20.000 DKK 13:02:24 - 24.09.2024
224965 19.800 DKK 13:01:30 - 24.09.2024
224961 19.500 DKK 13:01:16 - 24.09.2024
224960 19.300 DKK 13:01:16 - 24.09.2024
224959 18.400 DKK 13:01:15 - 24.09.2024
224957 18.200 DKK 13:01:13 - 24.09.2024
224956 18.000 DKK 13:01:13 - 24.09.2024
224955 17.700 DKK 13:01:01 - 24.09.2024
224954 17.500 DKK 13:01:01 - 24.09.2024
224953 17.300 DKK 13:00:50 - 24.09.2024
224952 17.100 DKK 13:00:20 - 24.09.2024
224950 16.900 DKK 13:00:02 - 24.09.2024
224949 16.700 DKK 12:59:53 - 24.09.2024
224945 16.500 DKK 12:59:08 - 24.09.2024
224944 16.300 DKK 12:59:03 - 24.09.2024
224943 16.100 DKK 12:59:03 - 24.09.2024
224940 15.900 DKK 12:58:55 - 24.09.2024
224939 15.700 DKK 12:58:55 - 24.09.2024
224938 15.500 DKK 12:58:44 - 24.09.2024
224916 15.300 DKK 12:52:51 - 24.09.2024
224472 15.100 DKK 13:56:07 - 23.09.2024
224471 14.900 DKK 13:56:06 - 23.09.2024
224470 14.700 DKK 13:55:56 - 23.09.2024
224469 14.500 DKK 13:55:55 - 23.09.2024
224468 13.600 DKK 13:55:55 - 23.09.2024
224428 13.400 DKK 08:16:12 - 23.09.2024
224427 13.200 DKK 08:16:12 - 23.09.2024
224426 12.400 DKK 08:16:12 - 23.09.2024
224425 12.200 DKK 08:15:58 - 23.09.2024
224424 12.000 DKK 08:15:58 - 23.09.2024
224423 11.400 DKK 08:15:58 - 23.09.2024
224421 11.200 DKK 23:58:40 - 22.09.2024
223421 11.000 DKK 18:41:30 - 13.09.2024
223420 10.100 DKK 18:40:08 - 13.09.2024
223419 10.001 DKK 18:40:08 - 13.09.2024
223418 9.200 DKK 18:39:51 - 13.09.2024
223417 9.000 DKK 18:39:51 - 13.09.2024
223412 7.200 DKK 14:48:56 - 13.09.2024
223411 7.000 DKK 14:48:56 - 13.09.2024
223410 5.300 DKK 14:48:55 - 13.09.2024
223381 5.100 DKK 22:18:54 - 12.09.2024
223380 5.000 DKK 21:19:02 - 12.09.2024
223379 4.000 DKK 21:09:00 - 12.09.2024
223375 3.100 DKK 15:54:23 - 12.09.2024
223361 3.000 DKK 14:37:59 - 12.09.2024
222920 600 DKK 16:53:16 - 11.09.2024
222854 500 DKK 20:23:34 - 10.09.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).