The auction is not active
- Current price
- 30.501 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 30.09.2024 13:05
- End time
- 15.10.2024 12:28
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
228976 | 30.501 DKK | 12:23:35 - 15.10.2024 |
228975 | 30.001 DKK | 12:23:35 - 15.10.2024 |
228969 | 29.089 DKK | 12:19:50 - 15.10.2024 |
228961 | 28.589 DKK | 12:17:29 - 15.10.2024 |
228955 | 28.052 DKK | 12:16:12 - 15.10.2024 |
228954 | 27.552 DKK | 12:16:12 - 15.10.2024 |
228938 | 27.003 DKK | 12:13:35 - 15.10.2024 |
228924 | 26.503 DKK | 12:10:59 - 15.10.2024 |
228923 | 24.200 DKK | 12:10:45 - 15.10.2024 |
228922 | 24.000 DKK | 12:10:44 - 15.10.2024 |
228920 | 23.200 DKK | 12:10:32 - 15.10.2024 |
228919 | 23.000 DKK | 12:10:31 - 15.10.2024 |
228914 | 22.402 DKK | 12:09:10 - 15.10.2024 |
228913 | 22.202 DKK | 12:09:10 - 15.10.2024 |
228881 | 22.000 DKK | 12:05:09 - 15.10.2024 |
228880 | 21.800 DKK | 12:05:08 - 15.10.2024 |
228869 | 21.600 DKK | 12:03:29 - 15.10.2024 |
228848 | 21.400 DKK | 12:01:09 - 15.10.2024 |
228847 | 21.200 DKK | 12:01:09 - 15.10.2024 |
228846 | 20.300 DKK | 12:01:08 - 15.10.2024 |
228838 | 20.100 DKK | 11:59:54 - 15.10.2024 |
228837 | 19.900 DKK | 11:59:53 - 15.10.2024 |
228831 | 19.700 DKK | 11:59:16 - 15.10.2024 |
228830 | 19.500 DKK | 11:59:16 - 15.10.2024 |
228829 | 19.300 DKK | 11:59:04 - 15.10.2024 |
228828 | 19.100 DKK | 11:59:03 - 15.10.2024 |
228826 | 18.700 DKK | 11:58:30 - 15.10.2024 |
228825 | 18.500 DKK | 11:58:29 - 15.10.2024 |
228822 | 18.300 DKK | 11:57:38 - 15.10.2024 |
228821 | 18.100 DKK | 11:57:37 - 15.10.2024 |
228818 | 17.900 DKK | 11:57:15 - 15.10.2024 |
228817 | 17.700 DKK | 11:57:14 - 15.10.2024 |
228813 | 17.500 DKK | 11:56:39 - 15.10.2024 |
228812 | 17.300 DKK | 11:56:39 - 15.10.2024 |
228810 | 17.100 DKK | 11:53:54 - 15.10.2024 |
228809 | 16.900 DKK | 11:53:54 - 15.10.2024 |
228808 | 16.500 DKK | 11:53:54 - 15.10.2024 |
228772 | 16.300 DKK | 11:41:25 - 15.10.2024 |
228672 | 16.100 DKK | 08:01:48 - 15.10.2024 |
228648 | 15.900 DKK | 02:17:55 - 15.10.2024 |
228647 | 15.000 DKK | 02:17:29 - 15.10.2024 |
228646 | 14.900 DKK | 02:17:28 - 15.10.2024 |
228601 | 14.700 DKK | 15:57:25 - 14.10.2024 |
228600 | 14.500 DKK | 15:57:24 - 14.10.2024 |
228599 | 14.000 DKK | 15:55:30 - 14.10.2024 |
228598 | 13.800 DKK | 15:55:29 - 14.10.2024 |
228590 | 13.600 DKK | 11:24:07 - 14.10.2024 |
228589 | 13.400 DKK | 11:24:06 - 14.10.2024 |
228587 | 13.200 DKK | 11:05:37 - 14.10.2024 |
228586 | 13.000 DKK | 11:05:37 - 14.10.2024 |
228585 | 12.800 DKK | 11:04:57 - 14.10.2024 |
228584 | 12.600 DKK | 11:04:57 - 14.10.2024 |
228583 | 12.400 DKK | 11:04:31 - 14.10.2024 |
228582 | 12.200 DKK | 11:04:30 - 14.10.2024 |
228575 | 12.000 DKK | 09:18:19 - 14.10.2024 |
228574 | 11.800 DKK | 09:18:19 - 14.10.2024 |
228573 | 11.600 DKK | 08:57:00 - 14.10.2024 |
228572 | 11.400 DKK | 08:57:00 - 14.10.2024 |
228560 | 11.200 DKK | 22:28:55 - 13.10.2024 |
228480 | 11.000 DKK | 01:22:13 - 13.10.2024 |
228479 | 10.000 DKK | 01:22:04 - 13.10.2024 |
228478 | 10.000 DKK | 01:22:04 - 13.10.2024 |
228398 | 8.200 DKK | 16:59:16 - 11.10.2024 |
227920 | 8.000 DKK | 08:55:27 - 10.10.2024 |
225784 | 5.000 DKK | 21:29:47 - 30.09.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).