The auction is not active
- Current price
- 64.000 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 25.10.2024 11:35
- End time
- 12.11.2024 12:49
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
234912 | 64.000 DKK | 12:44:05 - 12.11.2024 |
234909 | 63.000 DKK | 12:43:39 - 12.11.2024 |
234895 | 62.000 DKK | 12:39:27 - 12.11.2024 |
234884 | 61.000 DKK | 12:35:11 - 12.11.2024 |
234874 | 60.000 DKK | 12:32:55 - 12.11.2024 |
234872 | 59.000 DKK | 12:32:37 - 12.11.2024 |
234868 | 58.000 DKK | 12:30:03 - 12.11.2024 |
234856 | 57.000 DKK | 12:25:49 - 12.11.2024 |
234854 | 56.000 DKK | 12:24:54 - 12.11.2024 |
234853 | 55.000 DKK | 12:24:14 - 12.11.2024 |
234852 | 54.500 DKK | 12:24:14 - 12.11.2024 |
234846 | 53.500 DKK | 12:22:10 - 12.11.2024 |
234845 | 52.500 DKK | 12:22:09 - 12.11.2024 |
234842 | 51.500 DKK | 12:21:47 - 12.11.2024 |
234841 | 50.500 DKK | 12:21:40 - 12.11.2024 |
234839 | 50.000 DKK | 12:21:33 - 12.11.2024 |
234838 | 50.000 DKK | 12:21:32 - 12.11.2024 |
234824 | 49.500 DKK | 12:18:34 - 12.11.2024 |
234822 | 49.000 DKK | 12:18:07 - 12.11.2024 |
234821 | 48.501 DKK | 12:18:07 - 12.11.2024 |
234815 | 48.001 DKK | 12:16:42 - 12.11.2024 |
234771 | 47.501 DKK | 11:56:47 - 12.11.2024 |
234770 | 47.001 DKK | 11:56:46 - 12.11.2024 |
234766 | 46.501 DKK | 11:53:55 - 12.11.2024 |
234765 | 46.001 DKK | 11:53:55 - 12.11.2024 |
234559 | 45.501 DKK | 16:03:39 - 11.11.2024 |
234550 | 45.001 DKK | 11:16:03 - 11.11.2024 |
234349 | 44.501 DKK | 15:04:23 - 08.11.2024 |
234348 | 44.001 DKK | 15:04:23 - 08.11.2024 |
234339 | 43.501 DKK | 11:12:41 - 08.11.2024 |
234338 | 43.001 DKK | 11:12:41 - 08.11.2024 |
234337 | 42.501 DKK | 11:12:04 - 08.11.2024 |
234336 | 42.001 DKK | 11:12:03 - 08.11.2024 |
234333 | 41.501 DKK | 10:55:58 - 08.11.2024 |
234332 | 41.001 DKK | 10:55:57 - 08.11.2024 |
234331 | 40.501 DKK | 10:54:31 - 08.11.2024 |
234330 | 40.001 DKK | 10:54:31 - 08.11.2024 |
234313 | 39.501 DKK | 18:49:21 - 07.11.2024 |
234312 | 39.001 DKK | 18:49:20 - 07.11.2024 |
233775 | 38.500 DKK | 19:45:17 - 06.11.2024 |
233774 | 38.000 DKK | 19:45:16 - 06.11.2024 |
233763 | 37.500 DKK | 15:39:28 - 06.11.2024 |
233715 | 37.000 DKK | 17:30:17 - 05.11.2024 |
232908 | 36.500 DKK | 12:01:52 - 03.11.2024 |
232864 | 36.000 DKK | 19:05:58 - 02.11.2024 |
232863 | 35.000 DKK | 19:05:49 - 02.11.2024 |
232862 | 35.000 DKK | 19:05:48 - 02.11.2024 |
232861 | 33.500 DKK | 19:05:32 - 02.11.2024 |
232860 | 33.000 DKK | 19:05:32 - 02.11.2024 |
232741 | 30.500 DKK | 12:52:18 - 01.11.2024 |
232740 | 30.000 DKK | 12:52:17 - 01.11.2024 |
232737 | 28.200 DKK | 10:29:28 - 01.11.2024 |
232736 | 28.000 DKK | 10:29:28 - 01.11.2024 |
232735 | 24.900 DKK | 10:29:27 - 01.11.2024 |
232644 | 24.700 DKK | 13:46:56 - 31.10.2024 |
232643 | 24.500 DKK | 13:46:55 - 31.10.2024 |
232641 | 22.200 DKK | 13:45:57 - 31.10.2024 |
232640 | 22.000 DKK | 13:45:56 - 31.10.2024 |
232636 | 21.200 DKK | 13:45:10 - 31.10.2024 |
232635 | 21.000 DKK | 13:45:10 - 31.10.2024 |
231330 | 20.200 DKK | 21:49:41 - 27.10.2024 |
231329 | 20.000 DKK | 21:49:41 - 27.10.2024 |
231328 | 16.400 DKK | 21:49:40 - 27.10.2024 |
231291 | 16.200 DKK | 16:22:58 - 27.10.2024 |
231244 | 16.000 DKK | 00:07:05 - 27.10.2024 |
231243 | 14.200 DKK | 00:06:59 - 27.10.2024 |
231242 | 14.000 DKK | 00:06:58 - 27.10.2024 |
231241 | 13.200 DKK | 00:06:52 - 27.10.2024 |
231240 | 13.000 DKK | 00:06:51 - 27.10.2024 |
231239 | 12.200 DKK | 00:06:40 - 27.10.2024 |
231238 | 12.000 DKK | 00:06:40 - 27.10.2024 |
231237 | 11.200 DKK | 00:06:34 - 27.10.2024 |
231236 | 11.000 DKK | 00:06:34 - 27.10.2024 |
231235 | 10.200 DKK | 00:06:26 - 27.10.2024 |
231234 | 10.000 DKK | 00:06:25 - 27.10.2024 |
231233 | 8.200 DKK | 00:06:19 - 27.10.2024 |
231232 | 8.000 DKK | 00:06:18 - 27.10.2024 |
231231 | 7.200 DKK | 00:06:09 - 27.10.2024 |
231230 | 7.000 DKK | 00:06:09 - 27.10.2024 |
231158 | 6.200 DKK | 21:43:00 - 25.10.2024 |
231157 | 6.000 DKK | 21:43:00 - 25.10.2024 |
231155 | 5.100 DKK | 19:38:40 - 25.10.2024 |
231154 | 5.000 DKK | 19:31:33 - 25.10.2024 |
231153 | 4.000 DKK | 18:45:42 - 25.10.2024 |
231122 | 2.804 DKK | 16:44:20 - 25.10.2024 |
231120 | 2.700 DKK | 16:14:46 - 25.10.2024 |
231107 | 2.600 DKK | 14:22:56 - 25.10.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).