• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

OS mink gloves, number 185.

Other
The auction is not active
  • Current price
  • 33.000 DKK
  • Start price
  • 400 DKK
  • Minimum price
  • 500 DKK
  • Start time
  • 16.12.2024 11:02
  • End time
  • 09.01.2025 14:19
  • Location
  • Zone 16
Bidder Bid Bid time
248560 33.000 DKK 14:14:57 - 09.01.2025
248558 32.500 DKK 14:10:22 - 09.01.2025
248555 32.000 DKK 14:07:27 - 09.01.2025
248548 31.500 DKK 14:05:08 - 09.01.2025
248537 31.000 DKK 14:03:01 - 09.01.2025
248515 30.200 DKK 13:58:40 - 09.01.2025
248512 29.700 DKK 13:57:29 - 09.01.2025
248511 29.200 DKK 13:57:28 - 09.01.2025
248510 28.700 DKK 13:57:23 - 09.01.2025
248509 28.200 DKK 13:57:22 - 09.01.2025
248508 27.700 DKK 13:57:15 - 09.01.2025
248507 27.200 DKK 13:57:14 - 09.01.2025
248506 26.700 DKK 13:57:01 - 09.01.2025
248505 26.200 DKK 13:57:00 - 09.01.2025
248498 25.700 DKK 13:55:51 - 09.01.2025
248495 25.200 DKK 13:55:00 - 09.01.2025
248494 25.000 DKK 13:54:56 - 09.01.2025
248493 25.000 DKK 13:54:56 - 09.01.2025
248492 24.700 DKK 13:54:51 - 09.01.2025
248491 24.500 DKK 13:54:51 - 09.01.2025
248490 24.100 DKK 13:54:45 - 09.01.2025
248489 23.900 DKK 13:54:44 - 09.01.2025
248485 23.700 DKK 13:52:46 - 09.01.2025
248484 23.500 DKK 13:52:46 - 09.01.2025
248483 23.200 DKK 13:52:42 - 09.01.2025
248482 23.000 DKK 13:52:41 - 09.01.2025
248480 22.700 DKK 13:52:27 - 09.01.2025
248479 22.500 DKK 13:52:26 - 09.01.2025
248478 22.200 DKK 13:52:22 - 09.01.2025
248477 22.000 DKK 13:52:21 - 09.01.2025
248476 21.700 DKK 13:52:18 - 09.01.2025
248475 21.500 DKK 13:52:17 - 09.01.2025
248474 21.200 DKK 13:52:13 - 09.01.2025
248473 21.000 DKK 13:52:12 - 09.01.2025
248472 20.600 DKK 13:52:07 - 09.01.2025
248471 20.400 DKK 13:52:06 - 09.01.2025
248466 20.200 DKK 13:51:18 - 09.01.2025
248465 20.000 DKK 13:51:18 - 09.01.2025
248464 19.700 DKK 13:51:13 - 09.01.2025
248463 19.500 DKK 13:51:12 - 09.01.2025
248459 19.200 DKK 13:51:05 - 09.01.2025
248458 19.000 DKK 13:51:04 - 09.01.2025
248456 18.700 DKK 13:50:56 - 09.01.2025
248455 18.500 DKK 13:50:55 - 09.01.2025
248454 18.200 DKK 13:50:49 - 09.01.2025
248453 18.000 DKK 13:50:49 - 09.01.2025
248452 17.800 DKK 13:50:43 - 09.01.2025
248451 17.600 DKK 13:50:42 - 09.01.2025
248450 17.400 DKK 13:50:34 - 09.01.2025
248443 17.200 DKK 13:49:39 - 09.01.2025
248436 17.000 DKK 13:48:24 - 09.01.2025
248434 16.200 DKK 13:48:02 - 09.01.2025
248427 16.000 DKK 13:46:40 - 09.01.2025
248372 15.200 DKK 13:36:15 - 09.01.2025
248371 14.800 DKK 13:36:09 - 09.01.2025
248370 14.600 DKK 13:36:08 - 09.01.2025
248366 14.400 DKK 13:35:37 - 09.01.2025
248365 14.200 DKK 13:35:37 - 09.01.2025
248356 14.000 DKK 13:33:28 - 09.01.2025
248355 13.800 DKK 13:33:27 - 09.01.2025
248353 13.600 DKK 13:33:13 - 09.01.2025
248352 13.400 DKK 13:33:13 - 09.01.2025
248349 13.200 DKK 13:32:54 - 09.01.2025
248348 13.000 DKK 13:32:54 - 09.01.2025
248344 12.800 DKK 13:32:48 - 09.01.2025
248343 12.600 DKK 13:32:47 - 09.01.2025
248342 12.400 DKK 13:32:43 - 09.01.2025
248341 12.200 DKK 13:32:42 - 09.01.2025
248340 12.000 DKK 13:32:37 - 09.01.2025
248339 11.800 DKK 13:32:36 - 09.01.2025
248338 11.600 DKK 13:32:31 - 09.01.2025
248337 11.400 DKK 13:32:30 - 09.01.2025
248321 11.200 DKK 13:29:53 - 09.01.2025
248320 11.000 DKK 13:29:52 - 09.01.2025
248308 10.400 DKK 13:28:07 - 09.01.2025
248307 10.200 DKK 13:27:53 - 09.01.2025
248306 10.000 DKK 13:27:49 - 09.01.2025
248305 9.800 DKK 13:27:48 - 09.01.2025
248304 9.600 DKK 13:27:43 - 09.01.2025
248303 9.400 DKK 13:27:42 - 09.01.2025
248302 9.200 DKK 13:27:37 - 09.01.2025
248301 9.000 DKK 13:27:37 - 09.01.2025
248300 8.600 DKK 13:27:32 - 09.01.2025
248299 8.400 DKK 13:27:31 - 09.01.2025
248292 8.200 DKK 13:26:23 - 09.01.2025
248291 8.000 DKK 13:26:23 - 09.01.2025
248290 7.600 DKK 13:26:22 - 09.01.2025
248286 7.400 DKK 13:26:00 - 09.01.2025
248281 7.200 DKK 13:25:26 - 09.01.2025
248279 7.000 DKK 13:25:10 - 09.01.2025
248278 6.850 DKK 13:25:09 - 09.01.2025
248277 6.650 DKK 13:25:04 - 09.01.2025
248276 6.450 DKK 13:25:03 - 09.01.2025
248273 6.250 DKK 13:24:30 - 09.01.2025
248267 6.050 DKK 13:23:18 - 09.01.2025
248235 5.850 DKK 13:16:13 - 09.01.2025
248227 5.650 DKK 13:15:39 - 09.01.2025
248226 5.450 DKK 13:15:14 - 09.01.2025
248225 5.250 DKK 13:15:13 - 09.01.2025
248224 5.050 DKK 13:15:09 - 09.01.2025
248223 4.950 DKK 13:15:08 - 09.01.2025
248222 4.850 DKK 13:15:03 - 09.01.2025
248221 4.750 DKK 13:15:02 - 09.01.2025
248183 4.650 DKK 13:05:10 - 09.01.2025
248182 4.550 DKK 13:05:10 - 09.01.2025
248181 4.400 DKK 13:05:09 - 09.01.2025
248154 4.300 DKK 13:01:48 - 09.01.2025
248136 4.200 DKK 12:59:58 - 09.01.2025
247625 4.100 DKK 20:39:01 - 08.01.2025
247624 4.000 DKK 20:38:38 - 08.01.2025
247623 4.000 DKK 20:38:37 - 08.01.2025
247604 2.100 DKK 20:00:48 - 08.01.2025
247040 2.000 DKK 12:40:45 - 07.01.2025
247008 1.900 DKK 12:24:02 - 07.01.2025
246529 1.800 DKK 13:59:47 - 06.01.2025
246449 1.500 DKK 11:51:36 - 06.01.2025
246427 1.300 DKK 09:23:39 - 06.01.2025
245011 500 DKK 23:34:38 - 30.12.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).