• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

Miscellaneous equipment for 3M respirators

Construction
The auction is not active
  • Current price
  • 27.500 DKK
  • Start price
  • 400 DKK
  • Minimum price
  • 500 DKK
  • Start time
  • 11.12.2024 10:26
  • End time
  • 02.01.2025 13:29
  • Location
  • Zone 16
Bidder Bid Bid time
245744 27.500 DKK 13:24:45 - 02.01.2025
245721 27.000 DKK 13:20:52 - 02.01.2025
245720 26.900 DKK 13:20:52 - 02.01.2025
245719 25.700 DKK 13:20:52 - 02.01.2025
245718 25.200 DKK 13:18:42 - 02.01.2025
245717 25.000 DKK 13:18:33 - 02.01.2025
245716 24.800 DKK 13:18:33 - 02.01.2025
245715 24.400 DKK 13:18:32 - 02.01.2025
245714 24.200 DKK 13:17:47 - 02.01.2025
245713 24.000 DKK 13:17:47 - 02.01.2025
245712 23.400 DKK 13:17:47 - 02.01.2025
245709 23.200 DKK 13:16:30 - 02.01.2025
245708 23.000 DKK 13:16:30 - 02.01.2025
245707 22.800 DKK 13:16:29 - 02.01.2025
245706 22.600 DKK 13:15:55 - 02.01.2025
245705 22.400 DKK 13:15:55 - 02.01.2025
245704 22.400 DKK 13:15:54 - 02.01.2025
245701 22.200 DKK 13:15:13 - 02.01.2025
245700 22.000 DKK 13:15:13 - 02.01.2025
245699 20.400 DKK 13:15:12 - 02.01.2025
245698 20.200 DKK 13:15:01 - 02.01.2025
245697 20.000 DKK 13:15:01 - 02.01.2025
245696 19.400 DKK 13:15:00 - 02.01.2025
245695 19.200 DKK 13:14:46 - 02.01.2025
245694 19.000 DKK 13:14:46 - 02.01.2025
245693 18.800 DKK 13:14:33 - 02.01.2025
245692 18.600 DKK 13:14:33 - 02.01.2025
245691 18.400 DKK 13:14:33 - 02.01.2025
245683 18.200 DKK 13:10:52 - 02.01.2025
245682 18.000 DKK 13:10:52 - 02.01.2025
245681 17.400 DKK 13:10:51 - 02.01.2025
245664 17.200 DKK 13:07:17 - 02.01.2025
245662 17.000 DKK 13:07:00 - 02.01.2025
245661 16.800 DKK 13:07:00 - 02.01.2025
245645 16.600 DKK 13:04:45 - 02.01.2025
245644 16.400 DKK 13:04:44 - 02.01.2025
245637 16.200 DKK 13:02:34 - 02.01.2025
245631 16.000 DKK 12:58:46 - 02.01.2025
245630 15.000 DKK 12:58:32 - 02.01.2025
245629 14.800 DKK 12:58:32 - 02.01.2025
245628 14.400 DKK 12:58:31 - 02.01.2025
245622 14.200 DKK 12:57:38 - 02.01.2025
245621 14.000 DKK 12:57:37 - 02.01.2025
245620 12.800 DKK 12:57:37 - 02.01.2025
245560 12.600 DKK 12:33:40 - 02.01.2025
245559 12.400 DKK 12:33:40 - 02.01.2025
245558 12.400 DKK 12:33:39 - 02.01.2025
245556 12.200 DKK 12:33:25 - 02.01.2025
245555 12.000 DKK 12:33:25 - 02.01.2025
245554 10.400 DKK 12:33:24 - 02.01.2025
245553 10.200 DKK 12:33:14 - 02.01.2025
245552 10.000 DKK 12:33:14 - 02.01.2025
245551 8.800 DKK 12:33:13 - 02.01.2025
245550 8.600 DKK 12:32:59 - 02.01.2025
245549 8.400 DKK 12:32:59 - 02.01.2025
245541 8.200 DKK 12:25:53 - 02.01.2025
245540 8.000 DKK 12:25:53 - 02.01.2025
245539 6.400 DKK 12:25:52 - 02.01.2025
245374 6.200 DKK 11:29:26 - 02.01.2025
245373 6.000 DKK 11:29:26 - 02.01.2025
245372 5.300 DKK 11:29:25 - 02.01.2025
245371 5.100 DKK 11:27:55 - 02.01.2025
245370 5.000 DKK 11:27:54 - 02.01.2025
245369 3.200 DKK 11:27:54 - 02.01.2025
245323 3.100 DKK 09:53:23 - 02.01.2025
245322 3.000 DKK 09:53:23 - 02.01.2025
245321 1.700 DKK 09:53:22 - 02.01.2025
244886 1.600 DKK 12:26:55 - 29.12.2024
244885 1.500 DKK 12:26:55 - 29.12.2024
244416 1.400 DKK 15:50:13 - 23.12.2024
242314 1.300 DKK 23:23:03 - 16.12.2024
242205 1.200 DKK 18:57:24 - 16.12.2024
242128 1.100 DKK 23:29:20 - 15.12.2024
241989 800 DKK 09:35:41 - 14.12.2024
241952 700 DKK 12:55:41 - 13.12.2024
241891 600 DKK 19:06:04 - 12.12.2024

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).