The auction is not active
- Current price
- 17.600 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 23.12.2024 12:40
- End time
- 16.01.2025 12:52
- Location
- Zone 16
- Download image archive
| Bidder | Bid | Bid time |
|---|---|---|
| 251135 | 17.600 DKK | 12:47:04 - 16.01.2025 |
| 251109 | 17.400 DKK | 12:45:00 - 16.01.2025 |
| 251103 | 17.200 DKK | 12:44:26 - 16.01.2025 |
| 251073 | 17.000 DKK | 12:39:40 - 16.01.2025 |
| 251072 | 17.000 DKK | 12:39:38 - 16.01.2025 |
| 251060 | 16.800 DKK | 12:38:04 - 16.01.2025 |
| 251059 | 16.600 DKK | 12:38:02 - 16.01.2025 |
| 251046 | 16.400 DKK | 12:36:49 - 16.01.2025 |
| 251028 | 16.200 DKK | 12:33:09 - 16.01.2025 |
| 251024 | 16.000 DKK | 12:32:37 - 16.01.2025 |
| 251023 | 16.000 DKK | 12:32:36 - 16.01.2025 |
| 251022 | 15.800 DKK | 12:32:29 - 16.01.2025 |
| 250996 | 15.600 DKK | 12:30:29 - 16.01.2025 |
| 250979 | 15.400 DKK | 12:27:36 - 16.01.2025 |
| 250956 | 15.200 DKK | 12:25:31 - 16.01.2025 |
| 250955 | 15.000 DKK | 12:25:22 - 16.01.2025 |
| 250954 | 15.000 DKK | 12:25:21 - 16.01.2025 |
| 250951 | 14.800 DKK | 12:25:03 - 16.01.2025 |
| 250950 | 14.600 DKK | 12:25:02 - 16.01.2025 |
| 250936 | 14.400 DKK | 12:23:49 - 16.01.2025 |
| 250935 | 14.200 DKK | 12:23:49 - 16.01.2025 |
| 250934 | 14.000 DKK | 12:23:44 - 16.01.2025 |
| 250933 | 13.800 DKK | 12:23:43 - 16.01.2025 |
| 250931 | 13.600 DKK | 12:23:35 - 16.01.2025 |
| 250930 | 13.400 DKK | 12:23:34 - 16.01.2025 |
| 250919 | 13.200 DKK | 12:23:01 - 16.01.2025 |
| 250918 | 13.000 DKK | 12:23:00 - 16.01.2025 |
| 250913 | 12.800 DKK | 12:22:12 - 16.01.2025 |
| 250912 | 12.600 DKK | 12:22:11 - 16.01.2025 |
| 250911 | 12.400 DKK | 12:21:58 - 16.01.2025 |
| 250910 | 12.200 DKK | 12:21:57 - 16.01.2025 |
| 250906 | 12.000 DKK | 12:20:21 - 16.01.2025 |
| 250905 | 11.800 DKK | 12:20:20 - 16.01.2025 |
| 250873 | 11.600 DKK | 12:17:29 - 16.01.2025 |
| 250872 | 11.400 DKK | 12:17:27 - 16.01.2025 |
| 250866 | 11.200 DKK | 12:17:09 - 16.01.2025 |
| 250865 | 11.000 DKK | 12:17:08 - 16.01.2025 |
| 250858 | 10.800 DKK | 12:16:26 - 16.01.2025 |
| 250857 | 10.600 DKK | 12:16:25 - 16.01.2025 |
| 250845 | 10.400 DKK | 12:15:33 - 16.01.2025 |
| 250844 | 10.200 DKK | 12:15:31 - 16.01.2025 |
| 250843 | 10.000 DKK | 12:15:25 - 16.01.2025 |
| 250842 | 9.800 DKK | 12:15:24 - 16.01.2025 |
| 250841 | 9.600 DKK | 12:15:18 - 16.01.2025 |
| 250840 | 9.400 DKK | 12:15:17 - 16.01.2025 |
| 250832 | 9.200 DKK | 12:14:24 - 16.01.2025 |
| 250831 | 9.000 DKK | 12:14:23 - 16.01.2025 |
| 250806 | 8.800 DKK | 12:11:38 - 16.01.2025 |
| 250805 | 8.600 DKK | 12:11:37 - 16.01.2025 |
| 250724 | 8.400 DKK | 12:02:16 - 16.01.2025 |
| 250638 | 8.200 DKK | 11:21:19 - 16.01.2025 |
| 250637 | 8.000 DKK | 11:21:08 - 16.01.2025 |
| 250636 | 7.900 DKK | 11:21:08 - 16.01.2025 |
| 250447 | 7.700 DKK | 09:28:18 - 16.01.2025 |
| 250446 | 7.500 DKK | 09:28:17 - 16.01.2025 |
| 250445 | 6.900 DKK | 09:28:17 - 16.01.2025 |
| 250440 | 6.700 DKK | 09:23:08 - 16.01.2025 |
| 250439 | 6.500 DKK | 09:23:08 - 16.01.2025 |
| 250438 | 6.300 DKK | 09:22:54 - 16.01.2025 |
| 250437 | 6.100 DKK | 09:22:53 - 16.01.2025 |
| 250356 | 5.900 DKK | 21:47:34 - 15.01.2025 |
| 250232 | 5.700 DKK | 14:56:07 - 15.01.2025 |
| 250231 | 5.500 DKK | 14:55:58 - 15.01.2025 |
| 250230 | 5.500 DKK | 14:55:57 - 15.01.2025 |
| 250228 | 5.300 DKK | 14:55:44 - 15.01.2025 |
| 250227 | 5.100 DKK | 14:55:43 - 15.01.2025 |
| 250226 | 5.000 DKK | 14:55:38 - 15.01.2025 |
| 250225 | 4.900 DKK | 14:55:38 - 15.01.2025 |
| 250224 | 4.800 DKK | 14:55:30 - 15.01.2025 |
| 250223 | 4.700 DKK | 14:55:30 - 15.01.2025 |
| 250144 | 4.600 DKK | 20:37:58 - 14.01.2025 |
| 250143 | 4.500 DKK | 20:37:58 - 14.01.2025 |
| 250142 | 3.900 DKK | 20:37:58 - 14.01.2025 |
| 245858 | 3.800 DKK | 14:04:20 - 02.01.2025 |
| 245857 | 3.700 DKK | 14:04:20 - 02.01.2025 |
| 245856 | 3.100 DKK | 14:04:20 - 02.01.2025 |
| 245138 | 3.000 DKK | 09:18:29 - 01.01.2025 |
| 245137 | 2.900 DKK | 09:18:29 - 01.01.2025 |
| 245136 | 2.800 DKK | 09:18:29 - 01.01.2025 |
| 245134 | 2.700 DKK | 09:18:16 - 01.01.2025 |
| 245133 | 2.600 DKK | 09:18:16 - 01.01.2025 |
| 245132 | 1.201 DKK | 09:18:16 - 01.01.2025 |
| 244760 | 1.101 DKK | 01:03:24 - 27.12.2024 |
| 244759 | 1.001 DKK | 01:03:24 - 27.12.2024 |
| 244758 | 900 DKK | 01:03:23 - 27.12.2024 |
| 244757 | 800 DKK | 01:03:05 - 27.12.2024 |
| 244756 | 700 DKK | 01:03:05 - 27.12.2024 |
| 244755 | 600 DKK | 01:03:04 - 27.12.2024 |
| 244598 | 500 DKK | 11:01:27 - 25.12.2024 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
