The auction is not active
- Current price
- 25.700 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 23.01.2025 14:59
- End time
- 06.02.2025 12:42
- Location
- Zone 16
- Download image archive
| Bidder | Bid | Bid time |
|---|---|---|
| 257578 | 25.700 DKK | 12:37:28 - 06.02.2025 |
| 257577 | 25.200 DKK | 12:37:27 - 06.02.2025 |
| 257576 | 24.800 DKK | 12:37:21 - 06.02.2025 |
| 257575 | 24.600 DKK | 12:37:21 - 06.02.2025 |
| 257427 | 24.400 DKK | 12:12:49 - 06.02.2025 |
| 257411 | 24.200 DKK | 12:09:47 - 06.02.2025 |
| 257409 | 24.000 DKK | 12:09:35 - 06.02.2025 |
| 257408 | 23.800 DKK | 12:09:35 - 06.02.2025 |
| 257405 | 23.400 DKK | 12:09:20 - 06.02.2025 |
| 257404 | 23.200 DKK | 12:09:19 - 06.02.2025 |
| 257402 | 22.800 DKK | 12:09:05 - 06.02.2025 |
| 257401 | 22.600 DKK | 12:09:05 - 06.02.2025 |
| 257398 | 22.000 DKK | 12:08:54 - 06.02.2025 |
| 257397 | 21.800 DKK | 12:08:54 - 06.02.2025 |
| 257396 | 21.400 DKK | 12:08:45 - 06.02.2025 |
| 257395 | 21.200 DKK | 12:08:44 - 06.02.2025 |
| 257393 | 20.400 DKK | 12:08:32 - 06.02.2025 |
| 257392 | 20.200 DKK | 12:08:32 - 06.02.2025 |
| 257318 | 19.400 DKK | 11:08:52 - 06.02.2025 |
| 257317 | 19.200 DKK | 11:08:52 - 06.02.2025 |
| 257316 | 18.800 DKK | 11:08:46 - 06.02.2025 |
| 257315 | 18.600 DKK | 11:08:46 - 06.02.2025 |
| 257314 | 18.400 DKK | 11:08:39 - 06.02.2025 |
| 257313 | 18.200 DKK | 11:08:38 - 06.02.2025 |
| 257312 | 17.400 DKK | 11:08:33 - 06.02.2025 |
| 257311 | 17.200 DKK | 11:08:32 - 06.02.2025 |
| 257310 | 16.600 DKK | 11:08:27 - 06.02.2025 |
| 257309 | 16.400 DKK | 11:08:26 - 06.02.2025 |
| 257307 | 16.200 DKK | 10:56:40 - 06.02.2025 |
| 257290 | 16.000 DKK | 10:13:41 - 06.02.2025 |
| 257289 | 15.000 DKK | 10:13:31 - 06.02.2025 |
| 257288 | 15.000 DKK | 10:13:31 - 06.02.2025 |
| 257287 | 14.200 DKK | 10:13:21 - 06.02.2025 |
| 257286 | 14.000 DKK | 10:13:20 - 06.02.2025 |
| 257285 | 13.200 DKK | 10:13:08 - 06.02.2025 |
| 257284 | 13.000 DKK | 10:13:08 - 06.02.2025 |
| 257283 | 12.200 DKK | 10:12:56 - 06.02.2025 |
| 257282 | 12.000 DKK | 10:12:56 - 06.02.2025 |
| 257281 | 11.100 DKK | 10:12:44 - 06.02.2025 |
| 257280 | 10.900 DKK | 10:12:44 - 06.02.2025 |
| 257279 | 10.700 DKK | 10:12:35 - 06.02.2025 |
| 257278 | 10.500 DKK | 10:12:35 - 06.02.2025 |
| 257277 | 10.300 DKK | 10:12:27 - 06.02.2025 |
| 257276 | 10.100 DKK | 10:12:27 - 06.02.2025 |
| 257275 | 9.900 DKK | 10:12:18 - 06.02.2025 |
| 257274 | 9.700 DKK | 10:12:17 - 06.02.2025 |
| 257273 | 9.500 DKK | 10:12:08 - 06.02.2025 |
| 257272 | 9.300 DKK | 10:12:08 - 06.02.2025 |
| 257271 | 9.100 DKK | 10:11:59 - 06.02.2025 |
| 257270 | 8.900 DKK | 10:11:58 - 06.02.2025 |
| 257269 | 8.700 DKK | 10:11:48 - 06.02.2025 |
| 257268 | 8.500 DKK | 10:11:48 - 06.02.2025 |
| 257267 | 8.300 DKK | 10:11:33 - 06.02.2025 |
| 257266 | 8.100 DKK | 10:11:33 - 06.02.2025 |
| 257265 | 7.900 DKK | 10:11:23 - 06.02.2025 |
| 257264 | 7.700 DKK | 10:11:22 - 06.02.2025 |
| 257263 | 7.500 DKK | 10:11:06 - 06.02.2025 |
| 257262 | 7.300 DKK | 10:11:06 - 06.02.2025 |
| 257261 | 7.100 DKK | 10:10:50 - 06.02.2025 |
| 257260 | 6.900 DKK | 10:10:50 - 06.02.2025 |
| 257259 | 6.700 DKK | 10:10:42 - 06.02.2025 |
| 257258 | 6.500 DKK | 10:10:41 - 06.02.2025 |
| 257232 | 6.300 DKK | 09:56:22 - 06.02.2025 |
| 257193 | 6.100 DKK | 09:20:50 - 06.02.2025 |
| 257189 | 5.900 DKK | 09:15:44 - 06.02.2025 |
| 257180 | 5.700 DKK | 09:03:20 - 06.02.2025 |
| 257179 | 5.500 DKK | 09:03:04 - 06.02.2025 |
| 257178 | 5.500 DKK | 09:03:03 - 06.02.2025 |
| 257177 | 5.300 DKK | 09:02:55 - 06.02.2025 |
| 257176 | 5.100 DKK | 09:02:55 - 06.02.2025 |
| 257175 | 5.000 DKK | 09:02:47 - 06.02.2025 |
| 257174 | 4.900 DKK | 09:02:46 - 06.02.2025 |
| 257173 | 4.800 DKK | 09:02:36 - 06.02.2025 |
| 257172 | 4.700 DKK | 09:02:36 - 06.02.2025 |
| 257154 | 4.600 DKK | 08:46:47 - 06.02.2025 |
| 257149 | 4.500 DKK | 08:45:30 - 06.02.2025 |
| 257147 | 4.250 DKK | 08:45:11 - 06.02.2025 |
| 257146 | 4.200 DKK | 08:45:10 - 06.02.2025 |
| 257145 | 3.900 DKK | 08:44:46 - 06.02.2025 |
| 257144 | 3.800 DKK | 08:44:46 - 06.02.2025 |
| 257128 | 3.600 DKK | 08:37:51 - 06.02.2025 |
| 257088 | 3.500 DKK | 07:13:33 - 06.02.2025 |
| 257030 | 3.400 DKK | 13:02:22 - 05.02.2025 |
| 257027 | 3.300 DKK | 11:57:33 - 05.02.2025 |
| 256991 | 3.200 DKK | 08:35:11 - 05.02.2025 |
| 256976 | 3.100 DKK | 06:45:54 - 05.02.2025 |
| 256941 | 3.000 DKK | 21:47:16 - 04.02.2025 |
| 256858 | 2.600 DKK | 18:30:31 - 04.02.2025 |
| 256829 | 2.500 DKK | 16:09:40 - 04.02.2025 |
| 255784 | 2.000 DKK | 05:40:10 - 01.02.2025 |
| 255766 | 1.900 DKK | 20:05:41 - 31.01.2025 |
| 254738 | 1.800 DKK | 04:43:49 - 29.01.2025 |
| 254737 | 1.550 DKK | 04:43:39 - 29.01.2025 |
| 254736 | 1.500 DKK | 04:43:38 - 29.01.2025 |
| 254735 | 1.400 DKK | 04:43:30 - 29.01.2025 |
| 254734 | 1.300 DKK | 04:43:29 - 29.01.2025 |
| 254733 | 1.200 DKK | 04:43:16 - 29.01.2025 |
| 254732 | 1.100 DKK | 04:43:16 - 29.01.2025 |
| 254731 | 1.000 DKK | 04:43:06 - 29.01.2025 |
| 254730 | 900 DKK | 04:43:05 - 29.01.2025 |
| 254673 | 800 DKK | 20:15:42 - 28.01.2025 |
| 254672 | 700 DKK | 20:15:42 - 28.01.2025 |
| 253968 | 600 DKK | 09:49:52 - 28.01.2025 |
| 253530 | 500 DKK | 06:00:04 - 25.01.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
