The auction is not active
- Current price
- 38.200 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 24.01.2025 08:50
- End time
- 06.02.2025 12:48
- Location
- Zone 16
- Download image archive
| Bidder | Bid | Bid time |
|---|---|---|
| 257055 | 38.200 DKK | 20:38:14 - 05.02.2025 |
| 257054 | 37.700 DKK | 20:38:05 - 05.02.2025 |
| 257053 | 37.200 DKK | 20:38:05 - 05.02.2025 |
| 257052 | 36.700 DKK | 20:37:55 - 05.02.2025 |
| 257051 | 36.200 DKK | 20:37:54 - 05.02.2025 |
| 257050 | 35.700 DKK | 20:37:47 - 05.02.2025 |
| 257049 | 35.200 DKK | 20:37:46 - 05.02.2025 |
| 257048 | 34.700 DKK | 20:37:36 - 05.02.2025 |
| 257047 | 34.200 DKK | 20:37:35 - 05.02.2025 |
| 257046 | 33.700 DKK | 20:37:26 - 05.02.2025 |
| 257045 | 33.200 DKK | 20:37:26 - 05.02.2025 |
| 257044 | 32.700 DKK | 19:26:51 - 05.02.2025 |
| 257004 | 32.200 DKK | 08:36:31 - 05.02.2025 |
| 257003 | 30.900 DKK | 08:36:20 - 05.02.2025 |
| 257002 | 30.400 DKK | 08:36:20 - 05.02.2025 |
| 257001 | 29.700 DKK | 08:36:10 - 05.02.2025 |
| 257000 | 29.200 DKK | 08:36:09 - 05.02.2025 |
| 256999 | 28.700 DKK | 08:36:00 - 05.02.2025 |
| 256998 | 28.200 DKK | 08:36:00 - 05.02.2025 |
| 256997 | 27.700 DKK | 08:35:48 - 05.02.2025 |
| 256996 | 27.200 DKK | 08:35:48 - 05.02.2025 |
| 256995 | 25.700 DKK | 08:35:37 - 05.02.2025 |
| 256994 | 25.200 DKK | 08:35:36 - 05.02.2025 |
| 256993 | 24.800 DKK | 08:35:26 - 05.02.2025 |
| 256992 | 24.600 DKK | 08:35:26 - 05.02.2025 |
| 256972 | 24.400 DKK | 22:35:31 - 04.02.2025 |
| 256970 | 24.200 DKK | 22:20:35 - 04.02.2025 |
| 256969 | 24.000 DKK | 22:20:23 - 04.02.2025 |
| 256968 | 24.000 DKK | 22:20:23 - 04.02.2025 |
| 256967 | 23.200 DKK | 22:20:10 - 04.02.2025 |
| 256966 | 23.000 DKK | 22:20:09 - 04.02.2025 |
| 256965 | 21.200 DKK | 22:19:55 - 04.02.2025 |
| 256964 | 21.000 DKK | 22:19:55 - 04.02.2025 |
| 256962 | 20.400 DKK | 22:02:07 - 04.02.2025 |
| 256961 | 20.200 DKK | 22:02:07 - 04.02.2025 |
| 256960 | 19.400 DKK | 21:59:28 - 04.02.2025 |
| 256959 | 19.200 DKK | 21:59:27 - 04.02.2025 |
| 256958 | 18.800 DKK | 21:59:16 - 04.02.2025 |
| 256957 | 18.600 DKK | 21:59:16 - 04.02.2025 |
| 256956 | 18.400 DKK | 21:53:13 - 04.02.2025 |
| 256955 | 18.200 DKK | 21:53:13 - 04.02.2025 |
| 256954 | 17.800 DKK | 21:52:59 - 04.02.2025 |
| 256953 | 17.600 DKK | 21:52:58 - 04.02.2025 |
| 256952 | 17.400 DKK | 21:52:35 - 04.02.2025 |
| 256951 | 17.200 DKK | 21:52:35 - 04.02.2025 |
| 256950 | 17.000 DKK | 21:52:22 - 04.02.2025 |
| 256949 | 16.800 DKK | 21:52:22 - 04.02.2025 |
| 256948 | 16.600 DKK | 21:52:11 - 04.02.2025 |
| 256947 | 16.400 DKK | 21:52:11 - 04.02.2025 |
| 256946 | 16.200 DKK | 21:48:05 - 04.02.2025 |
| 256945 | 16.000 DKK | 21:48:04 - 04.02.2025 |
| 256944 | 15.400 DKK | 21:47:55 - 04.02.2025 |
| 256943 | 15.200 DKK | 21:47:55 - 04.02.2025 |
| 256881 | 15.000 DKK | 18:37:48 - 04.02.2025 |
| 256880 | 14.800 DKK | 18:37:47 - 04.02.2025 |
| 256879 | 14.400 DKK | 18:37:35 - 04.02.2025 |
| 256878 | 14.200 DKK | 18:37:35 - 04.02.2025 |
| 256877 | 14.000 DKK | 18:37:19 - 04.02.2025 |
| 256876 | 13.800 DKK | 18:37:19 - 04.02.2025 |
| 256875 | 13.600 DKK | 18:37:08 - 04.02.2025 |
| 256874 | 13.400 DKK | 18:37:07 - 04.02.2025 |
| 256873 | 13.200 DKK | 18:36:47 - 04.02.2025 |
| 256872 | 13.000 DKK | 18:36:46 - 04.02.2025 |
| 256871 | 12.800 DKK | 18:36:38 - 04.02.2025 |
| 256870 | 12.600 DKK | 18:36:38 - 04.02.2025 |
| 256869 | 12.400 DKK | 18:36:23 - 04.02.2025 |
| 256868 | 12.200 DKK | 18:36:23 - 04.02.2025 |
| 256867 | 12.000 DKK | 18:36:09 - 04.02.2025 |
| 256866 | 11.800 DKK | 18:36:09 - 04.02.2025 |
| 256865 | 11.600 DKK | 18:35:48 - 04.02.2025 |
| 256864 | 11.400 DKK | 18:35:48 - 04.02.2025 |
| 256863 | 11.200 DKK | 18:35:33 - 04.02.2025 |
| 256862 | 11.000 DKK | 18:35:32 - 04.02.2025 |
| 256861 | 10.800 DKK | 18:35:18 - 04.02.2025 |
| 256860 | 10.600 DKK | 18:35:17 - 04.02.2025 |
| 256859 | 10.400 DKK | 18:32:38 - 04.02.2025 |
| 256857 | 10.200 DKK | 18:29:55 - 04.02.2025 |
| 256856 | 10.000 DKK | 18:29:46 - 04.02.2025 |
| 256855 | 9.900 DKK | 18:29:45 - 04.02.2025 |
| 256854 | 9.700 DKK | 18:29:33 - 04.02.2025 |
| 256853 | 9.500 DKK | 18:29:33 - 04.02.2025 |
| 256852 | 9.300 DKK | 18:29:21 - 04.02.2025 |
| 256851 | 9.100 DKK | 18:29:20 - 04.02.2025 |
| 256850 | 8.900 DKK | 18:29:11 - 04.02.2025 |
| 256849 | 8.700 DKK | 18:29:11 - 04.02.2025 |
| 256848 | 8.500 DKK | 18:28:59 - 04.02.2025 |
| 256847 | 8.300 DKK | 18:28:59 - 04.02.2025 |
| 256458 | 8.100 DKK | 12:24:09 - 04.02.2025 |
| 256457 | 7.900 DKK | 12:24:09 - 04.02.2025 |
| 256453 | 7.700 DKK | 12:23:56 - 04.02.2025 |
| 256452 | 7.500 DKK | 12:23:55 - 04.02.2025 |
| 256451 | 7.300 DKK | 12:23:44 - 04.02.2025 |
| 256450 | 7.100 DKK | 12:23:43 - 04.02.2025 |
| 255894 | 6.900 DKK | 19:39:28 - 01.02.2025 |
| 255893 | 6.700 DKK | 19:39:27 - 01.02.2025 |
| 255892 | 6.500 DKK | 19:39:12 - 01.02.2025 |
| 255891 | 6.300 DKK | 19:39:11 - 01.02.2025 |
| 255890 | 6.100 DKK | 19:38:59 - 01.02.2025 |
| 255889 | 5.900 DKK | 19:38:59 - 01.02.2025 |
| 255888 | 5.700 DKK | 19:38:45 - 01.02.2025 |
| 255887 | 5.500 DKK | 19:38:44 - 01.02.2025 |
| 255886 | 5.300 DKK | 19:38:30 - 01.02.2025 |
| 255885 | 5.100 DKK | 19:38:30 - 01.02.2025 |
| 255884 | 5.000 DKK | 19:38:18 - 01.02.2025 |
| 255883 | 4.900 DKK | 19:38:17 - 01.02.2025 |
| 255882 | 4.800 DKK | 19:38:05 - 01.02.2025 |
| 255881 | 4.700 DKK | 19:38:04 - 01.02.2025 |
| 255880 | 4.600 DKK | 19:37:52 - 01.02.2025 |
| 255879 | 4.500 DKK | 19:37:51 - 01.02.2025 |
| 255878 | 4.400 DKK | 19:37:40 - 01.02.2025 |
| 255877 | 4.300 DKK | 19:37:39 - 01.02.2025 |
| 255876 | 4.200 DKK | 19:37:27 - 01.02.2025 |
| 255875 | 4.100 DKK | 19:37:27 - 01.02.2025 |
| 255874 | 4.000 DKK | 19:37:12 - 01.02.2025 |
| 255873 | 3.900 DKK | 19:37:12 - 01.02.2025 |
| 255872 | 3.800 DKK | 19:36:47 - 01.02.2025 |
| 255871 | 3.700 DKK | 19:36:46 - 01.02.2025 |
| 255868 | 3.600 DKK | 19:36:31 - 01.02.2025 |
| 255867 | 3.500 DKK | 19:36:30 - 01.02.2025 |
| 255866 | 3.400 DKK | 19:36:16 - 01.02.2025 |
| 255865 | 3.300 DKK | 19:36:15 - 01.02.2025 |
| 255864 | 3.200 DKK | 19:36:02 - 01.02.2025 |
| 255863 | 3.100 DKK | 19:36:01 - 01.02.2025 |
| 255862 | 3.000 DKK | 19:35:52 - 01.02.2025 |
| 255861 | 2.900 DKK | 19:35:51 - 01.02.2025 |
| 255860 | 2.800 DKK | 19:35:43 - 01.02.2025 |
| 255859 | 2.700 DKK | 19:35:43 - 01.02.2025 |
| 255858 | 2.600 DKK | 19:35:34 - 01.02.2025 |
| 255857 | 2.500 DKK | 19:35:34 - 01.02.2025 |
| 255856 | 2.400 DKK | 19:35:23 - 01.02.2025 |
| 255855 | 2.300 DKK | 19:35:22 - 01.02.2025 |
| 255835 | 2.200 DKK | 12:15:07 - 01.02.2025 |
| 255789 | 2.100 DKK | 05:40:58 - 01.02.2025 |
| 255788 | 2.000 DKK | 05:40:49 - 01.02.2025 |
| 255787 | 1.900 DKK | 05:40:48 - 01.02.2025 |
| 255786 | 1.800 DKK | 05:40:37 - 01.02.2025 |
| 255785 | 1.700 DKK | 05:40:37 - 01.02.2025 |
| 255773 | 1.600 DKK | 21:39:35 - 31.01.2025 |
| 255772 | 1.500 DKK | 21:39:35 - 31.01.2025 |
| 255767 | 1.400 DKK | 20:06:39 - 31.01.2025 |
| 255648 | 1.300 DKK | 20:19:46 - 30.01.2025 |
| 255630 | 1.200 DKK | 19:33:15 - 30.01.2025 |
| 254747 | 700 DKK | 04:46:22 - 29.01.2025 |
| 254634 | 600 DKK | 16:19:20 - 28.01.2025 |
| 253529 | 500 DKK | 05:59:18 - 25.01.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
