The auction is not active
- Current price
- 13.200 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 31.01.2025 10:43
- End time
- 18.02.2025 12:49
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
260910 | 13.200 DKK | 12:44:14 - 18.02.2025 |
260909 | 13.100 DKK | 12:44:13 - 18.02.2025 |
260895 | 12.900 DKK | 12:41:04 - 18.02.2025 |
260887 | 12.700 DKK | 12:39:36 - 18.02.2025 |
260883 | 12.500 DKK | 12:39:16 - 18.02.2025 |
260882 | 12.400 DKK | 12:39:15 - 18.02.2025 |
260880 | 12.200 DKK | 12:39:00 - 18.02.2025 |
260879 | 12.000 DKK | 12:38:59 - 18.02.2025 |
260877 | 11.800 DKK | 12:38:39 - 18.02.2025 |
260876 | 11.600 DKK | 12:38:39 - 18.02.2025 |
260873 | 11.400 DKK | 12:38:23 - 18.02.2025 |
260872 | 11.200 DKK | 12:38:23 - 18.02.2025 |
260871 | 11.000 DKK | 12:38:10 - 18.02.2025 |
260870 | 10.800 DKK | 12:38:09 - 18.02.2025 |
260869 | 10.600 DKK | 12:37:56 - 18.02.2025 |
260868 | 10.400 DKK | 12:37:55 - 18.02.2025 |
260864 | 10.200 DKK | 12:37:17 - 18.02.2025 |
260857 | 10.000 DKK | 12:35:36 - 18.02.2025 |
260856 | 9.800 DKK | 12:35:17 - 18.02.2025 |
260855 | 9.700 DKK | 12:35:17 - 18.02.2025 |
260851 | 9.500 DKK | 12:34:41 - 18.02.2025 |
260846 | 9.300 DKK | 12:33:01 - 18.02.2025 |
260845 | 9.100 DKK | 12:32:32 - 18.02.2025 |
260844 | 9.000 DKK | 12:32:32 - 18.02.2025 |
260841 | 8.800 DKK | 12:31:58 - 18.02.2025 |
260839 | 8.600 DKK | 12:30:41 - 18.02.2025 |
260837 | 8.400 DKK | 12:30:27 - 18.02.2025 |
260836 | 8.400 DKK | 12:30:27 - 18.02.2025 |
260834 | 8.200 DKK | 12:30:10 - 18.02.2025 |
260833 | 8.000 DKK | 12:30:09 - 18.02.2025 |
260832 | 7.800 DKK | 12:29:30 - 18.02.2025 |
260831 | 7.600 DKK | 12:29:29 - 18.02.2025 |
260830 | 7.400 DKK | 12:28:56 - 18.02.2025 |
260827 | 7.200 DKK | 12:27:41 - 18.02.2025 |
260826 | 7.000 DKK | 12:26:35 - 18.02.2025 |
260823 | 6.800 DKK | 12:25:26 - 18.02.2025 |
260819 | 6.600 DKK | 12:24:59 - 18.02.2025 |
260818 | 6.400 DKK | 12:24:59 - 18.02.2025 |
260684 | 6.200 DKK | 11:41:40 - 18.02.2025 |
260683 | 6.000 DKK | 11:41:39 - 18.02.2025 |
260682 | 5.700 DKK | 11:41:39 - 18.02.2025 |
260668 | 5.500 DKK | 11:26:44 - 18.02.2025 |
260667 | 5.300 DKK | 11:26:43 - 18.02.2025 |
260658 | 5.100 DKK | 11:23:20 - 18.02.2025 |
260657 | 5.000 DKK | 11:23:20 - 18.02.2025 |
260656 | 4.900 DKK | 11:23:19 - 18.02.2025 |
260650 | 4.800 DKK | 11:04:53 - 18.02.2025 |
260408 | 4.700 DKK | 20:08:57 - 17.02.2025 |
260403 | 3.200 DKK | 19:53:58 - 17.02.2025 |
260402 | 3.100 DKK | 19:53:58 - 17.02.2025 |
260401 | 3.000 DKK | 19:53:36 - 17.02.2025 |
260400 | 2.900 DKK | 19:53:36 - 17.02.2025 |
260333 | 2.800 DKK | 09:46:27 - 17.02.2025 |
260332 | 2.700 DKK | 09:46:26 - 17.02.2025 |
260236 | 2.600 DKK | 15:42:43 - 16.02.2025 |
260235 | 2.500 DKK | 15:42:43 - 16.02.2025 |
260234 | 2.300 DKK | 15:42:29 - 16.02.2025 |
260233 | 2.200 DKK | 15:42:28 - 16.02.2025 |
260232 | 2.100 DKK | 15:42:12 - 16.02.2025 |
260231 | 2.000 DKK | 15:42:11 - 16.02.2025 |
260228 | 1.900 DKK | 13:04:41 - 16.02.2025 |
260227 | 1.800 DKK | 13:04:40 - 16.02.2025 |
260223 | 1.700 DKK | 12:32:35 - 16.02.2025 |
260153 | 1.600 DKK | 17:31:54 - 15.02.2025 |
260089 | 1.500 DKK | 16:33:26 - 14.02.2025 |
260088 | 1.500 DKK | 16:33:26 - 14.02.2025 |
259038 | 1.400 DKK | 15:43:04 - 12.02.2025 |
259037 | 1.300 DKK | 15:43:03 - 12.02.2025 |
257711 | 1.200 DKK | 13:22:14 - 06.02.2025 |
257710 | 1.100 DKK | 13:22:14 - 06.02.2025 |
257709 | 950 DKK | 13:22:13 - 06.02.2025 |
257708 | 850 DKK | 13:21:57 - 06.02.2025 |
257707 | 750 DKK | 13:21:57 - 06.02.2025 |
257706 | 600 DKK | 13:21:56 - 06.02.2025 |
257211 | 500 DKK | 09:36:16 - 06.02.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).