The auction is not active
- Current price
- 160.000 DKK
- Start price
- 10.000 DKK
- Minimum price
- 20.000 DKK
- Start time
- 11.02.2025 08:48
- End time
- 27.02.2025 12:11
- Location
- Zone 10
Bidder | Bid | Bid time |
---|---|---|
264335 | 160.000 DKK | 12:06:09 - 27.02.2025 |
264334 | 159.000 DKK | 12:06:09 - 27.02.2025 |
264329 | 157.000 DKK | 12:04:33 - 27.02.2025 |
264328 | 155.000 DKK | 12:04:33 - 27.02.2025 |
264327 | 153.000 DKK | 12:04:32 - 27.02.2025 |
264312 | 151.000 DKK | 12:01:56 - 27.02.2025 |
264311 | 149.000 DKK | 12:01:55 - 27.02.2025 |
264309 | 147.000 DKK | 12:01:35 - 27.02.2025 |
264308 | 145.000 DKK | 12:01:35 - 27.02.2025 |
264305 | 142.000 DKK | 12:01:20 - 27.02.2025 |
264304 | 140.000 DKK | 12:01:19 - 27.02.2025 |
264303 | 138.000 DKK | 12:01:19 - 27.02.2025 |
264301 | 136.000 DKK | 12:00:35 - 27.02.2025 |
264300 | 134.000 DKK | 12:00:35 - 27.02.2025 |
264299 | 132.000 DKK | 12:00:24 - 27.02.2025 |
264298 | 130.000 DKK | 12:00:24 - 27.02.2025 |
264297 | 128.000 DKK | 12:00:23 - 27.02.2025 |
264287 | 126.000 DKK | 11:59:17 - 27.02.2025 |
264286 | 125.000 DKK | 11:59:17 - 27.02.2025 |
264285 | 122.000 DKK | 11:59:16 - 27.02.2025 |
264284 | 121.000 DKK | 11:59:04 - 27.02.2025 |
264283 | 120.000 DKK | 11:59:04 - 27.02.2025 |
264282 | 117.000 DKK | 11:59:03 - 27.02.2025 |
264281 | 116.000 DKK | 11:58:41 - 27.02.2025 |
264280 | 115.000 DKK | 11:58:41 - 27.02.2025 |
264279 | 112.000 DKK | 11:58:41 - 27.02.2025 |
264278 | 111.000 DKK | 11:58:20 - 27.02.2025 |
264277 | 110.000 DKK | 11:58:19 - 27.02.2025 |
264276 | 107.000 DKK | 11:58:18 - 27.02.2025 |
264266 | 106.000 DKK | 11:56:38 - 27.02.2025 |
264265 | 105.000 DKK | 11:56:38 - 27.02.2025 |
264264 | 99.000 DKK | 11:56:37 - 27.02.2025 |
264262 | 98.000 DKK | 11:56:17 - 27.02.2025 |
264261 | 97.000 DKK | 11:56:16 - 27.02.2025 |
264259 | 96.000 DKK | 11:56:07 - 27.02.2025 |
264258 | 95.000 DKK | 11:56:06 - 27.02.2025 |
264257 | 92.000 DKK | 11:56:06 - 27.02.2025 |
264256 | 91.000 DKK | 11:55:32 - 27.02.2025 |
264255 | 90.000 DKK | 11:55:31 - 27.02.2025 |
264254 | 87.000 DKK | 11:55:31 - 27.02.2025 |
264251 | 86.000 DKK | 11:55:12 - 27.02.2025 |
264250 | 85.000 DKK | 11:55:12 - 27.02.2025 |
264249 | 82.000 DKK | 11:55:11 - 27.02.2025 |
264238 | 81.000 DKK | 11:47:55 - 27.02.2025 |
264237 | 80.000 DKK | 11:47:55 - 27.02.2025 |
264236 | 76.000 DKK | 11:47:35 - 27.02.2025 |
264235 | 75.000 DKK | 11:47:35 - 27.02.2025 |
264234 | 54.734 DKK | 11:47:34 - 27.02.2025 |
264201 | 53.734 DKK | 11:34:14 - 27.02.2025 |
264200 | 52.734 DKK | 11:34:14 - 27.02.2025 |
264085 | 51.734 DKK | 07:44:36 - 27.02.2025 |
264084 | 51.234 DKK | 07:44:35 - 27.02.2025 |
264083 | 42.678 DKK | 07:44:35 - 27.02.2025 |
264082 | 42.178 DKK | 07:43:59 - 27.02.2025 |
264081 | 41.678 DKK | 07:43:59 - 27.02.2025 |
264080 | 38.678 DKK | 07:43:58 - 27.02.2025 |
264079 | 38.178 DKK | 07:43:42 - 27.02.2025 |
264078 | 37.678 DKK | 07:43:41 - 27.02.2025 |
264077 | 35.567 DKK | 07:43:41 - 27.02.2025 |
264076 | 35.067 DKK | 07:43:22 - 27.02.2025 |
264075 | 34.567 DKK | 07:43:22 - 27.02.2025 |
264074 | 32.023 DKK | 07:43:21 - 27.02.2025 |
262991 | 31.523 DKK | 12:59:43 - 22.02.2025 |
262990 | 31.323 DKK | 12:59:42 - 22.02.2025 |
262989 | 22.634 DKK | 12:59:42 - 22.02.2025 |
262988 | 22.434 DKK | 12:57:37 - 22.02.2025 |
262987 | 22.234 DKK | 12:57:37 - 22.02.2025 |
262986 | 20.200 DKK | 12:57:36 - 22.02.2025 |
260858 | 20.000 DKK | 12:35:40 - 18.02.2025 |
260200 | 16.789 DKK | 18:24:24 - 15.02.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).