The auction is not active
- Current price
- 30.500 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 12.03.2025 12:07
- End time
- 27.03.2025 12:45
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
273236 | 30.500 DKK | 12:40:48 - 27.03.2025 |
273235 | 30.000 DKK | 12:40:47 - 27.03.2025 |
273234 | 28.944 DKK | 12:39:08 - 27.03.2025 |
273233 | 28.444 DKK | 12:39:08 - 27.03.2025 |
273232 | 27.144 DKK | 12:39:07 - 27.03.2025 |
273230 | 26.644 DKK | 12:38:38 - 27.03.2025 |
273229 | 26.444 DKK | 12:38:38 - 27.03.2025 |
273228 | 23.400 DKK | 12:38:37 - 27.03.2025 |
273216 | 23.200 DKK | 12:36:38 - 27.03.2025 |
273215 | 23.000 DKK | 12:36:37 - 27.03.2025 |
273202 | 22.700 DKK | 12:34:36 - 27.03.2025 |
273201 | 22.500 DKK | 12:34:35 - 27.03.2025 |
273200 | 22.000 DKK | 12:34:35 - 27.03.2025 |
273166 | 21.800 DKK | 12:24:11 - 27.03.2025 |
273165 | 21.600 DKK | 12:24:11 - 27.03.2025 |
273164 | 21.400 DKK | 12:24:10 - 27.03.2025 |
273163 | 21.200 DKK | 12:23:59 - 27.03.2025 |
273162 | 21.000 DKK | 12:23:58 - 27.03.2025 |
273141 | 20.600 DKK | 12:16:20 - 27.03.2025 |
273140 | 20.400 DKK | 12:16:20 - 27.03.2025 |
273139 | 20.200 DKK | 12:16:12 - 27.03.2025 |
273138 | 20.000 DKK | 12:16:11 - 27.03.2025 |
273137 | 19.600 DKK | 12:16:11 - 27.03.2025 |
273133 | 19.400 DKK | 12:15:49 - 27.03.2025 |
273132 | 19.200 DKK | 12:15:48 - 27.03.2025 |
273131 | 19.000 DKK | 12:15:36 - 27.03.2025 |
273130 | 18.800 DKK | 12:15:36 - 27.03.2025 |
273129 | 18.600 DKK | 12:15:26 - 27.03.2025 |
273128 | 18.400 DKK | 12:15:25 - 27.03.2025 |
273127 | 18.200 DKK | 12:15:12 - 27.03.2025 |
273126 | 18.000 DKK | 12:15:12 - 27.03.2025 |
273125 | 17.600 DKK | 12:15:11 - 27.03.2025 |
273124 | 17.400 DKK | 12:14:58 - 27.03.2025 |
273123 | 17.200 DKK | 12:14:58 - 27.03.2025 |
273122 | 17.000 DKK | 12:14:44 - 27.03.2025 |
273121 | 16.800 DKK | 12:14:43 - 27.03.2025 |
271887 | 16.600 DKK | 06:40:10 - 25.03.2025 |
271886 | 16.400 DKK | 06:40:10 - 25.03.2025 |
271885 | 16.200 DKK | 06:39:56 - 25.03.2025 |
271884 | 16.000 DKK | 06:39:55 - 25.03.2025 |
271883 | 15.700 DKK | 06:39:05 - 25.03.2025 |
271882 | 15.500 DKK | 06:39:04 - 25.03.2025 |
271881 | 15.000 DKK | 06:38:56 - 25.03.2025 |
271880 | 14.800 DKK | 06:38:56 - 25.03.2025 |
271879 | 14.200 DKK | 06:38:47 - 25.03.2025 |
271878 | 14.000 DKK | 06:38:46 - 25.03.2025 |
271877 | 13.700 DKK | 06:38:36 - 25.03.2025 |
271876 | 13.500 DKK | 06:38:35 - 25.03.2025 |
271875 | 13.200 DKK | 06:38:26 - 25.03.2025 |
271874 | 13.000 DKK | 06:38:26 - 25.03.2025 |
271873 | 12.200 DKK | 06:38:18 - 25.03.2025 |
271872 | 12.000 DKK | 06:38:18 - 25.03.2025 |
271871 | 11.700 DKK | 06:38:09 - 25.03.2025 |
271870 | 11.500 DKK | 06:38:08 - 25.03.2025 |
271869 | 11.200 DKK | 06:37:59 - 25.03.2025 |
271868 | 11.000 DKK | 06:37:58 - 25.03.2025 |
271867 | 10.200 DKK | 06:37:53 - 25.03.2025 |
271866 | 10.000 DKK | 06:37:52 - 25.03.2025 |
271865 | 9.700 DKK | 06:37:47 - 25.03.2025 |
271864 | 9.500 DKK | 06:37:46 - 25.03.2025 |
271863 | 9.200 DKK | 06:37:41 - 25.03.2025 |
271862 | 9.000 DKK | 06:37:40 - 25.03.2025 |
271861 | 8.500 DKK | 06:37:35 - 25.03.2025 |
271860 | 8.300 DKK | 06:37:34 - 25.03.2025 |
271858 | 8.100 DKK | 06:37:19 - 25.03.2025 |
271857 | 7.900 DKK | 06:37:19 - 25.03.2025 |
271856 | 7.500 DKK | 06:37:10 - 25.03.2025 |
271855 | 7.300 DKK | 06:37:09 - 25.03.2025 |
271853 | 7.100 DKK | 06:36:41 - 25.03.2025 |
271852 | 6.900 DKK | 06:36:41 - 25.03.2025 |
271383 | 6.700 DKK | 06:45:26 - 21.03.2025 |
269991 | 6.500 DKK | 10:43:36 - 18.03.2025 |
269990 | 6.000 DKK | 10:43:26 - 18.03.2025 |
269989 | 6.000 DKK | 10:43:26 - 18.03.2025 |
269988 | 5.300 DKK | 10:43:17 - 18.03.2025 |
269987 | 5.100 DKK | 10:43:16 - 18.03.2025 |
269340 | 5.000 DKK | 01:21:48 - 15.03.2025 |
268075 | 2.666 DKK | 13:24:43 - 12.03.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).