The auction is not active
- Current price
- 29.003 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 13.03.2025 09:07
- End time
- 27.03.2025 13:39
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
273630 | 29.003 DKK | 13:34:11 - 27.03.2025 |
273624 | 28.503 DKK | 13:29:34 - 27.03.2025 |
273613 | 28.003 DKK | 13:25:44 - 27.03.2025 |
273609 | 27.500 DKK | 13:25:07 - 27.03.2025 |
273608 | 27.000 DKK | 13:25:06 - 27.03.2025 |
273591 | 26.500 DKK | 13:22:19 - 27.03.2025 |
273590 | 26.200 DKK | 13:22:18 - 27.03.2025 |
273546 | 25.700 DKK | 13:17:49 - 27.03.2025 |
273537 | 25.200 DKK | 13:16:07 - 27.03.2025 |
273535 | 25.000 DKK | 13:15:43 - 27.03.2025 |
273534 | 25.000 DKK | 13:15:42 - 27.03.2025 |
273529 | 24.500 DKK | 13:15:20 - 27.03.2025 |
273528 | 24.300 DKK | 13:15:20 - 27.03.2025 |
273524 | 24.100 DKK | 13:14:43 - 27.03.2025 |
273523 | 23.900 DKK | 13:14:43 - 27.03.2025 |
273501 | 23.700 DKK | 13:11:24 - 27.03.2025 |
273500 | 23.500 DKK | 13:11:23 - 27.03.2025 |
273499 | 23.300 DKK | 13:11:21 - 27.03.2025 |
273478 | 23.100 DKK | 13:09:03 - 27.03.2025 |
273477 | 22.900 DKK | 13:09:01 - 27.03.2025 |
273476 | 22.900 DKK | 13:08:59 - 27.03.2025 |
273463 | 22.700 DKK | 13:07:28 - 27.03.2025 |
273462 | 22.500 DKK | 13:07:28 - 27.03.2025 |
273461 | 21.900 DKK | 13:07:27 - 27.03.2025 |
273427 | 21.700 DKK | 13:05:43 - 27.03.2025 |
273426 | 21.500 DKK | 13:05:43 - 27.03.2025 |
273387 | 21.300 DKK | 13:03:24 - 27.03.2025 |
273379 | 21.100 DKK | 13:02:51 - 27.03.2025 |
273378 | 20.900 DKK | 13:02:50 - 27.03.2025 |
273374 | 20.700 DKK | 13:02:37 - 27.03.2025 |
273373 | 20.500 DKK | 13:02:37 - 27.03.2025 |
273370 | 20.300 DKK | 13:02:22 - 27.03.2025 |
273365 | 20.100 DKK | 13:02:11 - 27.03.2025 |
273364 | 20.000 DKK | 13:02:10 - 27.03.2025 |
273363 | 19.303 DKK | 13:02:10 - 27.03.2025 |
273362 | 19.103 DKK | 13:02:02 - 27.03.2025 |
273360 | 18.903 DKK | 13:01:33 - 27.03.2025 |
273337 | 18.702 DKK | 12:59:29 - 27.03.2025 |
273333 | 18.502 DKK | 12:59:11 - 27.03.2025 |
273329 | 18.301 DKK | 12:59:01 - 27.03.2025 |
273328 | 18.101 DKK | 12:59:00 - 27.03.2025 |
273278 | 17.600 DKK | 12:53:44 - 27.03.2025 |
273277 | 17.400 DKK | 12:53:44 - 27.03.2025 |
273242 | 17.200 DKK | 12:42:14 - 27.03.2025 |
273241 | 17.000 DKK | 12:42:14 - 27.03.2025 |
273240 | 16.800 DKK | 12:42:12 - 27.03.2025 |
273239 | 16.600 DKK | 12:42:01 - 27.03.2025 |
273238 | 16.400 DKK | 12:42:01 - 27.03.2025 |
273142 | 16.200 DKK | 12:16:53 - 27.03.2025 |
273101 | 16.000 DKK | 12:02:55 - 27.03.2025 |
273100 | 15.200 DKK | 12:02:50 - 27.03.2025 |
273099 | 15.000 DKK | 12:02:50 - 27.03.2025 |
273098 | 14.200 DKK | 12:02:43 - 27.03.2025 |
273097 | 14.000 DKK | 12:02:42 - 27.03.2025 |
273096 | 13.200 DKK | 12:02:35 - 27.03.2025 |
273095 | 13.000 DKK | 12:02:34 - 27.03.2025 |
273093 | 11.600 DKK | 12:02:04 - 27.03.2025 |
273092 | 11.400 DKK | 12:02:03 - 27.03.2025 |
272984 | 11.200 DKK | 06:18:48 - 27.03.2025 |
272983 | 11.000 DKK | 06:18:48 - 27.03.2025 |
272946 | 10.800 DKK | 22:25:20 - 26.03.2025 |
272945 | 10.600 DKK | 22:25:20 - 26.03.2025 |
272944 | 10.400 DKK | 22:25:03 - 26.03.2025 |
272943 | 10.200 DKK | 22:25:03 - 26.03.2025 |
271696 | 10.000 DKK | 12:03:41 - 24.03.2025 |
271695 | 9.800 DKK | 12:03:41 - 24.03.2025 |
271693 | 9.600 DKK | 12:01:12 - 24.03.2025 |
271692 | 9.400 DKK | 12:01:11 - 24.03.2025 |
270589 | 9.200 DKK | 17:52:29 - 19.03.2025 |
270588 | 9.000 DKK | 17:52:29 - 19.03.2025 |
270587 | 8.200 DKK | 17:51:59 - 19.03.2025 |
270586 | 8.000 DKK | 17:51:59 - 19.03.2025 |
270585 | 7.200 DKK | 17:51:51 - 19.03.2025 |
270584 | 7.000 DKK | 17:51:51 - 19.03.2025 |
270010 | 6.200 DKK | 11:04:45 - 18.03.2025 |
270009 | 6.000 DKK | 11:04:45 - 18.03.2025 |
270008 | 5.100 DKK | 11:04:44 - 18.03.2025 |
269338 | 5.000 DKK | 01:18:47 - 15.03.2025 |
269235 | 2.600 DKK | 21:56:20 - 13.03.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).