The auction is not active
- Current price
- 27.500 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 13.03.2025 13:31
- End time
- 01.04.2025 12:59
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
274612 | 27.500 DKK | 12:54:08 - 01.04.2025 |
274601 | 27.000 DKK | 12:51:00 - 01.04.2025 |
274579 | 26.500 DKK | 12:46:19 - 01.04.2025 |
274574 | 26.000 DKK | 12:44:27 - 01.04.2025 |
274559 | 25.500 DKK | 12:41:02 - 01.04.2025 |
274558 | 25.000 DKK | 12:40:55 - 01.04.2025 |
274557 | 25.000 DKK | 12:40:55 - 01.04.2025 |
274546 | 24.700 DKK | 12:39:05 - 01.04.2025 |
274513 | 24.500 DKK | 12:36:14 - 01.04.2025 |
274512 | 24.200 DKK | 12:36:05 - 01.04.2025 |
274511 | 24.200 DKK | 12:36:05 - 01.04.2025 |
274487 | 24.000 DKK | 12:32:44 - 01.04.2025 |
274470 | 23.800 DKK | 12:27:57 - 01.04.2025 |
274450 | 23.600 DKK | 12:24:46 - 01.04.2025 |
274433 | 23.400 DKK | 12:19:50 - 01.04.2025 |
274396 | 23.200 DKK | 12:15:45 - 01.04.2025 |
274393 | 23.000 DKK | 12:15:24 - 01.04.2025 |
274389 | 22.200 DKK | 12:14:58 - 01.04.2025 |
274384 | 22.000 DKK | 12:14:32 - 01.04.2025 |
274383 | 21.000 DKK | 12:14:22 - 01.04.2025 |
274382 | 20.800 DKK | 12:14:22 - 01.04.2025 |
274376 | 20.600 DKK | 12:10:31 - 01.04.2025 |
274371 | 20.400 DKK | 12:08:49 - 01.04.2025 |
274363 | 20.200 DKK | 12:07:53 - 01.04.2025 |
274355 | 20.000 DKK | 12:06:53 - 01.04.2025 |
274354 | 19.100 DKK | 12:06:46 - 01.04.2025 |
274353 | 19.000 DKK | 12:06:45 - 01.04.2025 |
274350 | 18.700 DKK | 12:06:26 - 01.04.2025 |
274341 | 18.500 DKK | 12:05:13 - 01.04.2025 |
274338 | 18.222 DKK | 12:04:59 - 01.04.2025 |
274312 | 18.000 DKK | 12:00:02 - 01.04.2025 |
274311 | 17.200 DKK | 11:59:34 - 01.04.2025 |
274302 | 17.000 DKK | 11:58:50 - 01.04.2025 |
274299 | 15.200 DKK | 11:58:21 - 01.04.2025 |
274295 | 15.000 DKK | 11:58:03 - 01.04.2025 |
274294 | 11.300 DKK | 11:57:40 - 01.04.2025 |
274293 | 11.100 DKK | 11:57:35 - 01.04.2025 |
274292 | 10.900 DKK | 11:57:35 - 01.04.2025 |
274291 | 10.700 DKK | 11:57:29 - 01.04.2025 |
274290 | 10.500 DKK | 11:57:29 - 01.04.2025 |
274289 | 10.300 DKK | 11:57:24 - 01.04.2025 |
274288 | 10.100 DKK | 11:57:24 - 01.04.2025 |
274287 | 9.900 DKK | 11:57:16 - 01.04.2025 |
274286 | 9.700 DKK | 11:57:15 - 01.04.2025 |
274285 | 9.500 DKK | 11:57:11 - 01.04.2025 |
274284 | 9.300 DKK | 11:57:10 - 01.04.2025 |
274283 | 9.100 DKK | 11:56:59 - 01.04.2025 |
274282 | 8.900 DKK | 11:56:58 - 01.04.2025 |
274281 | 8.700 DKK | 11:56:48 - 01.04.2025 |
274280 | 8.500 DKK | 11:56:17 - 01.04.2025 |
274279 | 8.300 DKK | 11:56:06 - 01.04.2025 |
274277 | 8.100 DKK | 11:55:38 - 01.04.2025 |
274275 | 7.900 DKK | 11:55:33 - 01.04.2025 |
274274 | 7.700 DKK | 11:55:33 - 01.04.2025 |
274273 | 7.500 DKK | 11:55:28 - 01.04.2025 |
274272 | 7.300 DKK | 11:55:27 - 01.04.2025 |
274238 | 7.100 DKK | 11:45:07 - 01.04.2025 |
274237 | 6.900 DKK | 11:45:06 - 01.04.2025 |
274236 | 6.900 DKK | 11:45:06 - 01.04.2025 |
274099 | 6.700 DKK | 21:01:14 - 31.03.2025 |
274098 | 6.500 DKK | 21:01:14 - 31.03.2025 |
274097 | 5.700 DKK | 21:01:13 - 31.03.2025 |
274096 | 5.500 DKK | 21:01:03 - 31.03.2025 |
274095 | 5.300 DKK | 21:01:02 - 31.03.2025 |
273984 | 5.100 DKK | 20:36:39 - 30.03.2025 |
273815 | 5.000 DKK | 13:40:38 - 28.03.2025 |
273775 | 3.200 DKK | 21:20:40 - 27.03.2025 |
271531 | 3.100 DKK | 13:30:03 - 22.03.2025 |
271347 | 2.999 DKK | 18:08:15 - 20.03.2025 |
270575 | 2.888 DKK | 15:21:49 - 19.03.2025 |
269202 | 2.700 DKK | 19:17:47 - 13.03.2025 |
269124 | 2.600 DKK | 13:51:57 - 13.03.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).