The auction is not active
- Current price
- 14.200 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 18.03.2025 13:12
- End time
- 01.04.2025 14:02
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
274775 | 14.200 DKK | 13:57:38 - 01.04.2025 |
274774 | 14.000 DKK | 13:57:38 - 01.04.2025 |
274773 | 13.800 DKK | 13:57:01 - 01.04.2025 |
274772 | 13.600 DKK | 13:57:00 - 01.04.2025 |
274771 | 13.400 DKK | 13:52:38 - 01.04.2025 |
274770 | 13.200 DKK | 13:52:38 - 01.04.2025 |
274769 | 13.000 DKK | 13:48:31 - 01.04.2025 |
274768 | 12.800 DKK | 13:48:31 - 01.04.2025 |
274767 | 12.600 DKK | 13:44:42 - 01.04.2025 |
274766 | 12.400 DKK | 13:44:42 - 01.04.2025 |
274765 | 11.900 DKK | 13:44:42 - 01.04.2025 |
274764 | 11.700 DKK | 13:43:23 - 01.04.2025 |
274763 | 11.500 DKK | 13:43:23 - 01.04.2025 |
274762 | 11.200 DKK | 13:43:22 - 01.04.2025 |
274761 | 11.000 DKK | 13:39:29 - 01.04.2025 |
274760 | 10.800 DKK | 13:39:29 - 01.04.2025 |
274759 | 10.600 DKK | 13:39:02 - 01.04.2025 |
274758 | 10.400 DKK | 13:39:01 - 01.04.2025 |
274757 | 10.200 DKK | 13:38:16 - 01.04.2025 |
274756 | 10.000 DKK | 13:38:15 - 01.04.2025 |
274755 | 9.000 DKK | 13:38:15 - 01.04.2025 |
274754 | 8.800 DKK | 13:37:59 - 01.04.2025 |
274753 | 8.600 DKK | 13:37:58 - 01.04.2025 |
274752 | 8.400 DKK | 13:37:58 - 01.04.2025 |
274751 | 8.200 DKK | 13:37:20 - 01.04.2025 |
274750 | 8.000 DKK | 13:37:20 - 01.04.2025 |
274749 | 7.200 DKK | 13:37:20 - 01.04.2025 |
274748 | 7.000 DKK | 13:35:09 - 01.04.2025 |
274747 | 6.800 DKK | 13:35:09 - 01.04.2025 |
274746 | 6.600 DKK | 13:30:45 - 01.04.2025 |
274745 | 6.400 DKK | 13:29:25 - 01.04.2025 |
274744 | 6.200 DKK | 13:28:57 - 01.04.2025 |
274743 | 6.000 DKK | 13:28:57 - 01.04.2025 |
274742 | 5.800 DKK | 13:28:56 - 01.04.2025 |
274741 | 5.600 DKK | 13:26:41 - 01.04.2025 |
274737 | 5.400 DKK | 13:24:57 - 01.04.2025 |
274733 | 5.100 DKK | 13:22:49 - 01.04.2025 |
274732 | 5.000 DKK | 13:22:48 - 01.04.2025 |
274731 | 4.400 DKK | 13:22:48 - 01.04.2025 |
274727 | 4.300 DKK | 13:22:09 - 01.04.2025 |
274722 | 4.200 DKK | 13:21:51 - 01.04.2025 |
274718 | 4.100 DKK | 13:21:28 - 01.04.2025 |
274717 | 4.000 DKK | 13:21:28 - 01.04.2025 |
274716 | 3.900 DKK | 13:21:15 - 01.04.2025 |
274715 | 3.800 DKK | 13:21:15 - 01.04.2025 |
274714 | 3.700 DKK | 13:20:48 - 01.04.2025 |
274713 | 3.600 DKK | 13:20:47 - 01.04.2025 |
274707 | 3.500 DKK | 13:18:17 - 01.04.2025 |
274706 | 3.400 DKK | 13:18:16 - 01.04.2025 |
274705 | 3.300 DKK | 13:17:56 - 01.04.2025 |
274704 | 3.200 DKK | 13:17:56 - 01.04.2025 |
274694 | 3.100 DKK | 13:14:00 - 01.04.2025 |
274691 | 3.000 DKK | 13:12:47 - 01.04.2025 |
274689 | 2.900 DKK | 13:11:37 - 01.04.2025 |
274685 | 2.800 DKK | 13:09:31 - 01.04.2025 |
274680 | 2.600 DKK | 13:08:08 - 01.04.2025 |
274678 | 2.500 DKK | 13:08:03 - 01.04.2025 |
274677 | 2.500 DKK | 13:08:03 - 01.04.2025 |
271538 | 2.300 DKK | 14:41:42 - 22.03.2025 |
271537 | 2.200 DKK | 14:41:41 - 22.03.2025 |
271536 | 2.200 DKK | 14:41:41 - 22.03.2025 |
271519 | 2.100 DKK | 11:27:54 - 22.03.2025 |
271518 | 2.000 DKK | 11:27:53 - 22.03.2025 |
271517 | 1.700 DKK | 11:27:53 - 22.03.2025 |
271516 | 1.600 DKK | 11:27:27 - 22.03.2025 |
271515 | 1.500 DKK | 11:27:27 - 22.03.2025 |
271514 | 1.200 DKK | 11:27:26 - 22.03.2025 |
270539 | 1.100 DKK | 23:50:59 - 18.03.2025 |
270538 | 1.000 DKK | 23:50:59 - 18.03.2025 |
270537 | 700 DKK | 23:50:58 - 18.03.2025 |
270505 | 600 DKK | 15:43:34 - 18.03.2025 |
270502 | 500 DKK | 13:55:27 - 18.03.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).