The auction is not active
- Current price
- 481.778 DKK
- Start price
- 37.500 DKK
- Minimum price
- 75.000 DKK
- Start time
- 31.03.2025 09:45
- End time
- 15.04.2025 12:30
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
278438 | 481.778 DKK | 12:25:29 - 15.04.2025 |
278418 | 479.777 DKK | 12:23:24 - 15.04.2025 |
278410 | 477.777 DKK | 12:22:08 - 15.04.2025 |
278369 | 467.000 DKK | 12:17:17 - 15.04.2025 |
278368 | 465.000 DKK | 12:17:17 - 15.04.2025 |
278367 | 463.000 DKK | 12:17:16 - 15.04.2025 |
278347 | 461.000 DKK | 12:15:09 - 15.04.2025 |
278346 | 459.000 DKK | 12:15:09 - 15.04.2025 |
278345 | 459.000 DKK | 12:15:08 - 15.04.2025 |
278343 | 457.000 DKK | 12:14:06 - 15.04.2025 |
278342 | 455.000 DKK | 12:14:06 - 15.04.2025 |
278341 | 444.000 DKK | 12:14:06 - 15.04.2025 |
278339 | 442.000 DKK | 12:13:44 - 15.04.2025 |
278338 | 440.000 DKK | 12:13:44 - 15.04.2025 |
278337 | 424.000 DKK | 12:13:44 - 15.04.2025 |
278332 | 422.000 DKK | 12:13:28 - 15.04.2025 |
278331 | 420.000 DKK | 12:13:28 - 15.04.2025 |
278330 | 404.000 DKK | 12:13:27 - 15.04.2025 |
278326 | 402.000 DKK | 12:12:16 - 15.04.2025 |
278325 | 400.000 DKK | 12:12:16 - 15.04.2025 |
278324 | 379.000 DKK | 12:12:15 - 15.04.2025 |
278318 | 377.000 DKK | 12:11:26 - 15.04.2025 |
278317 | 375.000 DKK | 12:11:26 - 15.04.2025 |
278316 | 364.000 DKK | 12:11:25 - 15.04.2025 |
278312 | 362.000 DKK | 12:11:08 - 15.04.2025 |
278311 | 360.000 DKK | 12:11:08 - 15.04.2025 |
278310 | 354.000 DKK | 12:11:08 - 15.04.2025 |
278298 | 352.000 DKK | 12:09:58 - 15.04.2025 |
278297 | 350.000 DKK | 12:09:58 - 15.04.2025 |
278296 | 321.000 DKK | 12:09:58 - 15.04.2025 |
278287 | 319.000 DKK | 12:09:27 - 15.04.2025 |
278286 | 317.000 DKK | 12:09:27 - 15.04.2025 |
278285 | 304.000 DKK | 12:09:26 - 15.04.2025 |
278283 | 302.000 DKK | 12:09:04 - 15.04.2025 |
278282 | 300.000 DKK | 12:09:04 - 15.04.2025 |
278281 | 269.000 DKK | 12:09:03 - 15.04.2025 |
278280 | 267.000 DKK | 12:08:38 - 15.04.2025 |
278279 | 265.000 DKK | 12:08:38 - 15.04.2025 |
278278 | 259.000 DKK | 12:08:37 - 15.04.2025 |
278277 | 257.000 DKK | 12:08:21 - 15.04.2025 |
278276 | 255.000 DKK | 12:08:21 - 15.04.2025 |
278275 | 239.000 DKK | 12:08:20 - 15.04.2025 |
278260 | 237.000 DKK | 12:06:45 - 15.04.2025 |
278259 | 235.000 DKK | 12:06:45 - 15.04.2025 |
278258 | 224.000 DKK | 12:06:45 - 15.04.2025 |
278247 | 222.000 DKK | 12:04:15 - 15.04.2025 |
278246 | 220.000 DKK | 12:04:14 - 15.04.2025 |
278245 | 214.000 DKK | 12:04:14 - 15.04.2025 |
278244 | 212.000 DKK | 12:03:53 - 15.04.2025 |
278243 | 210.000 DKK | 12:03:53 - 15.04.2025 |
278242 | 205.000 DKK | 12:03:53 - 15.04.2025 |
278238 | 203.000 DKK | 12:03:00 - 15.04.2025 |
278237 | 201.000 DKK | 12:02:59 - 15.04.2025 |
278236 | 183.000 DKK | 12:02:59 - 15.04.2025 |
278232 | 181.000 DKK | 12:02:42 - 15.04.2025 |
278231 | 179.000 DKK | 12:02:41 - 15.04.2025 |
278230 | 177.000 DKK | 12:02:23 - 15.04.2025 |
278229 | 175.000 DKK | 12:02:22 - 15.04.2025 |
278228 | 173.000 DKK | 12:02:22 - 15.04.2025 |
278226 | 171.000 DKK | 12:01:58 - 15.04.2025 |
278225 | 169.000 DKK | 12:01:57 - 15.04.2025 |
278224 | 167.000 DKK | 12:01:57 - 15.04.2025 |
278223 | 165.000 DKK | 12:01:57 - 15.04.2025 |
278220 | 163.000 DKK | 11:59:53 - 15.04.2025 |
278219 | 161.000 DKK | 11:59:52 - 15.04.2025 |
278218 | 155.000 DKK | 11:59:52 - 15.04.2025 |
278214 | 153.000 DKK | 11:59:25 - 15.04.2025 |
278204 | 151.000 DKK | 11:56:41 - 15.04.2025 |
278203 | 150.000 DKK | 11:56:41 - 15.04.2025 |
278202 | 144.000 DKK | 11:56:41 - 15.04.2025 |
278194 | 142.000 DKK | 11:54:23 - 15.04.2025 |
278193 | 140.000 DKK | 11:54:23 - 15.04.2025 |
278192 | 133.000 DKK | 11:54:22 - 15.04.2025 |
278191 | 131.000 DKK | 11:53:23 - 15.04.2025 |
278190 | 130.000 DKK | 11:53:23 - 15.04.2025 |
278189 | 112.000 DKK | 11:53:22 - 15.04.2025 |
278188 | 111.000 DKK | 11:52:33 - 15.04.2025 |
278081 | 110.000 DKK | 08:57:34 - 15.04.2025 |
278080 | 109.000 DKK | 08:57:34 - 15.04.2025 |
278079 | 102.000 DKK | 08:57:33 - 15.04.2025 |
278059 | 101.000 DKK | 08:27:37 - 15.04.2025 |
277755 | 100.000 DKK | 10:56:57 - 11.04.2025 |
277754 | 100.000 DKK | 10:56:56 - 11.04.2025 |
277753 | 96.000 DKK | 10:56:30 - 11.04.2025 |
277752 | 95.000 DKK | 10:56:29 - 11.04.2025 |
277751 | 91.000 DKK | 10:56:21 - 11.04.2025 |
277750 | 90.000 DKK | 10:56:21 - 11.04.2025 |
277749 | 86.000 DKK | 10:56:14 - 11.04.2025 |
277748 | 85.000 DKK | 10:56:14 - 11.04.2025 |
277747 | 81.000 DKK | 10:56:06 - 11.04.2025 |
277746 | 80.000 DKK | 10:56:06 - 11.04.2025 |
276642 | 77.000 DKK | 14:05:27 - 08.04.2025 |
276641 | 76.000 DKK | 14:00:30 - 08.04.2025 |
275965 | 75.000 DKK | 20:01:24 - 04.04.2025 |
274954 | 38.500 DKK | 14:13:26 - 02.04.2025 |
274795 | 38.000 DKK | 18:53:07 - 01.04.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).