The auction is not active
- Current price
- 41.500 DKK
- Start price
- 1.000 DKK
- Minimum price
- 2.000 DKK
- Start time
- 08.05.2025 11:23
- End time
- 22.05.2025 14:54
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
288343 | 41.500 DKK | 14:49:16 - 22.05.2025 |
288342 | 41.000 DKK | 14:47:47 - 22.05.2025 |
288341 | 40.500 DKK | 14:47:34 - 22.05.2025 |
288340 | 40.100 DKK | 14:47:33 - 22.05.2025 |
288339 | 39.500 DKK | 14:46:35 - 22.05.2025 |
288336 | 39.000 DKK | 14:45:58 - 22.05.2025 |
288330 | 38.500 DKK | 14:44:30 - 22.05.2025 |
288328 | 38.000 DKK | 14:43:21 - 22.05.2025 |
288327 | 37.500 DKK | 14:43:10 - 22.05.2025 |
288326 | 37.000 DKK | 14:43:09 - 22.05.2025 |
288324 | 36.500 DKK | 14:42:24 - 22.05.2025 |
288322 | 36.000 DKK | 14:41:22 - 22.05.2025 |
288321 | 35.500 DKK | 14:41:14 - 22.05.2025 |
288320 | 35.000 DKK | 14:40:33 - 22.05.2025 |
288319 | 34.500 DKK | 14:40:24 - 22.05.2025 |
288318 | 34.000 DKK | 14:39:50 - 22.05.2025 |
288317 | 33.500 DKK | 14:39:42 - 22.05.2025 |
288316 | 33.000 DKK | 14:39:41 - 22.05.2025 |
288315 | 32.500 DKK | 14:39:06 - 22.05.2025 |
288313 | 32.000 DKK | 14:38:07 - 22.05.2025 |
288309 | 31.500 DKK | 14:36:46 - 22.05.2025 |
288306 | 31.000 DKK | 14:36:20 - 22.05.2025 |
288303 | 30.500 DKK | 14:35:16 - 22.05.2025 |
288302 | 30.000 DKK | 14:35:16 - 22.05.2025 |
288295 | 29.500 DKK | 14:31:59 - 22.05.2025 |
288293 | 29.000 DKK | 14:30:55 - 22.05.2025 |
288287 | 28.300 DKK | 14:30:11 - 22.05.2025 |
288286 | 27.800 DKK | 14:29:38 - 22.05.2025 |
288279 | 27.300 DKK | 14:26:04 - 22.05.2025 |
288278 | 27.200 DKK | 14:26:03 - 22.05.2025 |
288277 | 26.700 DKK | 14:25:43 - 22.05.2025 |
288276 | 26.200 DKK | 14:24:51 - 22.05.2025 |
288274 | 25.700 DKK | 14:24:31 - 22.05.2025 |
288269 | 25.200 DKK | 14:22:49 - 22.05.2025 |
288265 | 25.000 DKK | 14:22:29 - 22.05.2025 |
288263 | 24.700 DKK | 14:22:18 - 22.05.2025 |
288247 | 24.500 DKK | 14:18:32 - 22.05.2025 |
288216 | 24.000 DKK | 14:12:39 - 22.05.2025 |
288212 | 23.000 DKK | 14:12:26 - 22.05.2025 |
288211 | 23.000 DKK | 14:12:26 - 22.05.2025 |
288208 | 22.200 DKK | 14:12:16 - 22.05.2025 |
288207 | 22.000 DKK | 14:12:16 - 22.05.2025 |
288201 | 21.200 DKK | 14:09:42 - 22.05.2025 |
288200 | 21.000 DKK | 14:09:42 - 22.05.2025 |
288198 | 20.400 DKK | 14:09:32 - 22.05.2025 |
288172 | 20.200 DKK | 14:01:57 - 22.05.2025 |
288171 | 20.000 DKK | 14:01:56 - 22.05.2025 |
288170 | 19.400 DKK | 14:01:56 - 22.05.2025 |
287901 | 19.200 DKK | 13:24:48 - 22.05.2025 |
287900 | 19.000 DKK | 13:24:48 - 22.05.2025 |
287650 | 18.500 DKK | 13:00:24 - 22.05.2025 |
287649 | 18.300 DKK | 13:00:23 - 22.05.2025 |
287357 | 18.100 DKK | 12:07:52 - 22.05.2025 |
287356 | 17.900 DKK | 12:07:52 - 22.05.2025 |
287263 | 17.700 DKK | 11:12:14 - 22.05.2025 |
287156 | 17.500 DKK | 07:56:03 - 22.05.2025 |
287155 | 17.000 DKK | 07:55:36 - 22.05.2025 |
287154 | 17.000 DKK | 07:55:35 - 22.05.2025 |
287153 | 16.700 DKK | 07:55:17 - 22.05.2025 |
287152 | 16.500 DKK | 07:55:17 - 22.05.2025 |
287085 | 16.200 DKK | 00:01:12 - 22.05.2025 |
287084 | 16.000 DKK | 00:01:12 - 22.05.2025 |
287083 | 14.600 DKK | 00:01:11 - 22.05.2025 |
287067 | 14.400 DKK | 20:57:57 - 21.05.2025 |
287010 | 14.200 DKK | 17:16:37 - 21.05.2025 |
286977 | 14.000 DKK | 15:41:33 - 21.05.2025 |
286950 | 13.800 DKK | 10:34:47 - 21.05.2025 |
286935 | 13.400 DKK | 07:43:13 - 21.05.2025 |
286216 | 13.200 DKK | 22:23:53 - 19.05.2025 |
286063 | 13.000 DKK | 17:15:38 - 19.05.2025 |
285996 | 11.200 DKK | 21:20:19 - 18.05.2025 |
285995 | 11.000 DKK | 21:20:18 - 18.05.2025 |
284487 | 10.200 DKK | 07:46:16 - 13.05.2025 |
284486 | 10.000 DKK | 07:46:16 - 13.05.2025 |
284485 | 7.600 DKK | 07:46:15 - 13.05.2025 |
284383 | 7.400 DKK | 14:26:10 - 12.05.2025 |
284257 | 7.200 DKK | 09:43:50 - 11.05.2025 |
284160 | 7.000 DKK | 15:49:48 - 09.05.2025 |
284116 | 6.800 DKK | 20:31:10 - 08.05.2025 |
284097 | 6.500 DKK | 16:55:13 - 08.05.2025 |
284096 | 2.600 DKK | 15:37:18 - 08.05.2025 |
283887 | 2.500 DKK | 12:25:57 - 08.05.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).