The auction is not active
- Current price
- 36.100 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 29.08.2025 11:26
- End time
- 16.09.2025 12:38
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
311000 | 36.100 DKK | 12:33:46 - 16.09.2025 |
310999 | 35.600 DKK | 12:33:15 - 16.09.2025 |
310984 | 34.600 DKK | 12:28:57 - 16.09.2025 |
310980 | 34.100 DKK | 12:27:16 - 16.09.2025 |
310977 | 32.600 DKK | 12:25:07 - 16.09.2025 |
310973 | 32.100 DKK | 12:24:55 - 16.09.2025 |
310965 | 31.600 DKK | 12:23:38 - 16.09.2025 |
310960 | 31.100 DKK | 12:22:29 - 16.09.2025 |
310956 | 30.600 DKK | 12:19:28 - 16.09.2025 |
310954 | 30.100 DKK | 12:19:11 - 16.09.2025 |
310952 | 29.600 DKK | 12:17:45 - 16.09.2025 |
310951 | 29.100 DKK | 12:17:28 - 16.09.2025 |
310950 | 28.600 DKK | 12:15:55 - 16.09.2025 |
310948 | 28.100 DKK | 12:15:38 - 16.09.2025 |
310947 | 27.600 DKK | 12:15:22 - 16.09.2025 |
310946 | 27.100 DKK | 12:15:08 - 16.09.2025 |
310945 | 26.600 DKK | 12:15:07 - 16.09.2025 |
310944 | 26.100 DKK | 12:14:55 - 16.09.2025 |
310943 | 25.600 DKK | 12:14:15 - 16.09.2025 |
310942 | 25.100 DKK | 12:13:23 - 16.09.2025 |
310922 | 24.900 DKK | 11:58:58 - 16.09.2025 |
310921 | 24.700 DKK | 11:58:58 - 16.09.2025 |
310920 | 24.500 DKK | 11:58:42 - 16.09.2025 |
310919 | 24.300 DKK | 11:58:42 - 16.09.2025 |
310918 | 24.100 DKK | 11:58:22 - 16.09.2025 |
310917 | 23.900 DKK | 11:58:22 - 16.09.2025 |
310905 | 23.700 DKK | 11:54:18 - 16.09.2025 |
310904 | 23.500 DKK | 11:54:18 - 16.09.2025 |
310903 | 23.300 DKK | 11:54:05 - 16.09.2025 |
310902 | 23.100 DKK | 11:54:04 - 16.09.2025 |
310901 | 22.900 DKK | 11:53:47 - 16.09.2025 |
310900 | 22.700 DKK | 11:53:46 - 16.09.2025 |
310898 | 22.500 DKK | 11:52:24 - 16.09.2025 |
310897 | 22.300 DKK | 11:52:24 - 16.09.2025 |
310896 | 22.100 DKK | 11:52:03 - 16.09.2025 |
310895 | 21.900 DKK | 11:52:02 - 16.09.2025 |
310796 | 21.700 DKK | 21:09:26 - 15.09.2025 |
310795 | 21.500 DKK | 21:09:26 - 15.09.2025 |
310794 | 21.300 DKK | 21:09:26 - 15.09.2025 |
310773 | 21.100 DKK | 18:20:08 - 15.09.2025 |
310772 | 20.900 DKK | 18:20:08 - 15.09.2025 |
310771 | 20.700 DKK | 18:18:24 - 15.09.2025 |
310770 | 20.500 DKK | 18:18:23 - 15.09.2025 |
310454 | 20.201 DKK | 22:11:52 - 11.09.2025 |
310453 | 20.001 DKK | 22:11:51 - 11.09.2025 |
310452 | 19.200 DKK | 22:10:50 - 11.09.2025 |
310451 | 19.000 DKK | 22:10:50 - 11.09.2025 |
310450 | 18.700 DKK | 22:10:09 - 11.09.2025 |
310449 | 18.500 DKK | 22:10:08 - 11.09.2025 |
310448 | 15.800 DKK | 22:10:08 - 11.09.2025 |
309800 | 15.600 DKK | 16:08:09 - 10.09.2025 |
309799 | 15.400 DKK | 16:08:08 - 10.09.2025 |
309798 | 15.400 DKK | 16:08:08 - 10.09.2025 |
309729 | 15.200 DKK | 21:14:21 - 09.09.2025 |
309728 | 15.000 DKK | 21:14:21 - 09.09.2025 |
309727 | 14.600 DKK | 21:14:20 - 09.09.2025 |
309726 | 14.400 DKK | 21:13:53 - 09.09.2025 |
309725 | 14.200 DKK | 21:13:53 - 09.09.2025 |
309724 | 13.900 DKK | 21:13:53 - 09.09.2025 |
309723 | 13.700 DKK | 21:13:31 - 09.09.2025 |
309722 | 13.500 DKK | 21:13:31 - 09.09.2025 |
309721 | 11.400 DKK | 21:13:30 - 09.09.2025 |
309719 | 11.200 DKK | 20:36:25 - 09.09.2025 |
309718 | 11.000 DKK | 20:36:25 - 09.09.2025 |
309717 | 8.300 DKK | 20:36:25 - 09.09.2025 |
309346 | 8.100 DKK | 14:50:56 - 05.09.2025 |
309345 | 7.700 DKK | 14:50:15 - 05.09.2025 |
309344 | 7.500 DKK | 14:50:15 - 05.09.2025 |
309343 | 7.200 DKK | 14:50:14 - 05.09.2025 |
309342 | 7.000 DKK | 14:49:42 - 05.09.2025 |
309341 | 6.800 DKK | 14:49:42 - 05.09.2025 |
309340 | 6.500 DKK | 14:49:42 - 05.09.2025 |
309339 | 6.300 DKK | 14:45:18 - 05.09.2025 |
309338 | 6.100 DKK | 14:45:18 - 05.09.2025 |
308793 | 5.700 DKK | 08:00:49 - 04.09.2025 |
308789 | 5.500 DKK | 07:55:44 - 04.09.2025 |
308788 | 5.500 DKK | 07:55:43 - 04.09.2025 |
308748 | 5.300 DKK | 21:33:45 - 03.09.2025 |
308629 | 5.100 DKK | 14:26:48 - 02.09.2025 |
307819 | 5.000 DKK | 11:26:16 - 30.08.2025 |
307792 | 2.600 DKK | 04:55:50 - 30.08.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).