The auction is not active
- Current price
- 23.000 DKK
- Start price
- 1.000 DKK
- Minimum price
- 2.000 DKK
- Start time
- 01.09.2025 11:08
- End time
- 16.09.2025 14:00
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
311235 | 23.000 DKK | 13:55:05 - 16.09.2025 |
311220 | 22.777 DKK | 13:50:24 - 16.09.2025 |
311212 | 22.500 DKK | 13:47:54 - 16.09.2025 |
311205 | 22.222 DKK | 13:44:31 - 16.09.2025 |
311203 | 22.000 DKK | 13:43:01 - 16.09.2025 |
311199 | 21.800 DKK | 13:41:52 - 16.09.2025 |
311198 | 21.600 DKK | 13:39:55 - 16.09.2025 |
311193 | 21.400 DKK | 13:37:49 - 16.09.2025 |
311191 | 21.200 DKK | 13:37:22 - 16.09.2025 |
311190 | 21.000 DKK | 13:35:54 - 16.09.2025 |
311188 | 20.800 DKK | 13:35:30 - 16.09.2025 |
311182 | 20.600 DKK | 13:33:22 - 16.09.2025 |
311174 | 20.400 DKK | 13:31:43 - 16.09.2025 |
311163 | 20.200 DKK | 13:27:25 - 16.09.2025 |
311162 | 20.000 DKK | 13:26:25 - 16.09.2025 |
311160 | 19.800 DKK | 13:25:47 - 16.09.2025 |
311159 | 19.600 DKK | 13:25:11 - 16.09.2025 |
311157 | 19.400 DKK | 13:24:55 - 16.09.2025 |
311149 | 19.200 DKK | 13:23:36 - 16.09.2025 |
311143 | 19.000 DKK | 13:23:11 - 16.09.2025 |
311125 | 17.800 DKK | 13:18:38 - 16.09.2025 |
311121 | 17.600 DKK | 13:17:18 - 16.09.2025 |
311119 | 17.400 DKK | 13:16:58 - 16.09.2025 |
311113 | 17.200 DKK | 13:15:37 - 16.09.2025 |
311110 | 17.000 DKK | 13:14:22 - 16.09.2025 |
311109 | 16.600 DKK | 13:14:18 - 16.09.2025 |
311108 | 16.400 DKK | 13:14:10 - 16.09.2025 |
311102 | 16.200 DKK | 13:13:53 - 16.09.2025 |
311101 | 16.000 DKK | 13:13:52 - 16.09.2025 |
311100 | 15.800 DKK | 13:13:30 - 16.09.2025 |
311094 | 15.600 DKK | 13:11:43 - 16.09.2025 |
311092 | 15.400 DKK | 13:11:32 - 16.09.2025 |
311091 | 15.400 DKK | 13:11:32 - 16.09.2025 |
311087 | 15.200 DKK | 13:11:10 - 16.09.2025 |
311081 | 15.000 DKK | 13:10:27 - 16.09.2025 |
311076 | 14.800 DKK | 13:09:57 - 16.09.2025 |
311066 | 14.600 DKK | 13:09:06 - 16.09.2025 |
311064 | 14.400 DKK | 13:08:13 - 16.09.2025 |
310923 | 14.200 DKK | 11:59:44 - 16.09.2025 |
310915 | 14.000 DKK | 11:57:41 - 16.09.2025 |
310914 | 14.000 DKK | 11:57:41 - 16.09.2025 |
310913 | 13.800 DKK | 11:57:30 - 16.09.2025 |
310912 | 13.600 DKK | 11:57:29 - 16.09.2025 |
310911 | 13.200 DKK | 11:57:15 - 16.09.2025 |
310910 | 13.000 DKK | 11:57:15 - 16.09.2025 |
310909 | 12.800 DKK | 11:57:09 - 16.09.2025 |
310908 | 12.600 DKK | 11:57:08 - 16.09.2025 |
310907 | 12.400 DKK | 11:56:35 - 16.09.2025 |
310906 | 12.200 DKK | 11:55:52 - 16.09.2025 |
310877 | 12.000 DKK | 10:50:08 - 16.09.2025 |
310869 | 11.000 DKK | 10:26:18 - 16.09.2025 |
310858 | 10.100 DKK | 09:20:06 - 16.09.2025 |
310857 | 9.900 DKK | 09:20:05 - 16.09.2025 |
310856 | 9.900 DKK | 09:20:05 - 16.09.2025 |
310648 | 9.700 DKK | 20:01:38 - 14.09.2025 |
310646 | 9.500 DKK | 19:44:43 - 14.09.2025 |
310645 | 8.200 DKK | 19:44:34 - 14.09.2025 |
310644 | 8.000 DKK | 19:44:34 - 14.09.2025 |
310643 | 7.700 DKK | 19:44:14 - 14.09.2025 |
310642 | 7.500 DKK | 19:44:13 - 14.09.2025 |
310641 | 7.100 DKK | 19:43:55 - 14.09.2025 |
310640 | 6.900 DKK | 19:43:55 - 14.09.2025 |
310639 | 6.700 DKK | 19:40:26 - 14.09.2025 |
310638 | 6.500 DKK | 19:39:39 - 14.09.2025 |
310637 | 6.000 DKK | 19:35:40 - 14.09.2025 |
310636 | 6.000 DKK | 19:35:40 - 14.09.2025 |
310634 | 5.100 DKK | 19:35:31 - 14.09.2025 |
310633 | 5.000 DKK | 19:35:31 - 14.09.2025 |
310632 | 4.700 DKK | 19:35:30 - 14.09.2025 |
310470 | 4.600 DKK | 08:11:15 - 12.09.2025 |
310469 | 4.500 DKK | 08:11:15 - 12.09.2025 |
310468 | 4.300 DKK | 08:11:04 - 12.09.2025 |
310467 | 4.200 DKK | 08:11:03 - 12.09.2025 |
309880 | 3.988 DKK | 07:05:38 - 11.09.2025 |
309879 | 3.888 DKK | 07:05:37 - 11.09.2025 |
309767 | 3.700 DKK | 10:35:33 - 10.09.2025 |
309720 | 3.600 DKK | 21:11:07 - 09.09.2025 |
309481 | 3.500 DKK | 10:42:49 - 08.09.2025 |
309389 | 3.400 DKK | 16:09:58 - 06.09.2025 |
309375 | 3.100 DKK | 14:39:44 - 06.09.2025 |
308774 | 3.000 DKK | 23:12:12 - 03.09.2025 |
308026 | 2.000 DKK | 16:33:52 - 01.09.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).