The auction is not active
- Current price
- 39.700 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 03.10.2025 08:13
- End time
- 16.10.2025 13:46
- Location
- Zone 16
Bidder | Bid | Bid time |
---|---|---|
318472 | 39.700 DKK | 13:41:39 - 16.10.2025 |
318471 | 39.200 DKK | 13:40:22 - 16.10.2025 |
318469 | 38.700 DKK | 13:37:38 - 16.10.2025 |
318468 | 38.200 DKK | 13:37:25 - 16.10.2025 |
318467 | 37.700 DKK | 13:37:10 - 16.10.2025 |
318465 | 37.200 DKK | 13:35:54 - 16.10.2025 |
318463 | 36.700 DKK | 13:34:54 - 16.10.2025 |
318461 | 36.200 DKK | 13:34:16 - 16.10.2025 |
318460 | 35.700 DKK | 13:34:07 - 16.10.2025 |
318457 | 35.200 DKK | 13:32:15 - 16.10.2025 |
318456 | 34.700 DKK | 13:32:06 - 16.10.2025 |
318455 | 34.200 DKK | 13:32:06 - 16.10.2025 |
318454 | 33.700 DKK | 13:31:45 - 16.10.2025 |
318452 | 33.200 DKK | 13:31:02 - 16.10.2025 |
318451 | 32.700 DKK | 13:30:50 - 16.10.2025 |
318448 | 32.200 DKK | 13:28:05 - 16.10.2025 |
318447 | 31.700 DKK | 13:27:52 - 16.10.2025 |
318446 | 31.200 DKK | 13:27:52 - 16.10.2025 |
318445 | 30.700 DKK | 13:27:39 - 16.10.2025 |
318443 | 30.200 DKK | 13:26:45 - 16.10.2025 |
318442 | 29.700 DKK | 13:25:35 - 16.10.2025 |
318441 | 29.200 DKK | 13:25:34 - 16.10.2025 |
318439 | 28.700 DKK | 13:24:17 - 16.10.2025 |
318437 | 28.200 DKK | 13:23:52 - 16.10.2025 |
318436 | 27.700 DKK | 13:23:42 - 16.10.2025 |
318435 | 27.200 DKK | 13:23:42 - 16.10.2025 |
318434 | 26.700 DKK | 13:23:25 - 16.10.2025 |
318433 | 26.200 DKK | 13:22:42 - 16.10.2025 |
318432 | 25.700 DKK | 13:22:32 - 16.10.2025 |
318431 | 25.200 DKK | 13:22:31 - 16.10.2025 |
318430 | 25.000 DKK | 13:22:21 - 16.10.2025 |
318429 | 24.800 DKK | 13:21:24 - 16.10.2025 |
318428 | 24.600 DKK | 13:21:12 - 16.10.2025 |
318427 | 24.400 DKK | 13:21:12 - 16.10.2025 |
318426 | 24.200 DKK | 13:21:02 - 16.10.2025 |
318425 | 24.000 DKK | 13:20:28 - 16.10.2025 |
318423 | 23.700 DKK | 13:20:21 - 16.10.2025 |
318422 | 23.500 DKK | 13:20:20 - 16.10.2025 |
318421 | 23.300 DKK | 13:20:07 - 16.10.2025 |
318420 | 23.100 DKK | 13:20:06 - 16.10.2025 |
318418 | 22.900 DKK | 13:19:45 - 16.10.2025 |
318417 | 22.700 DKK | 13:19:44 - 16.10.2025 |
318416 | 22.500 DKK | 13:19:29 - 16.10.2025 |
318415 | 22.300 DKK | 13:18:32 - 16.10.2025 |
318410 | 22.100 DKK | 13:17:40 - 16.10.2025 |
318408 | 21.900 DKK | 13:16:51 - 16.10.2025 |
318405 | 21.700 DKK | 13:16:37 - 16.10.2025 |
318404 | 21.700 DKK | 13:16:36 - 16.10.2025 |
318403 | 21.500 DKK | 13:16:24 - 16.10.2025 |
318402 | 21.300 DKK | 13:16:24 - 16.10.2025 |
318391 | 21.100 DKK | 13:14:59 - 16.10.2025 |
318382 | 20.900 DKK | 13:13:20 - 16.10.2025 |
318379 | 20.700 DKK | 13:13:10 - 16.10.2025 |
318378 | 20.700 DKK | 13:13:09 - 16.10.2025 |
318377 | 20.500 DKK | 13:13:01 - 16.10.2025 |
318376 | 20.300 DKK | 13:13:01 - 16.10.2025 |
318373 | 20.100 DKK | 13:12:28 - 16.10.2025 |
318371 | 19.900 DKK | 13:11:19 - 16.10.2025 |
318370 | 19.700 DKK | 13:10:32 - 16.10.2025 |
318369 | 19.700 DKK | 13:10:31 - 16.10.2025 |
318368 | 19.500 DKK | 13:10:23 - 16.10.2025 |
318367 | 19.300 DKK | 13:10:22 - 16.10.2025 |
318366 | 19.100 DKK | 13:10:12 - 16.10.2025 |
318362 | 18.900 DKK | 13:08:37 - 16.10.2025 |
318358 | 18.700 DKK | 13:08:29 - 16.10.2025 |
318357 | 18.500 DKK | 13:08:28 - 16.10.2025 |
318350 | 18.300 DKK | 13:08:13 - 16.10.2025 |
318349 | 18.100 DKK | 13:08:12 - 16.10.2025 |
318348 | 17.900 DKK | 13:08:01 - 16.10.2025 |
318347 | 17.700 DKK | 13:08:00 - 16.10.2025 |
318345 | 17.500 DKK | 13:07:48 - 16.10.2025 |
318344 | 17.300 DKK | 13:07:47 - 16.10.2025 |
318334 | 17.100 DKK | 13:05:34 - 16.10.2025 |
318333 | 16.900 DKK | 13:04:59 - 16.10.2025 |
318332 | 16.700 DKK | 13:04:41 - 16.10.2025 |
318331 | 16.700 DKK | 13:04:41 - 16.10.2025 |
318330 | 16.500 DKK | 13:04:33 - 16.10.2025 |
318329 | 16.300 DKK | 13:04:32 - 16.10.2025 |
318327 | 16.100 DKK | 13:03:29 - 16.10.2025 |
318312 | 15.900 DKK | 13:02:12 - 16.10.2025 |
318309 | 15.700 DKK | 13:02:01 - 16.10.2025 |
318308 | 15.600 DKK | 13:02:00 - 16.10.2025 |
318307 | 15.400 DKK | 13:01:49 - 16.10.2025 |
318306 | 15.200 DKK | 13:01:48 - 16.10.2025 |
318298 | 15.000 DKK | 13:01:17 - 16.10.2025 |
318292 | 14.800 DKK | 13:00:48 - 16.10.2025 |
318288 | 14.600 DKK | 13:00:37 - 16.10.2025 |
318287 | 14.400 DKK | 13:00:37 - 16.10.2025 |
318278 | 14.200 DKK | 12:59:48 - 16.10.2025 |
318271 | 14.000 DKK | 12:59:15 - 16.10.2025 |
318270 | 13.700 DKK | 12:59:09 - 16.10.2025 |
318269 | 13.500 DKK | 12:59:08 - 16.10.2025 |
318254 | 13.100 DKK | 12:57:41 - 16.10.2025 |
318251 | 12.900 DKK | 12:57:20 - 16.10.2025 |
318249 | 12.700 DKK | 12:57:10 - 16.10.2025 |
318248 | 12.600 DKK | 12:57:09 - 16.10.2025 |
318247 | 12.400 DKK | 12:56:55 - 16.10.2025 |
318246 | 12.200 DKK | 12:56:54 - 16.10.2025 |
318245 | 12.000 DKK | 12:56:44 - 16.10.2025 |
318244 | 11.800 DKK | 12:56:43 - 16.10.2025 |
318194 | 11.600 DKK | 12:49:14 - 16.10.2025 |
318193 | 11.400 DKK | 12:49:13 - 16.10.2025 |
318190 | 11.200 DKK | 12:44:22 - 16.10.2025 |
318167 | 11.000 DKK | 12:37:31 - 16.10.2025 |
318166 | 10.900 DKK | 12:37:30 - 16.10.2025 |
318165 | 10.700 DKK | 12:36:57 - 16.10.2025 |
318164 | 10.500 DKK | 12:36:57 - 16.10.2025 |
317803 | 10.100 DKK | 19:06:40 - 15.10.2025 |
317802 | 9.900 DKK | 19:06:40 - 15.10.2025 |
317801 | 9.900 DKK | 19:06:39 - 15.10.2025 |
317800 | 9.700 DKK | 19:06:28 - 15.10.2025 |
317799 | 9.500 DKK | 19:06:28 - 15.10.2025 |
317798 | 9.200 DKK | 19:06:27 - 15.10.2025 |
317797 | 9.000 DKK | 19:05:34 - 15.10.2025 |
317796 | 8.800 DKK | 19:05:34 - 15.10.2025 |
317780 | 8.600 DKK | 15:30:29 - 15.10.2025 |
317779 | 8.400 DKK | 15:30:29 - 15.10.2025 |
317778 | 8.400 DKK | 15:30:28 - 15.10.2025 |
317775 | 8.200 DKK | 14:31:20 - 15.10.2025 |
317774 | 8.000 DKK | 14:31:20 - 15.10.2025 |
317773 | 7.500 DKK | 14:31:19 - 15.10.2025 |
317772 | 7.300 DKK | 14:31:08 - 15.10.2025 |
317771 | 7.100 DKK | 14:31:07 - 15.10.2025 |
317718 | 6.900 DKK | 07:19:42 - 15.10.2025 |
317717 | 6.700 DKK | 07:19:42 - 15.10.2025 |
317716 | 6.500 DKK | 07:19:42 - 15.10.2025 |
317711 | 6.300 DKK | 06:42:10 - 15.10.2025 |
317710 | 6.100 DKK | 06:42:09 - 15.10.2025 |
317709 | 5.700 DKK | 06:42:09 - 15.10.2025 |
317657 | 5.500 DKK | 14:22:41 - 14.10.2025 |
316770 | 5.300 DKK | 20:51:12 - 12.10.2025 |
315807 | 5.100 DKK | 09:07:14 - 09.10.2025 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).