The auction is not active
- Current price
- 34.100 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 29.01.2026 08:19
- End time
- 12.02.2026 12:20
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 347459 | 34.100 DKK | 12:15:09 - 12.02.2026 |
| 347451 | 33.600 DKK | 12:13:34 - 12.02.2026 |
| 347442 | 33.100 DKK | 12:10:42 - 12.02.2026 |
| 347423 | 32.600 DKK | 12:08:42 - 12.02.2026 |
| 347407 | 32.100 DKK | 12:06:59 - 12.02.2026 |
| 347395 | 31.600 DKK | 12:05:00 - 12.02.2026 |
| 347394 | 31.100 DKK | 12:04:39 - 12.02.2026 |
| 347386 | 30.600 DKK | 12:03:43 - 12.02.2026 |
| 347384 | 30.100 DKK | 12:02:45 - 12.02.2026 |
| 347383 | 29.600 DKK | 12:02:31 - 12.02.2026 |
| 347379 | 29.100 DKK | 12:01:56 - 12.02.2026 |
| 347378 | 28.600 DKK | 12:01:43 - 12.02.2026 |
| 347365 | 28.100 DKK | 12:00:42 - 12.02.2026 |
| 347364 | 27.600 DKK | 12:00:29 - 12.02.2026 |
| 347351 | 27.100 DKK | 11:59:31 - 12.02.2026 |
| 347350 | 26.500 DKK | 11:59:12 - 12.02.2026 |
| 347349 | 26.200 DKK | 11:59:10 - 12.02.2026 |
| 347348 | 25.700 DKK | 11:59:00 - 12.02.2026 |
| 347346 | 25.200 DKK | 11:57:50 - 12.02.2026 |
| 347345 | 24.800 DKK | 11:57:45 - 12.02.2026 |
| 347344 | 24.600 DKK | 11:57:44 - 12.02.2026 |
| 347343 | 24.400 DKK | 11:57:40 - 12.02.2026 |
| 347342 | 24.200 DKK | 11:57:39 - 12.02.2026 |
| 347341 | 23.800 DKK | 11:57:34 - 12.02.2026 |
| 347340 | 23.600 DKK | 11:57:33 - 12.02.2026 |
| 347339 | 23.400 DKK | 11:57:27 - 12.02.2026 |
| 347338 | 23.200 DKK | 11:57:26 - 12.02.2026 |
| 347336 | 23.000 DKK | 11:57:11 - 12.02.2026 |
| 347327 | 22.800 DKK | 11:54:46 - 12.02.2026 |
| 347326 | 22.500 DKK | 11:54:38 - 12.02.2026 |
| 347325 | 22.400 DKK | 11:54:37 - 12.02.2026 |
| 347322 | 22.200 DKK | 11:54:22 - 12.02.2026 |
| 347321 | 22.000 DKK | 11:54:21 - 12.02.2026 |
| 347320 | 20.600 DKK | 11:54:16 - 12.02.2026 |
| 347319 | 20.400 DKK | 11:54:15 - 12.02.2026 |
| 347317 | 20.200 DKK | 11:53:59 - 12.02.2026 |
| 347316 | 20.000 DKK | 11:53:58 - 12.02.2026 |
| 347311 | 18.200 DKK | 11:51:06 - 12.02.2026 |
| 347310 | 18.000 DKK | 11:51:05 - 12.02.2026 |
| 347279 | 15.400 DKK | 11:34:35 - 12.02.2026 |
| 347224 | 15.200 DKK | 10:39:39 - 12.02.2026 |
| 347223 | 15.000 DKK | 10:39:23 - 12.02.2026 |
| 347222 | 15.000 DKK | 10:39:22 - 12.02.2026 |
| 347184 | 14.800 DKK | 07:06:55 - 12.02.2026 |
| 347183 | 14.600 DKK | 07:06:52 - 12.02.2026 |
| 346862 | 14.400 DKK | 12:39:04 - 10.02.2026 |
| 346861 | 14.200 DKK | 12:39:03 - 10.02.2026 |
| 346858 | 13.400 DKK | 12:38:49 - 10.02.2026 |
| 346857 | 13.200 DKK | 12:38:48 - 10.02.2026 |
| 346854 | 12.400 DKK | 12:38:34 - 10.02.2026 |
| 346853 | 12.200 DKK | 12:38:33 - 10.02.2026 |
| 346851 | 11.400 DKK | 12:38:20 - 10.02.2026 |
| 346850 | 11.200 DKK | 12:38:19 - 10.02.2026 |
| 346849 | 10.400 DKK | 12:38:08 - 10.02.2026 |
| 346848 | 10.200 DKK | 12:38:07 - 10.02.2026 |
| 345739 | 9.200 DKK | 14:25:44 - 03.02.2026 |
| 345738 | 9.000 DKK | 14:25:43 - 03.02.2026 |
| 345737 | 8.400 DKK | 14:25:41 - 03.02.2026 |
| 345152 | 8.200 DKK | 05:57:46 - 03.02.2026 |
| 345151 | 8.000 DKK | 05:57:46 - 03.02.2026 |
| 345150 | 6.400 DKK | 05:57:45 - 03.02.2026 |
| 345149 | 6.200 DKK | 05:57:21 - 03.02.2026 |
| 345148 | 6.000 DKK | 05:57:20 - 03.02.2026 |
| 345147 | 5.300 DKK | 05:57:20 - 03.02.2026 |
| 345045 | 5.100 DKK | 14:18:52 - 02.02.2026 |
| 345044 | 5.000 DKK | 14:18:51 - 02.02.2026 |
| 345043 | 900 DKK | 14:18:50 - 02.02.2026 |
| 344939 | 800 DKK | 09:15:58 - 01.02.2026 |
| 344899 | 700 DKK | 10:53:18 - 31.01.2026 |
| 344802 | 600 DKK | 21:08:20 - 29.01.2026 |
| 344660 | 500 DKK | 12:04:06 - 29.01.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
