The auction is not active
- Current price
- 31.100 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 29.01.2026 08:44
- End time
- 10.02.2026 13:29
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 347010 | 31.100 DKK | 13:24:57 - 10.02.2026 |
| 347006 | 30.600 DKK | 13:22:10 - 10.02.2026 |
| 347004 | 30.100 DKK | 13:21:11 - 10.02.2026 |
| 347002 | 29.600 DKK | 13:17:04 - 10.02.2026 |
| 347000 | 29.100 DKK | 13:16:46 - 10.02.2026 |
| 346998 | 28.600 DKK | 13:12:11 - 10.02.2026 |
| 346995 | 28.100 DKK | 13:11:03 - 10.02.2026 |
| 346992 | 27.600 DKK | 13:10:24 - 10.02.2026 |
| 346991 | 27.100 DKK | 13:10:04 - 10.02.2026 |
| 346984 | 26.600 DKK | 13:08:54 - 10.02.2026 |
| 346981 | 26.100 DKK | 13:08:12 - 10.02.2026 |
| 346980 | 25.600 DKK | 13:07:17 - 10.02.2026 |
| 346977 | 25.100 DKK | 13:06:58 - 10.02.2026 |
| 346976 | 24.500 DKK | 13:06:54 - 10.02.2026 |
| 346975 | 24.500 DKK | 13:06:53 - 10.02.2026 |
| 346974 | 24.300 DKK | 13:06:48 - 10.02.2026 |
| 346973 | 24.100 DKK | 13:06:47 - 10.02.2026 |
| 346972 | 23.700 DKK | 13:06:43 - 10.02.2026 |
| 346971 | 23.500 DKK | 13:06:42 - 10.02.2026 |
| 346970 | 23.300 DKK | 13:06:35 - 10.02.2026 |
| 346969 | 23.100 DKK | 13:06:34 - 10.02.2026 |
| 346961 | 22.900 DKK | 13:02:46 - 10.02.2026 |
| 346957 | 22.700 DKK | 12:59:51 - 10.02.2026 |
| 346952 | 22.500 DKK | 12:56:08 - 10.02.2026 |
| 346951 | 22.434 DKK | 12:56:08 - 10.02.2026 |
| 346950 | 22.234 DKK | 12:56:02 - 10.02.2026 |
| 346949 | 22.034 DKK | 12:56:01 - 10.02.2026 |
| 346948 | 21.834 DKK | 12:55:56 - 10.02.2026 |
| 346947 | 21.634 DKK | 12:55:55 - 10.02.2026 |
| 346946 | 21.323 DKK | 12:55:42 - 10.02.2026 |
| 346943 | 21.123 DKK | 12:55:05 - 10.02.2026 |
| 346942 | 20.812 DKK | 12:54:59 - 10.02.2026 |
| 346941 | 20.612 DKK | 12:54:58 - 10.02.2026 |
| 346939 | 20.400 DKK | 12:54:48 - 10.02.2026 |
| 346938 | 20.200 DKK | 12:54:47 - 10.02.2026 |
| 346937 | 20.000 DKK | 12:54:43 - 10.02.2026 |
| 346936 | 19.800 DKK | 12:54:42 - 10.02.2026 |
| 346935 | 19.600 DKK | 12:54:34 - 10.02.2026 |
| 346934 | 19.400 DKK | 12:54:33 - 10.02.2026 |
| 346933 | 19.200 DKK | 12:54:26 - 10.02.2026 |
| 346932 | 19.000 DKK | 12:54:25 - 10.02.2026 |
| 346929 | 18.800 DKK | 12:53:33 - 10.02.2026 |
| 346928 | 18.600 DKK | 12:53:32 - 10.02.2026 |
| 346927 | 18.400 DKK | 12:52:59 - 10.02.2026 |
| 346926 | 18.200 DKK | 12:52:58 - 10.02.2026 |
| 346925 | 18.000 DKK | 12:52:53 - 10.02.2026 |
| 346924 | 17.800 DKK | 12:52:52 - 10.02.2026 |
| 346923 | 17.600 DKK | 12:52:48 - 10.02.2026 |
| 346922 | 17.400 DKK | 12:52:47 - 10.02.2026 |
| 346921 | 17.200 DKK | 12:52:43 - 10.02.2026 |
| 346920 | 17.000 DKK | 12:52:42 - 10.02.2026 |
| 346918 | 16.800 DKK | 12:52:38 - 10.02.2026 |
| 346917 | 16.600 DKK | 12:52:37 - 10.02.2026 |
| 346916 | 16.400 DKK | 12:52:32 - 10.02.2026 |
| 346915 | 16.200 DKK | 12:52:31 - 10.02.2026 |
| 346913 | 16.000 DKK | 12:52:24 - 10.02.2026 |
| 346912 | 15.800 DKK | 12:52:23 - 10.02.2026 |
| 346910 | 15.600 DKK | 12:51:13 - 10.02.2026 |
| 346894 | 15.400 DKK | 12:48:39 - 10.02.2026 |
| 346845 | 15.200 DKK | 12:37:39 - 10.02.2026 |
| 346842 | 15.000 DKK | 12:37:30 - 10.02.2026 |
| 346841 | 15.000 DKK | 12:37:29 - 10.02.2026 |
| 346661 | 14.200 DKK | 19:31:30 - 09.02.2026 |
| 346660 | 14.000 DKK | 19:31:29 - 09.02.2026 |
| 346659 | 13.200 DKK | 19:31:16 - 09.02.2026 |
| 346658 | 13.000 DKK | 19:31:15 - 09.02.2026 |
| 346657 | 12.200 DKK | 19:31:06 - 09.02.2026 |
| 346656 | 12.000 DKK | 19:31:05 - 09.02.2026 |
| 346655 | 11.200 DKK | 19:30:55 - 09.02.2026 |
| 346654 | 11.000 DKK | 19:30:54 - 09.02.2026 |
| 346653 | 10.600 DKK | 19:30:46 - 09.02.2026 |
| 346652 | 10.400 DKK | 19:30:44 - 09.02.2026 |
| 346454 | 10.200 DKK | 19:42:32 - 08.02.2026 |
| 346453 | 10.000 DKK | 19:42:31 - 08.02.2026 |
| 346452 | 8.800 DKK | 19:42:30 - 08.02.2026 |
| 346451 | 8.600 DKK | 19:42:16 - 08.02.2026 |
| 346450 | 8.400 DKK | 19:42:15 - 08.02.2026 |
| 345816 | 8.200 DKK | 14:10:31 - 04.02.2026 |
| 345815 | 8.000 DKK | 14:10:31 - 04.02.2026 |
| 345814 | 5.300 DKK | 14:10:30 - 04.02.2026 |
| 345042 | 5.100 DKK | 14:18:29 - 02.02.2026 |
| 345041 | 5.000 DKK | 14:18:29 - 02.02.2026 |
| 345040 | 900 DKK | 14:18:28 - 02.02.2026 |
| 344938 | 800 DKK | 09:15:09 - 01.02.2026 |
| 344898 | 700 DKK | 10:53:04 - 31.01.2026 |
| 344801 | 600 DKK | 21:07:38 - 29.01.2026 |
| 344659 | 500 DKK | 12:03:56 - 29.01.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
