The auction is not active
- Current price
- 37.500 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 02.02.2026 11:18
- End time
- 17.02.2026 12:31
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 348158 | 37.500 DKK | 12:26:58 - 17.02.2026 |
| 348150 | 37.000 DKK | 12:23:40 - 17.02.2026 |
| 348143 | 36.500 DKK | 12:21:21 - 17.02.2026 |
| 348142 | 36.500 DKK | 12:21:20 - 17.02.2026 |
| 348136 | 36.000 DKK | 12:19:22 - 17.02.2026 |
| 348135 | 35.500 DKK | 12:19:21 - 17.02.2026 |
| 348128 | 35.000 DKK | 12:17:09 - 17.02.2026 |
| 348127 | 34.500 DKK | 12:17:08 - 17.02.2026 |
| 348122 | 34.000 DKK | 12:15:40 - 17.02.2026 |
| 348121 | 33.500 DKK | 12:15:39 - 17.02.2026 |
| 348119 | 33.000 DKK | 12:14:22 - 17.02.2026 |
| 348118 | 32.500 DKK | 12:14:21 - 17.02.2026 |
| 348117 | 32.000 DKK | 12:12:34 - 17.02.2026 |
| 348116 | 31.500 DKK | 12:11:07 - 17.02.2026 |
| 348115 | 31.000 DKK | 12:10:25 - 17.02.2026 |
| 348114 | 30.500 DKK | 12:10:24 - 17.02.2026 |
| 348112 | 30.000 DKK | 12:10:03 - 17.02.2026 |
| 348111 | 29.500 DKK | 12:10:03 - 17.02.2026 |
| 348110 | 27.700 DKK | 12:10:02 - 17.02.2026 |
| 347889 | 27.200 DKK | 18:17:44 - 16.02.2026 |
| 347795 | 26.700 DKK | 21:13:54 - 15.02.2026 |
| 347794 | 26.200 DKK | 20:51:33 - 15.02.2026 |
| 346367 | 25.700 DKK | 13:29:35 - 06.02.2026 |
| 346366 | 25.200 DKK | 13:29:11 - 06.02.2026 |
| 346365 | 25.000 DKK | 13:29:11 - 06.02.2026 |
| 346364 | 22.400 DKK | 13:29:10 - 06.02.2026 |
| 346363 | 22.200 DKK | 13:28:51 - 06.02.2026 |
| 346362 | 22.000 DKK | 13:28:51 - 06.02.2026 |
| 346361 | 20.800 DKK | 13:28:50 - 06.02.2026 |
| 346360 | 20.600 DKK | 13:28:12 - 06.02.2026 |
| 346359 | 20.400 DKK | 13:28:10 - 06.02.2026 |
| 346358 | 20.200 DKK | 13:06:33 - 06.02.2026 |
| 346343 | 20.000 DKK | 10:30:40 - 06.02.2026 |
| 346342 | 19.800 DKK | 10:30:40 - 06.02.2026 |
| 346341 | 19.400 DKK | 10:30:40 - 06.02.2026 |
| 346340 | 19.200 DKK | 10:30:31 - 06.02.2026 |
| 346339 | 19.000 DKK | 10:30:31 - 06.02.2026 |
| 346338 | 18.400 DKK | 10:30:31 - 06.02.2026 |
| 346337 | 18.200 DKK | 10:30:23 - 06.02.2026 |
| 346336 | 18.000 DKK | 10:30:23 - 06.02.2026 |
| 346335 | 17.400 DKK | 10:30:22 - 06.02.2026 |
| 346334 | 17.200 DKK | 10:30:13 - 06.02.2026 |
| 346333 | 17.000 DKK | 10:30:13 - 06.02.2026 |
| 346332 | 16.250 DKK | 10:30:12 - 06.02.2026 |
| 346331 | 16.050 DKK | 10:30:00 - 06.02.2026 |
| 346330 | 15.850 DKK | 10:30:00 - 06.02.2026 |
| 346329 | 15.650 DKK | 10:29:49 - 06.02.2026 |
| 346328 | 15.450 DKK | 10:29:48 - 06.02.2026 |
| 346281 | 15.250 DKK | 16:58:50 - 05.02.2026 |
| 346027 | 15.050 DKK | 12:08:10 - 05.02.2026 |
| 346026 | 15.000 DKK | 12:08:09 - 05.02.2026 |
| 346025 | 14.400 DKK | 12:08:07 - 05.02.2026 |
| 346004 | 14.200 DKK | 11:35:26 - 05.02.2026 |
| 346003 | 14.000 DKK | 11:35:24 - 05.02.2026 |
| 345993 | 13.200 DKK | 11:23:52 - 05.02.2026 |
| 345992 | 13.000 DKK | 11:23:51 - 05.02.2026 |
| 345991 | 12.400 DKK | 11:23:51 - 05.02.2026 |
| 345990 | 12.200 DKK | 11:23:12 - 05.02.2026 |
| 345989 | 12.000 DKK | 11:23:12 - 05.02.2026 |
| 345988 | 11.400 DKK | 11:23:11 - 05.02.2026 |
| 345987 | 11.200 DKK | 11:12:22 - 05.02.2026 |
| 345986 | 11.000 DKK | 11:12:21 - 05.02.2026 |
| 345985 | 10.400 DKK | 11:12:21 - 05.02.2026 |
| 345983 | 10.200 DKK | 11:07:59 - 05.02.2026 |
| 345982 | 10.000 DKK | 11:07:59 - 05.02.2026 |
| 345981 | 9.400 DKK | 11:07:58 - 05.02.2026 |
| 345980 | 9.200 DKK | 11:07:43 - 05.02.2026 |
| 345979 | 9.000 DKK | 11:07:42 - 05.02.2026 |
| 345978 | 8.400 DKK | 11:07:42 - 05.02.2026 |
| 345977 | 8.200 DKK | 11:07:30 - 05.02.2026 |
| 345976 | 8.000 DKK | 11:07:30 - 05.02.2026 |
| 345975 | 7.400 DKK | 11:07:29 - 05.02.2026 |
| 345974 | 7.200 DKK | 11:07:09 - 05.02.2026 |
| 345973 | 7.000 DKK | 11:07:09 - 05.02.2026 |
| 345972 | 6.500 DKK | 11:07:08 - 05.02.2026 |
| 345971 | 6.300 DKK | 11:06:57 - 05.02.2026 |
| 345970 | 6.100 DKK | 11:06:57 - 05.02.2026 |
| 345969 | 5.900 DKK | 11:06:46 - 05.02.2026 |
| 345968 | 5.700 DKK | 11:06:44 - 05.02.2026 |
| 345962 | 5.500 DKK | 10:51:05 - 05.02.2026 |
| 345829 | 5.300 DKK | 15:02:30 - 04.02.2026 |
| 345827 | 5.100 DKK | 14:53:51 - 04.02.2026 |
| 345826 | 5.100 DKK | 14:53:51 - 04.02.2026 |
| 345817 | 5.000 DKK | 14:18:16 - 04.02.2026 |
| 345777 | 2.600 DKK | 08:47:43 - 04.02.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
