The auction is not active
- Current price
- 110.000 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 04.02.2026 14:01
- End time
- 19.02.2026 12:30
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 348840 | 110.000 DKK | 12:25:34 - 19.02.2026 |
| 348839 | 109.000 DKK | 12:25:33 - 19.02.2026 |
| 348838 | 108.000 DKK | 12:25:21 - 19.02.2026 |
| 348837 | 107.000 DKK | 12:25:20 - 19.02.2026 |
| 348834 | 106.000 DKK | 12:23:47 - 19.02.2026 |
| 348833 | 105.000 DKK | 12:23:46 - 19.02.2026 |
| 348832 | 104.000 DKK | 12:23:45 - 19.02.2026 |
| 348828 | 103.000 DKK | 12:22:52 - 19.02.2026 |
| 348827 | 102.000 DKK | 12:22:51 - 19.02.2026 |
| 348824 | 101.000 DKK | 12:21:37 - 19.02.2026 |
| 348823 | 100.000 DKK | 12:21:36 - 19.02.2026 |
| 348821 | 99.000 DKK | 12:21:19 - 19.02.2026 |
| 348820 | 98.000 DKK | 12:21:18 - 19.02.2026 |
| 348818 | 97.000 DKK | 12:21:02 - 19.02.2026 |
| 348817 | 96.000 DKK | 12:21:00 - 19.02.2026 |
| 348814 | 95.000 DKK | 12:20:40 - 19.02.2026 |
| 348813 | 94.000 DKK | 12:20:39 - 19.02.2026 |
| 348812 | 93.000 DKK | 12:20:26 - 19.02.2026 |
| 348811 | 92.000 DKK | 12:20:25 - 19.02.2026 |
| 348810 | 91.000 DKK | 12:19:22 - 19.02.2026 |
| 348809 | 90.000 DKK | 12:19:21 - 19.02.2026 |
| 348808 | 89.000 DKK | 12:19:20 - 19.02.2026 |
| 348802 | 88.000 DKK | 12:15:37 - 19.02.2026 |
| 348797 | 87.000 DKK | 12:14:05 - 19.02.2026 |
| 348796 | 85.000 DKK | 12:13:47 - 19.02.2026 |
| 348795 | 84.000 DKK | 12:13:46 - 19.02.2026 |
| 348737 | 83.000 DKK | 11:42:35 - 19.02.2026 |
| 348710 | 82.000 DKK | 11:25:35 - 19.02.2026 |
| 348692 | 81.000 DKK | 10:36:07 - 19.02.2026 |
| 348662 | 80.000 DKK | 08:22:18 - 19.02.2026 |
| 348661 | 80.000 DKK | 08:22:18 - 19.02.2026 |
| 348660 | 79.000 DKK | 08:22:08 - 19.02.2026 |
| 348659 | 78.000 DKK | 08:22:07 - 19.02.2026 |
| 348495 | 77.000 DKK | 01:32:51 - 18.02.2026 |
| 348494 | 76.000 DKK | 01:32:49 - 18.02.2026 |
| 348478 | 75.000 DKK | 19:29:48 - 17.02.2026 |
| 348449 | 74.000 DKK | 18:43:43 - 17.02.2026 |
| 348431 | 73.000 DKK | 17:42:53 - 17.02.2026 |
| 348424 | 72.000 DKK | 17:27:35 - 17.02.2026 |
| 348410 | 71.000 DKK | 13:46:59 - 17.02.2026 |
| 348409 | 70.000 DKK | 13:46:51 - 17.02.2026 |
| 348408 | 70.000 DKK | 13:46:50 - 17.02.2026 |
| 348407 | 69.000 DKK | 13:46:41 - 17.02.2026 |
| 348406 | 68.000 DKK | 13:46:41 - 17.02.2026 |
| 348347 | 67.000 DKK | 13:03:16 - 17.02.2026 |
| 348346 | 66.000 DKK | 13:03:15 - 17.02.2026 |
| 348335 | 65.000 DKK | 12:59:50 - 17.02.2026 |
| 348334 | 64.000 DKK | 12:59:49 - 17.02.2026 |
| 348027 | 63.000 DKK | 09:57:30 - 17.02.2026 |
| 347940 | 62.000 DKK | 22:15:49 - 16.02.2026 |
| 347914 | 61.000 DKK | 20:05:02 - 16.02.2026 |
| 347780 | 60.000 DKK | 20:04:18 - 15.02.2026 |
| 347676 | 52.500 DKK | 07:07:21 - 14.02.2026 |
| 347675 | 51.500 DKK | 07:07:20 - 14.02.2026 |
| 347663 | 50.500 DKK | 21:29:41 - 13.02.2026 |
| 347598 | 50.000 DKK | 22:23:33 - 12.02.2026 |
| 346310 | 44.500 DKK | 08:41:38 - 06.02.2026 |
| 346309 | 44.000 DKK | 08:41:38 - 06.02.2026 |
| 346308 | 43.500 DKK | 08:41:37 - 06.02.2026 |
| 346307 | 43.000 DKK | 08:41:26 - 06.02.2026 |
| 346306 | 42.500 DKK | 08:41:26 - 06.02.2026 |
| 346305 | 41.000 DKK | 08:41:25 - 06.02.2026 |
| 346304 | 40.500 DKK | 08:41:15 - 06.02.2026 |
| 346303 | 40.000 DKK | 08:41:15 - 06.02.2026 |
| 346302 | 37.000 DKK | 08:41:14 - 06.02.2026 |
| 346301 | 36.500 DKK | 08:41:06 - 06.02.2026 |
| 346300 | 36.000 DKK | 08:41:06 - 06.02.2026 |
| 346299 | 35.000 DKK | 08:41:05 - 06.02.2026 |
| 346298 | 34.500 DKK | 08:40:57 - 06.02.2026 |
| 346297 | 34.000 DKK | 08:40:56 - 06.02.2026 |
| 346296 | 32.500 DKK | 08:40:29 - 06.02.2026 |
| 346295 | 32.000 DKK | 08:40:28 - 06.02.2026 |
| 345961 | 31.200 DKK | 10:43:58 - 05.02.2026 |
| 345917 | 30.700 DKK | 08:15:40 - 05.02.2026 |
| 345916 | 30.200 DKK | 08:15:25 - 05.02.2026 |
| 345915 | 30.000 DKK | 08:15:24 - 05.02.2026 |
| 345914 | 20.800 DKK | 08:15:24 - 05.02.2026 |
| 345913 | 20.600 DKK | 08:15:09 - 05.02.2026 |
| 345912 | 20.400 DKK | 08:15:07 - 05.02.2026 |
| 345911 | 20.200 DKK | 07:59:46 - 05.02.2026 |
| 345910 | 20.000 DKK | 07:59:46 - 05.02.2026 |
| 345909 | 10.400 DKK | 07:59:45 - 05.02.2026 |
| 345866 | 10.200 DKK | 19:46:27 - 04.02.2026 |
| 345865 | 10.000 DKK | 19:46:16 - 04.02.2026 |
| 345864 | 9.800 DKK | 19:46:15 - 04.02.2026 |
| 345863 | 5.500 DKK | 19:46:14 - 04.02.2026 |
| 345862 | 5.300 DKK | 19:46:05 - 04.02.2026 |
| 345861 | 5.100 DKK | 19:46:04 - 04.02.2026 |
| 345828 | 5.000 DKK | 14:55:43 - 04.02.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
