The auction is not active
- Current price
- 77.007 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 12.02.2026 13:21
- End time
- 26.02.2026 13:02
- Location
- Zone 10
| Bidder | Bid | Bid time |
|---|---|---|
| 350293 | 77.007 DKK | 12:57:01 - 26.02.2026 |
| 350292 | 76.007 DKK | 12:57:01 - 26.02.2026 |
| 350284 | 75.007 DKK | 12:53:34 - 26.02.2026 |
| 350283 | 74.007 DKK | 12:53:33 - 26.02.2026 |
| 350280 | 73.007 DKK | 12:52:58 - 26.02.2026 |
| 350279 | 72.007 DKK | 12:52:57 - 26.02.2026 |
| 350274 | 71.007 DKK | 12:51:51 - 26.02.2026 |
| 350269 | 70.007 DKK | 12:51:25 - 26.02.2026 |
| 350267 | 69.003 DKK | 12:51:06 - 26.02.2026 |
| 350266 | 68.003 DKK | 12:51:05 - 26.02.2026 |
| 350258 | 67.003 DKK | 12:50:27 - 26.02.2026 |
| 350257 | 66.003 DKK | 12:50:26 - 26.02.2026 |
| 350247 | 65.002 DKK | 12:49:30 - 26.02.2026 |
| 350246 | 64.002 DKK | 12:49:29 - 26.02.2026 |
| 350241 | 63.002 DKK | 12:48:35 - 26.02.2026 |
| 350240 | 62.002 DKK | 12:48:35 - 26.02.2026 |
| 350226 | 61.001 DKK | 12:47:01 - 26.02.2026 |
| 350225 | 60.001 DKK | 12:47:00 - 26.02.2026 |
| 350224 | 58.700 DKK | 12:46:43 - 26.02.2026 |
| 350223 | 57.700 DKK | 12:46:42 - 26.02.2026 |
| 350155 | 56.700 DKK | 12:33:15 - 26.02.2026 |
| 350154 | 55.700 DKK | 12:33:14 - 26.02.2026 |
| 350140 | 54.700 DKK | 12:31:21 - 26.02.2026 |
| 350139 | 53.700 DKK | 12:31:20 - 26.02.2026 |
| 350132 | 52.700 DKK | 12:31:02 - 26.02.2026 |
| 350131 | 51.700 DKK | 12:31:01 - 26.02.2026 |
| 349663 | 50.700 DKK | 19:33:59 - 24.02.2026 |
| 349662 | 50.200 DKK | 19:33:58 - 24.02.2026 |
| 349661 | 48.000 DKK | 19:33:57 - 24.02.2026 |
| 349655 | 47.500 DKK | 17:37:34 - 24.02.2026 |
| 349654 | 47.000 DKK | 17:37:33 - 24.02.2026 |
| 349653 | 46.500 DKK | 17:37:18 - 24.02.2026 |
| 349652 | 46.000 DKK | 17:37:16 - 24.02.2026 |
| 349312 | 45.500 DKK | 08:51:40 - 24.02.2026 |
| 349311 | 45.000 DKK | 08:51:39 - 24.02.2026 |
| 349310 | 41.001 DKK | 08:51:38 - 24.02.2026 |
| 349308 | 40.501 DKK | 08:48:04 - 24.02.2026 |
| 349121 | 40.001 DKK | 15:42:53 - 22.02.2026 |
| 349120 | 39.900 DKK | 15:42:52 - 22.02.2026 |
| 349099 | 39.400 DKK | 13:13:54 - 21.02.2026 |
| 349098 | 38.900 DKK | 13:13:54 - 21.02.2026 |
| 349097 | 37.800 DKK | 13:13:53 - 21.02.2026 |
| 349096 | 37.300 DKK | 13:13:13 - 21.02.2026 |
| 349095 | 36.800 DKK | 13:13:12 - 21.02.2026 |
| 349094 | 34.400 DKK | 13:13:12 - 21.02.2026 |
| 349038 | 33.900 DKK | 12:37:19 - 21.02.2026 |
| 349037 | 33.400 DKK | 12:37:18 - 21.02.2026 |
| 349036 | 32.800 DKK | 12:36:46 - 21.02.2026 |
| 349035 | 32.300 DKK | 12:36:45 - 21.02.2026 |
| 349034 | 31.700 DKK | 12:36:16 - 21.02.2026 |
| 349033 | 31.200 DKK | 12:36:15 - 21.02.2026 |
| 349025 | 30.500 DKK | 07:55:12 - 21.02.2026 |
| 349024 | 30.000 DKK | 07:54:39 - 21.02.2026 |
| 349023 | 29.500 DKK | 07:54:39 - 21.02.2026 |
| 349022 | 22.400 DKK | 07:54:37 - 21.02.2026 |
| 348980 | 22.200 DKK | 11:27:26 - 20.02.2026 |
| 348979 | 22.000 DKK | 11:27:25 - 20.02.2026 |
| 348978 | 14.900 DKK | 11:27:24 - 20.02.2026 |
| 348608 | 14.700 DKK | 22:35:13 - 18.02.2026 |
| 348607 | 14.500 DKK | 22:35:11 - 18.02.2026 |
| 347842 | 14.200 DKK | 12:25:21 - 16.02.2026 |
| 347841 | 14.000 DKK | 12:25:21 - 16.02.2026 |
| 347840 | 13.400 DKK | 12:25:19 - 16.02.2026 |
| 347800 | 13.200 DKK | 21:45:46 - 15.02.2026 |
| 347799 | 13.000 DKK | 21:45:44 - 15.02.2026 |
| 347725 | 10.400 DKK | 16:30:39 - 14.02.2026 |
| 347724 | 10.200 DKK | 16:30:39 - 14.02.2026 |
| 347722 | 10.000 DKK | 16:29:40 - 14.02.2026 |
| 347721 | 9.800 DKK | 16:29:39 - 14.02.2026 |
| 347720 | 9.200 DKK | 16:29:05 - 14.02.2026 |
| 347719 | 9.000 DKK | 16:29:04 - 14.02.2026 |
| 347718 | 8.200 DKK | 16:28:55 - 14.02.2026 |
| 347717 | 8.000 DKK | 16:28:55 - 14.02.2026 |
| 347716 | 7.200 DKK | 16:28:48 - 14.02.2026 |
| 347715 | 7.000 DKK | 16:28:48 - 14.02.2026 |
| 347714 | 6.200 DKK | 16:28:31 - 14.02.2026 |
| 347713 | 6.000 DKK | 16:28:30 - 14.02.2026 |
| 347684 | 5.700 DKK | 07:17:59 - 14.02.2026 |
| 347683 | 5.500 DKK | 07:17:58 - 14.02.2026 |
| 347541 | 5.300 DKK | 15:11:55 - 12.02.2026 |
| 347540 | 5.100 DKK | 15:11:54 - 12.02.2026 |
| 347537 | 5.000 DKK | 14:47:51 - 12.02.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
