The auction is not active
- Current price
- 15.000 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 12.02.2026 14:33
- End time
- 26.02.2026 13:06
- Location
- Zone 10
| Bidder | Bid | Bid time |
|---|---|---|
| 350310 | 15.000 DKK | 13:01:46 - 26.02.2026 |
| 350309 | 14.800 DKK | 13:01:46 - 26.02.2026 |
| 350308 | 13.300 DKK | 13:01:45 - 26.02.2026 |
| 350302 | 13.100 DKK | 13:01:24 - 26.02.2026 |
| 350301 | 12.900 DKK | 13:01:24 - 26.02.2026 |
| 350300 | 10.600 DKK | 13:01:23 - 26.02.2026 |
| 350294 | 10.400 DKK | 12:57:21 - 26.02.2026 |
| 350288 | 10.200 DKK | 12:56:09 - 26.02.2026 |
| 350287 | 10.000 DKK | 12:56:04 - 26.02.2026 |
| 350286 | 9.800 DKK | 12:56:03 - 26.02.2026 |
| 350145 | 9.600 DKK | 12:31:42 - 26.02.2026 |
| 350144 | 9.400 DKK | 12:31:41 - 26.02.2026 |
| 350137 | 9.200 DKK | 12:31:16 - 26.02.2026 |
| 350136 | 9.000 DKK | 12:31:15 - 26.02.2026 |
| 349876 | 8.800 DKK | 11:00:34 - 26.02.2026 |
| 349875 | 8.600 DKK | 11:00:26 - 26.02.2026 |
| 349874 | 8.400 DKK | 10:37:51 - 26.02.2026 |
| 349873 | 8.200 DKK | 10:37:50 - 26.02.2026 |
| 349870 | 8.000 DKK | 10:24:30 - 26.02.2026 |
| 349869 | 7.800 DKK | 10:24:28 - 26.02.2026 |
| 349868 | 7.600 DKK | 10:18:26 - 26.02.2026 |
| 349867 | 7.400 DKK | 10:18:25 - 26.02.2026 |
| 349742 | 7.200 DKK | 23:48:26 - 25.02.2026 |
| 349741 | 7.000 DKK | 23:48:26 - 25.02.2026 |
| 349740 | 6.800 DKK | 23:47:56 - 25.02.2026 |
| 349739 | 6.600 DKK | 23:47:54 - 25.02.2026 |
| 349660 | 6.400 DKK | 19:08:52 - 24.02.2026 |
| 349252 | 6.200 DKK | 20:56:05 - 23.02.2026 |
| 349251 | 6.000 DKK | 20:00:54 - 23.02.2026 |
| 349246 | 5.100 DKK | 19:45:58 - 23.02.2026 |
| 349245 | 4.600 DKK | 19:45:51 - 23.02.2026 |
| 349244 | 4.500 DKK | 19:45:50 - 23.02.2026 |
| 349232 | 4.300 DKK | 18:58:04 - 23.02.2026 |
| 349231 | 4.200 DKK | 18:58:03 - 23.02.2026 |
| 349230 | 4.100 DKK | 18:57:57 - 23.02.2026 |
| 349229 | 4.000 DKK | 18:57:57 - 23.02.2026 |
| 349228 | 3.877 DKK | 18:57:50 - 23.02.2026 |
| 349227 | 3.777 DKK | 18:57:49 - 23.02.2026 |
| 349210 | 3.660 DKK | 15:29:56 - 23.02.2026 |
| 349209 | 3.560 DKK | 15:29:56 - 23.02.2026 |
| 349208 | 3.300 DKK | 15:29:55 - 23.02.2026 |
| 349168 | 3.200 DKK | 10:32:43 - 23.02.2026 |
| 349013 | 3.100 DKK | 22:39:24 - 20.02.2026 |
| 348937 | 3.000 DKK | 21:00:13 - 19.02.2026 |
| 348936 | 2.900 DKK | 21:00:12 - 19.02.2026 |
| 348935 | 2.800 DKK | 21:00:05 - 19.02.2026 |
| 348934 | 2.700 DKK | 21:00:05 - 19.02.2026 |
| 348933 | 2.600 DKK | 20:59:59 - 19.02.2026 |
| 348932 | 2.500 DKK | 20:59:59 - 19.02.2026 |
| 348931 | 2.400 DKK | 20:59:53 - 19.02.2026 |
| 348930 | 2.300 DKK | 20:59:52 - 19.02.2026 |
| 348600 | 2.200 DKK | 18:48:33 - 18.02.2026 |
| 348586 | 2.100 DKK | 15:25:04 - 18.02.2026 |
| 348585 | 2.000 DKK | 15:25:00 - 18.02.2026 |
| 348584 | 2.000 DKK | 15:24:59 - 18.02.2026 |
| 348583 | 1.900 DKK | 15:24:51 - 18.02.2026 |
| 348582 | 1.800 DKK | 15:24:50 - 18.02.2026 |
| 348581 | 1.700 DKK | 15:24:38 - 18.02.2026 |
| 348580 | 1.600 DKK | 15:24:37 - 18.02.2026 |
| 348579 | 1.500 DKK | 15:24:23 - 18.02.2026 |
| 348578 | 1.400 DKK | 15:24:21 - 18.02.2026 |
| 348511 | 1.300 DKK | 08:41:27 - 18.02.2026 |
| 348487 | 1.200 DKK | 21:51:26 - 17.02.2026 |
| 348388 | 1.100 DKK | 13:23:14 - 17.02.2026 |
| 348387 | 1.000 DKK | 13:23:14 - 17.02.2026 |
| 348386 | 800 DKK | 13:23:13 - 17.02.2026 |
| 347891 | 700 DKK | 18:49:56 - 16.02.2026 |
| 347745 | 600 DKK | 18:59:25 - 14.02.2026 |
| 347587 | 500 DKK | 21:59:53 - 12.02.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
