The auction is not active
- Current price
- 119.200 DKK
- Start price
- 2.500 DKK
- Minimum price
- 5.000 DKK
- Start time
- 11.06.2026 13:26
- End time
- 25.06.2026 13:05
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 375850 | 119.200 DKK | 13:00:14 - 25.06.2026 |
| 375846 | 118.200 DKK | 12:59:49 - 25.06.2026 |
| 375816 | 117.100 DKK | 12:55:19 - 25.06.2026 |
| 375813 | 116.100 DKK | 12:54:55 - 25.06.2026 |
| 375783 | 115.000 DKK | 12:49:59 - 25.06.2026 |
| 375782 | 114.000 DKK | 12:49:59 - 25.06.2026 |
| 375781 | 114.000 DKK | 12:49:58 - 25.06.2026 |
| 375777 | 113.000 DKK | 12:49:21 - 25.06.2026 |
| 375776 | 112.000 DKK | 12:49:20 - 25.06.2026 |
| 375775 | 112.000 DKK | 12:49:19 - 25.06.2026 |
| 375773 | 111.000 DKK | 12:49:07 - 25.06.2026 |
| 375764 | 110.000 DKK | 12:47:22 - 25.06.2026 |
| 375763 | 109.000 DKK | 12:47:21 - 25.06.2026 |
| 375762 | 107.201 DKK | 12:47:21 - 25.06.2026 |
| 375760 | 106.201 DKK | 12:46:20 - 25.06.2026 |
| 375759 | 105.201 DKK | 12:45:36 - 25.06.2026 |
| 375758 | 105.000 DKK | 12:45:36 - 25.06.2026 |
| 375757 | 103.000 DKK | 12:45:35 - 25.06.2026 |
| 375754 | 102.000 DKK | 12:44:42 - 25.06.2026 |
| 375751 | 101.000 DKK | 12:44:07 - 25.06.2026 |
| 375750 | 100.000 DKK | 12:44:07 - 25.06.2026 |
| 375749 | 99.000 DKK | 12:44:06 - 25.06.2026 |
| 375736 | 98.000 DKK | 12:42:36 - 25.06.2026 |
| 375735 | 97.000 DKK | 12:42:33 - 25.06.2026 |
| 375733 | 96.000 DKK | 12:42:05 - 25.06.2026 |
| 375710 | 95.000 DKK | 12:38:50 - 25.06.2026 |
| 375700 | 94.000 DKK | 12:37:22 - 25.06.2026 |
| 375698 | 93.000 DKK | 12:36:49 - 25.06.2026 |
| 375694 | 92.000 DKK | 12:35:14 - 25.06.2026 |
| 375638 | 91.000 DKK | 12:15:20 - 25.06.2026 |
| 375634 | 90.000 DKK | 12:14:56 - 25.06.2026 |
| 375541 | 84.000 DKK | 11:59:13 - 25.06.2026 |
| 375513 | 82.789 DKK | 11:52:40 - 25.06.2026 |
| 375481 | 81.000 DKK | 11:36:28 - 25.06.2026 |
| 375476 | 80.000 DKK | 11:30:39 - 25.06.2026 |
| 375468 | 78.300 DKK | 11:26:38 - 25.06.2026 |
| 375431 | 77.300 DKK | 10:41:00 - 25.06.2026 |
| 375430 | 76.300 DKK | 10:41:00 - 25.06.2026 |
| 375418 | 75.239 DKK | 09:54:29 - 25.06.2026 |
| 375381 | 74.239 DKK | 09:03:18 - 25.06.2026 |
| 375376 | 73.239 DKK | 08:48:48 - 25.06.2026 |
| 375346 | 72.119 DKK | 03:57:14 - 25.06.2026 |
| 375345 | 71.119 DKK | 03:57:03 - 25.06.2026 |
| 375344 | 71.119 DKK | 03:57:01 - 25.06.2026 |
| 375342 | 70.119 DKK | 21:08:07 - 24.06.2026 |
| 375341 | 69.119 DKK | 21:08:00 - 24.06.2026 |
| 375340 | 69.001 DKK | 21:07:58 - 24.06.2026 |
| 375325 | 68.001 DKK | 19:03:36 - 24.06.2026 |
| 375319 | 67.001 DKK | 17:32:08 - 24.06.2026 |
| 374500 | 66.001 DKK | 06:25:02 - 22.06.2026 |
| 374445 | 65.001 DKK | 16:50:12 - 21.06.2026 |
| 374442 | 64.000 DKK | 16:50:01 - 21.06.2026 |
| 374441 | 63.000 DKK | 16:50:00 - 21.06.2026 |
| 374364 | 62.000 DKK | 11:26:50 - 21.06.2026 |
| 374363 | 61.000 DKK | 11:26:48 - 21.06.2026 |
| 373703 | 60.000 DKK | 17:03:49 - 17.06.2026 |
| 373692 | 59.000 DKK | 11:13:55 - 17.06.2026 |
| 373691 | 58.000 DKK | 11:13:13 - 17.06.2026 |
| 373272 | 57.000 DKK | 23:14:42 - 15.06.2026 |
| 373270 | 56.000 DKK | 23:11:00 - 15.06.2026 |
| 373269 | 53.000 DKK | 23:10:52 - 15.06.2026 |
| 373268 | 52.000 DKK | 23:10:52 - 15.06.2026 |
| 373267 | 50.000 DKK | 23:10:44 - 15.06.2026 |
| 373266 | 49.500 DKK | 23:10:43 - 15.06.2026 |
| 373199 | 47.500 DKK | 16:25:20 - 15.06.2026 |
| 373198 | 47.000 DKK | 16:25:19 - 15.06.2026 |
| 373084 | 46.500 DKK | 12:07:08 - 14.06.2026 |
| 373083 | 46.000 DKK | 12:07:07 - 14.06.2026 |
| 373082 | 45.500 DKK | 12:06:58 - 14.06.2026 |
| 373081 | 45.000 DKK | 12:06:57 - 14.06.2026 |
| 373080 | 44.500 DKK | 12:06:50 - 14.06.2026 |
| 373079 | 44.000 DKK | 12:06:49 - 14.06.2026 |
| 373078 | 43.500 DKK | 12:06:39 - 14.06.2026 |
| 373077 | 43.000 DKK | 12:06:38 - 14.06.2026 |
| 373073 | 42.500 DKK | 12:06:27 - 14.06.2026 |
| 373072 | 42.000 DKK | 12:06:26 - 14.06.2026 |
| 373071 | 41.500 DKK | 12:06:14 - 14.06.2026 |
| 373070 | 41.000 DKK | 12:06:14 - 14.06.2026 |
| 373063 | 40.500 DKK | 22:34:25 - 13.06.2026 |
| 373062 | 40.000 DKK | 22:34:24 - 13.06.2026 |
| 373061 | 37.277 DKK | 22:34:00 - 13.06.2026 |
| 373060 | 36.777 DKK | 22:33:58 - 13.06.2026 |
| 373039 | 36.277 DKK | 14:13:50 - 13.06.2026 |
| 373038 | 35.777 DKK | 14:13:50 - 13.06.2026 |
| 373037 | 34.777 DKK | 14:13:47 - 13.06.2026 |
| 373036 | 34.277 DKK | 14:12:31 - 13.06.2026 |
| 373035 | 33.777 DKK | 14:12:31 - 13.06.2026 |
| 373034 | 32.477 DKK | 14:12:30 - 13.06.2026 |
| 373033 | 31.977 DKK | 14:11:31 - 13.06.2026 |
| 373032 | 31.777 DKK | 14:11:30 - 13.06.2026 |
| 373031 | 12.177 DKK | 14:11:29 - 13.06.2026 |
| 373030 | 11.977 DKK | 14:04:18 - 13.06.2026 |
| 373029 | 11.777 DKK | 14:04:17 - 13.06.2026 |
| 372964 | 10.600 DKK | 19:36:59 - 12.06.2026 |
| 372946 | 10.400 DKK | 13:10:02 - 12.06.2026 |
| 372929 | 10.200 DKK | 01:40:18 - 12.06.2026 |
| 372912 | 10.000 DKK | 22:44:04 - 11.06.2026 |
| 372910 | 8.000 DKK | 22:26:17 - 11.06.2026 |
| 372903 | 5.077 DKK | 20:19:35 - 11.06.2026 |
| 372900 | 4.977 DKK | 20:17:44 - 11.06.2026 |
| 372898 | 4.877 DKK | 18:10:50 - 11.06.2026 |
| 372895 | 4.777 DKK | 16:18:00 - 11.06.2026 |
| 372892 | 2.600 DKK | 15:12:51 - 11.06.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
