The auction is not active
- Current price
- 15.211 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 30.06.2026 12:19
- End time
- 16.07.2026 12:36
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 380503 | 15.211 DKK | 12:31:45 - 16.07.2026 |
| 380501 | 15.011 DKK | 12:31:23 - 16.07.2026 |
| 380497 | 14.811 DKK | 12:31:02 - 16.07.2026 |
| 380496 | 14.611 DKK | 12:31:01 - 16.07.2026 |
| 380493 | 14.411 DKK | 12:30:31 - 16.07.2026 |
| 380492 | 14.211 DKK | 12:30:13 - 16.07.2026 |
| 380490 | 14.011 DKK | 12:29:51 - 16.07.2026 |
| 380489 | 14.001 DKK | 12:29:50 - 16.07.2026 |
| 380488 | 13.801 DKK | 12:29:31 - 16.07.2026 |
| 380487 | 13.601 DKK | 12:29:31 - 16.07.2026 |
| 380486 | 13.401 DKK | 12:29:08 - 16.07.2026 |
| 380481 | 13.201 DKK | 12:28:23 - 16.07.2026 |
| 380480 | 13.001 DKK | 12:28:07 - 16.07.2026 |
| 380479 | 13.001 DKK | 12:28:07 - 16.07.2026 |
| 380478 | 12.801 DKK | 12:27:52 - 16.07.2026 |
| 380477 | 12.601 DKK | 12:27:52 - 16.07.2026 |
| 380475 | 12.401 DKK | 12:27:39 - 16.07.2026 |
| 380471 | 12.201 DKK | 12:27:19 - 16.07.2026 |
| 380466 | 12.001 DKK | 12:25:42 - 16.07.2026 |
| 380461 | 11.401 DKK | 12:24:47 - 16.07.2026 |
| 380458 | 11.201 DKK | 12:23:54 - 16.07.2026 |
| 380456 | 11.001 DKK | 12:22:59 - 16.07.2026 |
| 380455 | 10.201 DKK | 12:22:54 - 16.07.2026 |
| 380454 | 10.001 DKK | 12:22:53 - 16.07.2026 |
| 380451 | 9.801 DKK | 12:22:37 - 16.07.2026 |
| 380443 | 9.601 DKK | 12:21:45 - 16.07.2026 |
| 380432 | 9.401 DKK | 12:21:08 - 16.07.2026 |
| 380431 | 9.401 DKK | 12:21:07 - 16.07.2026 |
| 380430 | 9.201 DKK | 12:20:48 - 16.07.2026 |
| 380429 | 9.001 DKK | 12:20:47 - 16.07.2026 |
| 380428 | 8.801 DKK | 12:20:03 - 16.07.2026 |
| 380427 | 8.601 DKK | 12:20:02 - 16.07.2026 |
| 380426 | 8.401 DKK | 12:19:48 - 16.07.2026 |
| 380425 | 8.201 DKK | 12:19:47 - 16.07.2026 |
| 380424 | 8.001 DKK | 12:19:33 - 16.07.2026 |
| 380423 | 7.801 DKK | 12:19:32 - 16.07.2026 |
| 380422 | 7.601 DKK | 12:19:19 - 16.07.2026 |
| 380421 | 7.401 DKK | 12:19:18 - 16.07.2026 |
| 380420 | 7.201 DKK | 12:19:00 - 16.07.2026 |
| 380419 | 7.001 DKK | 12:18:16 - 16.07.2026 |
| 380417 | 6.801 DKK | 12:18:03 - 16.07.2026 |
| 380416 | 6.601 DKK | 12:18:02 - 16.07.2026 |
| 380415 | 6.401 DKK | 12:17:46 - 16.07.2026 |
| 380414 | 6.201 DKK | 12:17:45 - 16.07.2026 |
| 380413 | 6.001 DKK | 12:17:33 - 16.07.2026 |
| 380412 | 5.801 DKK | 12:17:32 - 16.07.2026 |
| 380411 | 5.601 DKK | 12:17:17 - 16.07.2026 |
| 380409 | 5.401 DKK | 12:16:42 - 16.07.2026 |
| 380400 | 5.201 DKK | 12:15:03 - 16.07.2026 |
| 380328 | 5.001 DKK | 12:09:17 - 16.07.2026 |
| 380322 | 4.901 DKK | 12:08:42 - 16.07.2026 |
| 380321 | 4.801 DKK | 12:08:40 - 16.07.2026 |
| 380158 | 4.701 DKK | 21:12:09 - 15.07.2026 |
| 380157 | 4.601 DKK | 21:12:08 - 15.07.2026 |
| 380156 | 4.200 DKK | 21:12:07 - 15.07.2026 |
| 380118 | 4.100 DKK | 20:28:30 - 15.07.2026 |
| 380117 | 4.000 DKK | 20:28:30 - 15.07.2026 |
| 380116 | 3.100 DKK | 20:28:29 - 15.07.2026 |
| 377572 | 3.000 DKK | 17:20:14 - 06.07.2026 |
| 377571 | 2.900 DKK | 17:20:13 - 06.07.2026 |
| 377435 | 2.800 DKK | 14:02:53 - 05.07.2026 |
| 377434 | 2.700 DKK | 14:02:53 - 05.07.2026 |
| 377099 | 2.600 DKK | 14:46:16 - 02.07.2026 |
| 377098 | 2.500 DKK | 14:46:15 - 02.07.2026 |
| 377097 | 600 DKK | 14:46:14 - 02.07.2026 |
| 376731 | 500 DKK | 00:55:52 - 01.07.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
