The auction is not active
- Current price
- 13.300 DKK
- Start price
- 400 DKK
- Minimum price
- 500 DKK
- Start time
- 12.10.2026 14:07
- End time
- 27.10.2026 12:54
- Location
- Zone 16
| Bidder | Bid | Bid time |
|---|---|---|
| 402986 | 13.300 DKK | 12:49:17 - 27.10.2026 |
| 402984 | 13.100 DKK | 12:49:02 - 27.10.2026 |
| 402983 | 13.100 DKK | 12:49:01 - 27.10.2026 |
| 402982 | 12.900 DKK | 12:48:40 - 27.10.2026 |
| 402976 | 12.700 DKK | 12:47:05 - 27.10.2026 |
| 402957 | 12.500 DKK | 12:43:35 - 27.10.2026 |
| 402946 | 12.300 DKK | 12:40:47 - 27.10.2026 |
| 402943 | 12.100 DKK | 12:39:42 - 27.10.2026 |
| 402942 | 12.000 DKK | 12:39:41 - 27.10.2026 |
| 402939 | 11.800 DKK | 12:39:30 - 27.10.2026 |
| 402938 | 11.600 DKK | 12:39:29 - 27.10.2026 |
| 402742 | 11.400 DKK | 11:55:24 - 27.10.2026 |
| 400266 | 11.200 DKK | 17:25:35 - 14.10.2026 |
| 400234 | 11.000 DKK | 14:37:13 - 14.10.2026 |
| 400158 | 10.300 DKK | 14:05:32 - 13.10.2026 |
| 400157 | 10.100 DKK | 14:05:14 - 13.10.2026 |
| 400156 | 9.900 DKK | 14:05:13 - 13.10.2026 |
| 400155 | 9.700 DKK | 14:05:01 - 13.10.2026 |
| 400154 | 9.500 DKK | 14:05:00 - 13.10.2026 |
| 400153 | 9.300 DKK | 14:04:47 - 13.10.2026 |
| 400152 | 9.100 DKK | 14:04:46 - 13.10.2026 |
| 400151 | 8.900 DKK | 14:04:35 - 13.10.2026 |
| 400150 | 8.700 DKK | 14:04:34 - 13.10.2026 |
| 400149 | 8.500 DKK | 13:59:31 - 13.10.2026 |
| 400147 | 8.300 DKK | 13:45:47 - 13.10.2026 |
| 400146 | 8.100 DKK | 13:45:39 - 13.10.2026 |
| 400145 | 8.100 DKK | 13:45:38 - 13.10.2026 |
| 400144 | 7.900 DKK | 13:45:30 - 13.10.2026 |
| 400143 | 7.700 DKK | 13:45:29 - 13.10.2026 |
| 400142 | 7.500 DKK | 13:45:18 - 13.10.2026 |
| 400141 | 7.300 DKK | 13:45:17 - 13.10.2026 |
| 400139 | 7.100 DKK | 13:42:57 - 13.10.2026 |
| 400138 | 6.900 DKK | 13:42:56 - 13.10.2026 |
| 400137 | 6.700 DKK | 13:42:47 - 13.10.2026 |
| 400136 | 6.500 DKK | 13:42:46 - 13.10.2026 |
| 400134 | 6.300 DKK | 13:42:37 - 13.10.2026 |
| 400133 | 6.100 DKK | 13:42:36 - 13.10.2026 |
| 400132 | 5.900 DKK | 13:42:24 - 13.10.2026 |
| 400131 | 5.700 DKK | 13:42:23 - 13.10.2026 |
| 399426 | 5.500 DKK | 17:05:40 - 12.10.2026 |
| 399425 | 5.300 DKK | 17:05:40 - 12.10.2026 |
| 399424 | 5.100 DKK | 17:05:11 - 12.10.2026 |
| 399423 | 5.000 DKK | 17:05:10 - 12.10.2026 |
| 399422 | 4.900 DKK | 17:05:03 - 12.10.2026 |
| 399421 | 4.800 DKK | 17:05:02 - 12.10.2026 |
| 399420 | 4.700 DKK | 17:04:56 - 12.10.2026 |
| 399419 | 4.600 DKK | 17:04:55 - 12.10.2026 |
| 399418 | 4.500 DKK | 17:04:47 - 12.10.2026 |
| 399417 | 4.400 DKK | 17:04:46 - 12.10.2026 |
| 399416 | 4.300 DKK | 17:04:38 - 12.10.2026 |
| 399415 | 4.200 DKK | 17:04:37 - 12.10.2026 |
| 399414 | 4.100 DKK | 17:04:30 - 12.10.2026 |
| 399413 | 4.000 DKK | 17:04:29 - 12.10.2026 |
| 399412 | 3.900 DKK | 17:04:23 - 12.10.2026 |
| 399411 | 3.800 DKK | 17:04:22 - 12.10.2026 |
| 399410 | 3.700 DKK | 17:04:16 - 12.10.2026 |
| 399409 | 3.600 DKK | 17:04:15 - 12.10.2026 |
| 399408 | 3.500 DKK | 17:04:09 - 12.10.2026 |
| 399407 | 3.400 DKK | 17:04:08 - 12.10.2026 |
| 399406 | 3.300 DKK | 17:04:02 - 12.10.2026 |
| 399405 | 3.200 DKK | 17:04:01 - 12.10.2026 |
| 399404 | 3.100 DKK | 17:03:55 - 12.10.2026 |
| 399403 | 3.000 DKK | 17:03:54 - 12.10.2026 |
| 399402 | 2.900 DKK | 17:03:46 - 12.10.2026 |
| 399401 | 2.800 DKK | 17:03:45 - 12.10.2026 |
| 399400 | 2.700 DKK | 17:03:39 - 12.10.2026 |
| 399399 | 2.600 DKK | 17:03:39 - 12.10.2026 |
| 399398 | 2.500 DKK | 17:03:31 - 12.10.2026 |
| 399397 | 2.400 DKK | 17:03:30 - 12.10.2026 |
| 399396 | 2.300 DKK | 17:03:20 - 12.10.2026 |
| 399395 | 2.200 DKK | 17:03:20 - 12.10.2026 |
| 399394 | 2.100 DKK | 17:03:09 - 12.10.2026 |
| 399393 | 2.000 DKK | 17:03:08 - 12.10.2026 |
| 399392 | 1.900 DKK | 17:02:43 - 12.10.2026 |
| 399391 | 1.800 DKK | 17:02:42 - 12.10.2026 |
| 399390 | 1.700 DKK | 17:02:34 - 12.10.2026 |
| 399389 | 1.600 DKK | 17:02:34 - 12.10.2026 |
| 399388 | 1.500 DKK | 17:02:25 - 12.10.2026 |
| 399387 | 1.400 DKK | 17:02:24 - 12.10.2026 |
| 399386 | 1.300 DKK | 17:02:07 - 12.10.2026 |
| 399385 | 1.200 DKK | 17:02:07 - 12.10.2026 |
| 399384 | 1.100 DKK | 17:01:49 - 12.10.2026 |
| 399383 | 1.000 DKK | 17:01:47 - 12.10.2026 |
| 399382 | 900 DKK | 17:01:40 - 12.10.2026 |
| 399381 | 800 DKK | 17:01:39 - 12.10.2026 |
| 399380 | 700 DKK | 17:01:27 - 12.10.2026 |
| 399379 | 600 DKK | 17:01:25 - 12.10.2026 |
| 399377 | 500 DKK | 16:12:16 - 12.10.2026 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
