The auction is not active
- Current price
- 521.000 DKK
- Start price
- 12.500 DKK
- Minimum price
- 25.000 DKK
- Start time
- 13.10.2022 08:32
- End time
- 01.11.2022 18:32
- Location
- Zone 16
- Download image archive
Bidder | Bid | Bid time |
---|---|---|
79073 | 521.000 DKK | 18:22:30 - 01.11.2022 |
79072 | 519.000 DKK | 18:12:56 - 01.11.2022 |
79071 | 517.000 DKK | 18:02:59 - 01.11.2022 |
79070 | 515.000 DKK | 17:53:27 - 01.11.2022 |
79069 | 513.000 DKK | 17:43:34 - 01.11.2022 |
79068 | 511.000 DKK | 17:34:09 - 01.11.2022 |
79067 | 509.000 DKK | 17:24:15 - 01.11.2022 |
79066 | 507.000 DKK | 17:14:57 - 01.11.2022 |
79065 | 505.000 DKK | 17:05:21 - 01.11.2022 |
79064 | 503.000 DKK | 16:55:59 - 01.11.2022 |
79063 | 501.000 DKK | 16:55:10 - 01.11.2022 |
79062 | 499.000 DKK | 16:45:52 - 01.11.2022 |
79061 | 497.000 DKK | 16:42:18 - 01.11.2022 |
79060 | 495.000 DKK | 16:33:01 - 01.11.2022 |
79059 | 493.000 DKK | 16:23:47 - 01.11.2022 |
79058 | 491.000 DKK | 16:23:33 - 01.11.2022 |
79057 | 489.000 DKK | 16:14:12 - 01.11.2022 |
79056 | 487.000 DKK | 16:04:53 - 01.11.2022 |
79055 | 485.000 DKK | 15:55:15 - 01.11.2022 |
79054 | 483.000 DKK | 15:46:01 - 01.11.2022 |
79053 | 481.000 DKK | 15:36:26 - 01.11.2022 |
79052 | 479.000 DKK | 15:27:14 - 01.11.2022 |
79051 | 477.000 DKK | 15:17:38 - 01.11.2022 |
79050 | 475.000 DKK | 15:08:24 - 01.11.2022 |
79049 | 473.000 DKK | 14:58:52 - 01.11.2022 |
79045 | 471.000 DKK | 14:49:38 - 01.11.2022 |
79044 | 469.000 DKK | 14:47:30 - 01.11.2022 |
79043 | 467.000 DKK | 14:38:10 - 01.11.2022 |
79042 | 465.000 DKK | 14:35:57 - 01.11.2022 |
79041 | 463.000 DKK | 14:33:49 - 01.11.2022 |
79040 | 461.000 DKK | 14:24:39 - 01.11.2022 |
79037 | 459.000 DKK | 14:21:44 - 01.11.2022 |
79036 | 457.000 DKK | 14:12:31 - 01.11.2022 |
79035 | 455.000 DKK | 14:03:20 - 01.11.2022 |
79034 | 453.000 DKK | 13:54:03 - 01.11.2022 |
79033 | 451.000 DKK | 13:52:40 - 01.11.2022 |
79032 | 449.000 DKK | 13:51:22 - 01.11.2022 |
79031 | 447.000 DKK | 13:42:12 - 01.11.2022 |
79030 | 445.000 DKK | 13:37:30 - 01.11.2022 |
79029 | 442.000 DKK | 13:37:04 - 01.11.2022 |
79028 | 440.000 DKK | 13:34:29 - 01.11.2022 |
79027 | 433.000 DKK | 13:33:36 - 01.11.2022 |
79026 | 431.000 DKK | 13:24:23 - 01.11.2022 |
79025 | 429.000 DKK | 13:23:46 - 01.11.2022 |
79022 | 427.000 DKK | 13:14:26 - 01.11.2022 |
79021 | 425.000 DKK | 13:13:22 - 01.11.2022 |
79020 | 423.000 DKK | 13:13:06 - 01.11.2022 |
79014 | 421.000 DKK | 13:03:46 - 01.11.2022 |
79006 | 419.000 DKK | 13:00:24 - 01.11.2022 |
78999 | 417.000 DKK | 12:51:10 - 01.11.2022 |
78997 | 415.000 DKK | 12:50:54 - 01.11.2022 |
78995 | 412.000 DKK | 12:50:36 - 01.11.2022 |
78979 | 410.000 DKK | 12:41:31 - 01.11.2022 |
78978 | 402.000 DKK | 12:41:19 - 01.11.2022 |
78941 | 400.000 DKK | 12:32:14 - 01.11.2022 |
78937 | 392.000 DKK | 12:31:46 - 01.11.2022 |
78936 | 390.000 DKK | 12:30:48 - 01.11.2022 |
78933 | 382.000 DKK | 12:30:37 - 01.11.2022 |
78917 | 380.000 DKK | 12:24:21 - 01.11.2022 |
78913 | 372.000 DKK | 12:23:41 - 01.11.2022 |
78909 | 370.000 DKK | 12:22:57 - 01.11.2022 |
78897 | 362.000 DKK | 12:18:05 - 01.11.2022 |
78896 | 360.000 DKK | 12:17:23 - 01.11.2022 |
78895 | 358.000 DKK | 12:16:36 - 01.11.2022 |
78889 | 356.000 DKK | 12:11:24 - 01.11.2022 |
78887 | 354.000 DKK | 12:10:02 - 01.11.2022 |
78884 | 352.000 DKK | 12:06:28 - 01.11.2022 |
78883 | 350.000 DKK | 12:05:50 - 01.11.2022 |
78882 | 350.000 DKK | 12:05:49 - 01.11.2022 |
78881 | 347.000 DKK | 12:05:30 - 01.11.2022 |
78877 | 345.000 DKK | 12:04:55 - 01.11.2022 |
78874 | 342.000 DKK | 12:03:28 - 01.11.2022 |
78871 | 340.000 DKK | 12:02:29 - 01.11.2022 |
78868 | 332.000 DKK | 12:01:16 - 01.11.2022 |
78866 | 330.000 DKK | 12:00:51 - 01.11.2022 |
78864 | 322.000 DKK | 12:00:17 - 01.11.2022 |
78834 | 320.000 DKK | 11:07:03 - 01.11.2022 |
78787 | 315.000 DKK | 12:11:38 - 31.10.2022 |
78786 | 302.000 DKK | 12:11:25 - 31.10.2022 |
78785 | 300.000 DKK | 12:11:25 - 31.10.2022 |
78784 | 292.000 DKK | 12:11:12 - 31.10.2022 |
78783 | 290.000 DKK | 12:11:11 - 31.10.2022 |
78782 | 286.000 DKK | 12:11:02 - 31.10.2022 |
78781 | 284.000 DKK | 12:11:01 - 31.10.2022 |
78780 | 282.000 DKK | 12:10:40 - 31.10.2022 |
78779 | 280.000 DKK | 12:10:40 - 31.10.2022 |
78778 | 276.000 DKK | 12:10:04 - 31.10.2022 |
78777 | 274.000 DKK | 12:10:04 - 31.10.2022 |
78573 | 272.000 DKK | 21:31:16 - 27.10.2022 |
78572 | 270.000 DKK | 21:31:16 - 27.10.2022 |
78571 | 264.000 DKK | 21:31:16 - 27.10.2022 |
78560 | 262.000 DKK | 15:44:25 - 27.10.2022 |
78559 | 260.000 DKK | 15:44:25 - 27.10.2022 |
78179 | 258.000 DKK | 12:27:02 - 27.10.2022 |
78162 | 256.000 DKK | 12:24:31 - 27.10.2022 |
78161 | 254.000 DKK | 12:24:31 - 27.10.2022 |
78038 | 252.000 DKK | 10:14:54 - 27.10.2022 |
78037 | 250.000 DKK | 10:14:54 - 27.10.2022 |
78036 | 211.500 DKK | 10:14:53 - 27.10.2022 |
78033 | 209.500 DKK | 10:06:51 - 27.10.2022 |
78032 | 207.500 DKK | 10:06:20 - 27.10.2022 |
77929 | 205.500 DKK | 19:15:08 - 26.10.2022 |
77928 | 204.000 DKK | 19:15:07 - 26.10.2022 |
77229 | 202.000 DKK | 08:22:53 - 25.10.2022 |
77228 | 200.000 DKK | 08:22:53 - 25.10.2022 |
77225 | 192.000 DKK | 08:22:01 - 25.10.2022 |
77224 | 190.000 DKK | 08:22:00 - 25.10.2022 |
75938 | 187.000 DKK | 13:36:01 - 17.10.2022 |
75911 | 185.000 DKK | 08:56:03 - 17.10.2022 |
75910 | 183.000 DKK | 08:56:03 - 17.10.2022 |
75909 | 163.550 DKK | 08:56:03 - 17.10.2022 |
75852 | 161.550 DKK | 16:37:45 - 15.10.2022 |
75851 | 159.550 DKK | 16:37:45 - 15.10.2022 |
75850 | 159.550 DKK | 16:37:45 - 15.10.2022 |
75849 | 157.550 DKK | 16:37:26 - 15.10.2022 |
75848 | 155.550 DKK | 16:37:26 - 15.10.2022 |
75836 | 152.000 DKK | 09:09:37 - 15.10.2022 |
75835 | 150.000 DKK | 09:09:09 - 15.10.2022 |
75834 | 148.000 DKK | 09:09:09 - 15.10.2022 |
75833 | 128.000 DKK | 09:09:09 - 15.10.2022 |
75832 | 126.000 DKK | 09:08:54 - 15.10.2022 |
75831 | 125.000 DKK | 09:08:54 - 15.10.2022 |
75830 | 102.000 DKK | 09:08:53 - 15.10.2022 |
75743 | 101.000 DKK | 17:04:26 - 13.10.2022 |
75742 | 100.000 DKK | 17:04:26 - 13.10.2022 |
75741 | 76.500 DKK | 17:04:26 - 13.10.2022 |
75734 | 75.500 DKK | 16:06:32 - 13.10.2022 |
75733 | 75.000 DKK | 16:06:32 - 13.10.2022 |
75732 | 25.700 DKK | 16:06:31 - 13.10.2022 |
75720 | 25.200 DKK | 15:32:29 - 13.10.2022 |
75338 | 25.000 DKK | 11:42:18 - 13.10.2022 |
75318 | 15.000 DKK | 10:48:58 - 13.10.2022 |
75289 | 13.000 DKK | 09:06:45 - 13.10.2022 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).