• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

DAPA trailer 14 tons P20

Transport
The auction is not active
Bidder Bid Bid time
96999 18.300 DKK 12:27:01 - 23.02.2023
96985 18.100 DKK 12:19:10 - 23.02.2023
96982 17.900 DKK 12:18:43 - 23.02.2023
96962 17.700 DKK 12:14:53 - 23.02.2023
96956 17.500 DKK 12:13:09 - 23.02.2023
96955 17.300 DKK 12:12:47 - 23.02.2023
96953 17.100 DKK 12:11:04 - 23.02.2023
96947 16.900 DKK 12:10:16 - 23.02.2023
96938 16.700 DKK 12:06:41 - 23.02.2023
96926 16.500 DKK 12:01:03 - 23.02.2023
96923 16.300 DKK 12:00:19 - 23.02.2023
96839 16.000 DKK 08:58:43 - 23.02.2023
96837 15.626 DKK 08:58:02 - 23.02.2023
96836 15.600 DKK 08:58:01 - 23.02.2023
96835 15.200 DKK 08:57:48 - 23.02.2023
96834 15.000 DKK 08:57:48 - 23.02.2023
96833 14.200 DKK 08:57:37 - 23.02.2023
96832 14.000 DKK 08:57:36 - 23.02.2023
96831 13.400 DKK 08:57:24 - 23.02.2023
96830 13.200 DKK 08:57:24 - 23.02.2023
96829 13.000 DKK 08:57:16 - 23.02.2023
96828 12.800 DKK 08:57:15 - 23.02.2023
96826 12.600 DKK 08:56:42 - 23.02.2023
96825 12.400 DKK 08:56:41 - 23.02.2023
96824 12.200 DKK 08:56:07 - 23.02.2023
96823 12.000 DKK 08:56:07 - 23.02.2023
96822 11.800 DKK 08:55:58 - 23.02.2023
96821 11.600 DKK 08:55:58 - 23.02.2023
96820 11.400 DKK 08:55:50 - 23.02.2023
96819 11.200 DKK 08:55:50 - 23.02.2023
96818 11.000 DKK 08:55:39 - 23.02.2023
96817 10.800 DKK 08:55:39 - 23.02.2023
96816 10.600 DKK 08:55:12 - 23.02.2023
96815 10.400 DKK 08:55:12 - 23.02.2023
96813 10.200 DKK 07:51:48 - 23.02.2023
96812 10.000 DKK 07:51:48 - 23.02.2023
96795 8.500 DKK 21:58:17 - 22.02.2023
96794 8.300 DKK 21:58:16 - 22.02.2023
96793 8.100 DKK 21:56:44 - 22.02.2023
96792 7.900 DKK 21:56:44 - 22.02.2023
96786 7.700 DKK 19:23:19 - 22.02.2023
96785 7.500 DKK 19:23:18 - 22.02.2023
96784 7.200 DKK 19:22:36 - 22.02.2023
96783 7.000 DKK 19:22:36 - 22.02.2023
96776 6.700 DKK 15:53:15 - 22.02.2023
96515 6.500 DKK 21:42:42 - 20.02.2023
96514 6.300 DKK 21:41:57 - 20.02.2023
96513 6.100 DKK 21:41:34 - 20.02.2023
96512 5.900 DKK 21:41:34 - 20.02.2023
96511 5.700 DKK 20:43:51 - 20.02.2023
96370 5.500 DKK 16:06:46 - 18.02.2023
96369 5.000 DKK 16:06:17 - 18.02.2023
96368 5.000 DKK 16:06:17 - 18.02.2023
96367 4.600 DKK 16:05:59 - 18.02.2023
96366 4.500 DKK 16:05:58 - 18.02.2023
96365 4.100 DKK 16:05:45 - 18.02.2023
96364 4.000 DKK 16:05:45 - 18.02.2023
96363 3.800 DKK 16:05:32 - 18.02.2023
96362 3.700 DKK 16:05:32 - 18.02.2023
96360 3.600 DKK 16:00:00 - 18.02.2023
96359 3.500 DKK 16:00:00 - 18.02.2023
96358 3.300 DKK 15:59:52 - 18.02.2023
96357 3.200 DKK 15:59:52 - 18.02.2023
96356 3.100 DKK 15:59:47 - 18.02.2023
96355 3.000 DKK 15:59:46 - 18.02.2023
96354 2.800 DKK 15:59:37 - 18.02.2023
96353 2.700 DKK 15:59:37 - 18.02.2023
96297 2.600 DKK 22:56:06 - 17.02.2023
96296 2.500 DKK 22:56:05 - 17.02.2023
95775 2.350 DKK 16:44:43 - 15.02.2023
95774 2.250 DKK 16:44:43 - 15.02.2023
95773 1.100 DKK 16:44:42 - 15.02.2023
95129 1.000 DKK 18:37:23 - 12.02.2023
95110 800 DKK 12:49:20 - 12.02.2023
95024 700 DKK 17:25:49 - 09.02.2023
95021 600 DKK 15:55:41 - 09.02.2023

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).