The auction is not active
- Current price
- 9.500 DKK
- Start price
- 500 DKK
- Minimum price
- 1.000 DKK
- Start time
- 16.08.2023 11:19
- End time
- 31.08.2023 12:34
- Location
- Zone 16
- Download image archive
| Bidder | Bid | Bid time |
|---|---|---|
| 137309 | 9.500 DKK | 12:29:36 - 31.08.2023 |
| 137297 | 9.050 DKK | 12:25:52 - 31.08.2023 |
| 137275 | 8.850 DKK | 12:21:04 - 31.08.2023 |
| 137272 | 8.600 DKK | 12:20:42 - 31.08.2023 |
| 137246 | 8.400 DKK | 12:17:34 - 31.08.2023 |
| 137226 | 8.200 DKK | 12:11:56 - 31.08.2023 |
| 137225 | 8.000 DKK | 12:11:55 - 31.08.2023 |
| 137224 | 7.300 DKK | 12:11:55 - 31.08.2023 |
| 137202 | 7.100 DKK | 12:01:26 - 31.08.2023 |
| 137198 | 6.900 DKK | 11:54:30 - 31.08.2023 |
| 137197 | 6.700 DKK | 11:53:39 - 31.08.2023 |
| 137196 | 6.500 DKK | 11:53:04 - 31.08.2023 |
| 137195 | 6.500 DKK | 11:53:04 - 31.08.2023 |
| 137137 | 6.300 DKK | 11:13:05 - 31.08.2023 |
| 137136 | 6.100 DKK | 11:13:05 - 31.08.2023 |
| 137135 | 5.900 DKK | 11:12:41 - 31.08.2023 |
| 137134 | 5.700 DKK | 11:12:40 - 31.08.2023 |
| 137133 | 5.500 DKK | 11:12:30 - 31.08.2023 |
| 137132 | 5.300 DKK | 11:12:30 - 31.08.2023 |
| 137129 | 5.100 DKK | 11:11:50 - 31.08.2023 |
| 137128 | 5.000 DKK | 11:11:50 - 31.08.2023 |
| 137127 | 4.900 DKK | 11:11:35 - 31.08.2023 |
| 137126 | 4.800 DKK | 11:11:34 - 31.08.2023 |
| 137125 | 4.700 DKK | 11:11:24 - 31.08.2023 |
| 137124 | 4.600 DKK | 11:11:23 - 31.08.2023 |
| 137123 | 4.500 DKK | 11:11:13 - 31.08.2023 |
| 137122 | 4.400 DKK | 11:11:13 - 31.08.2023 |
| 137121 | 4.300 DKK | 11:11:06 - 31.08.2023 |
| 137120 | 4.200 DKK | 11:11:05 - 31.08.2023 |
| 137119 | 4.100 DKK | 11:10:57 - 31.08.2023 |
| 137118 | 4.000 DKK | 11:10:56 - 31.08.2023 |
| 137117 | 3.900 DKK | 11:10:48 - 31.08.2023 |
| 137116 | 3.800 DKK | 11:10:48 - 31.08.2023 |
| 136215 | 3.700 DKK | 15:09:40 - 24.08.2023 |
| 136214 | 3.600 DKK | 15:09:40 - 24.08.2023 |
| 136213 | 1.700 DKK | 15:09:40 - 24.08.2023 |
| 135382 | 1.600 DKK | 14:11:12 - 22.08.2023 |
| 134603 | 1.500 DKK | 01:05:59 - 19.08.2023 |
Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).
