• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

Approx. 98 pcs. stretcher for C-130

Other
The auction is not active
Bidder Bid Bid time
140144 24.800 DKK 12:35:31 - 14.09.2023
140143 24.600 DKK 12:35:30 - 14.09.2023
140142 23.400 DKK 12:35:30 - 14.09.2023
140122 23.200 DKK 12:31:30 - 14.09.2023
140121 23.000 DKK 12:31:29 - 14.09.2023
140120 22.800 DKK 12:31:29 - 14.09.2023
140119 22.600 DKK 12:31:10 - 14.09.2023
140118 22.400 DKK 12:30:22 - 14.09.2023
140117 22.200 DKK 12:30:22 - 14.09.2023
140116 22.000 DKK 12:30:21 - 14.09.2023
140115 21.800 DKK 12:29:59 - 14.09.2023
140114 21.600 DKK 12:29:59 - 14.09.2023
140113 21.400 DKK 12:29:59 - 14.09.2023
140107 21.200 DKK 12:28:16 - 14.09.2023
140106 21.000 DKK 12:28:16 - 14.09.2023
140105 20.800 DKK 12:28:16 - 14.09.2023
140102 20.600 DKK 12:27:42 - 14.09.2023
140100 20.400 DKK 12:27:01 - 14.09.2023
140099 20.200 DKK 12:27:01 - 14.09.2023
140090 20.000 DKK 12:26:12 - 14.09.2023
140089 19.800 DKK 12:26:12 - 14.09.2023
140086 19.600 DKK 12:25:54 - 14.09.2023
140085 19.400 DKK 12:25:53 - 14.09.2023
140082 19.200 DKK 12:25:34 - 14.09.2023
140081 19.000 DKK 12:25:34 - 14.09.2023
140080 18.800 DKK 12:25:34 - 14.09.2023
140076 18.600 DKK 12:25:00 - 14.09.2023
140075 18.400 DKK 12:25:00 - 14.09.2023
140074 18.200 DKK 12:24:21 - 14.09.2023
140073 18.000 DKK 12:24:21 - 14.09.2023
140072 17.800 DKK 12:24:21 - 14.09.2023
140071 17.600 DKK 12:23:57 - 14.09.2023
140070 17.400 DKK 12:23:57 - 14.09.2023
140069 17.200 DKK 12:23:40 - 14.09.2023
140068 17.000 DKK 12:23:40 - 14.09.2023
140067 16.800 DKK 12:23:39 - 14.09.2023
140064 16.600 DKK 12:22:56 - 14.09.2023
140063 16.400 DKK 12:22:56 - 14.09.2023
140059 16.200 DKK 12:21:57 - 14.09.2023
140058 16.000 DKK 12:21:57 - 14.09.2023
140057 15.600 DKK 12:21:56 - 14.09.2023
140056 15.400 DKK 12:21:39 - 14.09.2023
140054 15.200 DKK 12:21:16 - 14.09.2023
140053 15.100 DKK 12:21:16 - 14.09.2023
140052 14.400 DKK 12:21:16 - 14.09.2023
140050 14.200 DKK 12:20:57 - 14.09.2023
140049 14.000 DKK 12:20:56 - 14.09.2023
140048 13.600 DKK 12:20:56 - 14.09.2023
140040 13.400 DKK 12:20:23 - 14.09.2023
140039 13.200 DKK 12:20:23 - 14.09.2023
140038 12.900 DKK 12:20:22 - 14.09.2023
140021 12.700 DKK 12:19:08 - 14.09.2023
140020 12.500 DKK 12:19:07 - 14.09.2023
140019 12.500 DKK 12:19:07 - 14.09.2023
140018 12.300 DKK 12:18:46 - 14.09.2023
140013 12.100 DKK 12:18:23 - 14.09.2023
140012 12.000 DKK 12:18:23 - 14.09.2023
140011 11.600 DKK 12:18:22 - 14.09.2023
140005 11.400 DKK 12:18:04 - 14.09.2023
140004 11.200 DKK 12:18:04 - 14.09.2023
140003 11.000 DKK 12:18:04 - 14.09.2023
140000 10.800 DKK 12:17:46 - 14.09.2023
139999 10.600 DKK 12:17:46 - 14.09.2023
139998 10.400 DKK 12:17:45 - 14.09.2023
139994 10.200 DKK 12:17:07 - 14.09.2023
139993 10.000 DKK 12:17:07 - 14.09.2023
139992 9.600 DKK 12:17:06 - 14.09.2023
139987 9.400 DKK 12:16:24 - 14.09.2023
139970 9.200 DKK 12:13:04 - 14.09.2023
139967 9.000 DKK 12:12:25 - 14.09.2023
139966 8.800 DKK 12:12:25 - 14.09.2023
139965 8.800 DKK 12:12:25 - 14.09.2023
139963 8.600 DKK 12:11:54 - 14.09.2023
139962 8.400 DKK 12:11:54 - 14.09.2023
139958 8.200 DKK 12:10:49 - 14.09.2023
139957 8.000 DKK 12:10:49 - 14.09.2023
139956 7.700 DKK 12:10:49 - 14.09.2023
139954 7.500 DKK 12:10:23 - 14.09.2023
139953 7.300 DKK 12:10:23 - 14.09.2023
139949 7.100 DKK 12:09:58 - 14.09.2023
139948 6.900 DKK 12:09:57 - 14.09.2023
139938 6.700 DKK 12:09:09 - 14.09.2023
139937 6.500 DKK 12:09:09 - 14.09.2023
139929 6.300 DKK 12:08:18 - 14.09.2023
139928 6.100 DKK 12:08:18 - 14.09.2023
139927 5.400 DKK 12:08:18 - 14.09.2023
139919 5.200 DKK 12:07:47 - 14.09.2023
139918 5.100 DKK 12:07:47 - 14.09.2023
139917 4.400 DKK 12:07:47 - 14.09.2023
139909 4.300 DKK 12:07:15 - 14.09.2023
139908 4.200 DKK 12:07:15 - 14.09.2023
139907 3.200 DKK 12:07:14 - 14.09.2023
139222 3.100 DKK 00:53:05 - 12.09.2023
139221 3.000 DKK 00:53:04 - 12.09.2023
139220 2.600 DKK 00:52:39 - 12.09.2023
139219 2.500 DKK 00:52:38 - 12.09.2023
137467 2.100 DKK 13:54:07 - 31.08.2023
137466 2.000 DKK 13:54:07 - 31.08.2023
137465 600 DKK 13:54:07 - 31.08.2023
137006 500 DKK 15:35:15 - 30.08.2023

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).