• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

TESLA Model 3 Standard Range Plus 4dr Fixed Ratio

Transport
The auction is not active
  • Current price
  • 147.000 DKK
  • Start price
  • 15.000 DKK
  • Minimum price
  • 30.000 DKK
  • Start time
  • 21.01.2026 12:58
  • End time
  • 03.02.2026 13:24
  • Location
  • Zone 16
Bidder Bid Bid time
345713 147.000 DKK 13:19:54 - 03.02.2026
345711 145.000 DKK 13:19:01 - 03.02.2026
345710 144.000 DKK 13:18:59 - 03.02.2026
345708 142.000 DKK 13:18:23 - 03.02.2026
345707 140.000 DKK 13:18:22 - 03.02.2026
345706 138.000 DKK 13:18:06 - 03.02.2026
345705 136.000 DKK 13:18:05 - 03.02.2026
345704 134.000 DKK 13:17:37 - 03.02.2026
345703 132.000 DKK 13:17:29 - 03.02.2026
345702 130.000 DKK 13:17:09 - 03.02.2026
345701 130.000 DKK 13:17:08 - 03.02.2026
345699 126.000 DKK 13:17:01 - 03.02.2026
345698 125.000 DKK 13:17:00 - 03.02.2026
345697 123.000 DKK 13:16:59 - 03.02.2026
345696 122.000 DKK 13:16:57 - 03.02.2026
345695 121.000 DKK 13:16:54 - 03.02.2026
345694 120.000 DKK 13:16:39 - 03.02.2026
345693 119.000 DKK 13:16:39 - 03.02.2026
345692 118.000 DKK 13:16:38 - 03.02.2026
345690 117.000 DKK 13:16:36 - 03.02.2026
345689 116.000 DKK 13:16:35 - 03.02.2026
345686 115.000 DKK 13:16:19 - 03.02.2026
345685 114.000 DKK 13:16:18 - 03.02.2026
345680 113.000 DKK 13:15:52 - 03.02.2026
345679 112.000 DKK 13:15:45 - 03.02.2026
345675 111.000 DKK 13:15:28 - 03.02.2026
345674 110.000 DKK 13:15:03 - 03.02.2026
345673 110.000 DKK 13:15:01 - 03.02.2026
345671 108.000 DKK 13:14:10 - 03.02.2026
345669 107.000 DKK 13:13:53 - 03.02.2026
345655 106.000 DKK 13:10:57 - 03.02.2026
345638 105.000 DKK 13:09:39 - 03.02.2026
345635 102.000 DKK 13:09:22 - 03.02.2026
345615 100.500 DKK 13:07:48 - 03.02.2026
345601 98.500 DKK 13:06:42 - 03.02.2026
345584 97.500 DKK 13:04:38 - 03.02.2026
345522 96.500 DKK 12:50:52 - 03.02.2026
345208 95.500 DKK 11:11:26 - 03.02.2026
345205 94.500 DKK 11:09:36 - 03.02.2026
345186 93.500 DKK 09:38:21 - 03.02.2026
345185 92.500 DKK 09:30:31 - 03.02.2026
345027 91.000 DKK 11:54:17 - 02.02.2026
344999 90.000 DKK 09:14:35 - 02.02.2026
344895 88.000 DKK 10:38:02 - 31.01.2026
344807 87.000 DKK 23:09:49 - 29.01.2026
344531 86.000 DKK 10:51:31 - 28.01.2026
344530 85.000 DKK 10:51:29 - 28.01.2026
344502 84.000 DKK 20:02:18 - 27.01.2026
343929 83.000 DKK 20:49:53 - 26.01.2026
343643 80.000 DKK 20:22:18 - 24.01.2026
343494 79.000 DKK 21:42:11 - 22.01.2026
343451 78.000 DKK 15:24:57 - 22.01.2026
343450 75.000 DKK 15:24:43 - 22.01.2026
343449 75.000 DKK 15:24:43 - 22.01.2026
343447 66.000 DKK 15:24:31 - 22.01.2026
343446 65.000 DKK 15:24:31 - 22.01.2026
342767 56.000 DKK 05:17:30 - 22.01.2026
342759 55.000 DKK 23:49:05 - 21.01.2026
342758 50.500 DKK 23:48:49 - 21.01.2026
342757 50.000 DKK 23:48:49 - 21.01.2026
342748 45.500 DKK 21:23:34 - 21.01.2026
342747 45.000 DKK 21:23:33 - 21.01.2026
342697 35.500 DKK 20:19:45 - 21.01.2026
342696 35.000 DKK 20:19:45 - 21.01.2026
342695 31.000 DKK 20:19:44 - 21.01.2026
342657 30.500 DKK 19:12:31 - 21.01.2026
342636 30.000 DKK 16:49:57 - 21.01.2026

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).